
Follow all the build-up to the fight of the year

Win tickets for the best sporting weekend ever!!
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
| team 1 | score | team 2 |
|---|---|---|
| Sheff Wed | 2 - 0 | Middlesbro' |
| Pld | G | YC | RC | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Chris Kirkland | 47 | 0 | 3 | 0 | 3.2 | |
| Adam Davies | ||||||
| Stephen Bywater | 4 | 0 | 0 | 0 | 5.7 | |
| Nicky Weaver | ||||||
| Defender | ||||||
| Lewis Buxton | 44 | 0 | 7 | 1 | 5.2 | |
| Reda Johnson | 17 | 6 | 7 | 0 | 5.9 | |
| Anthony Gardner | 38 | 0 | 8 | 0 | 5.8 | |
| Martin Taylor | 12(1) | 0 | 2 | 0 | 5.8 | |
| Jose Semedo | 21(10) | 0 | 4 | 0 | 5.5 | |
| Joe Mattock | 8(2) | 0 | 0 | 1 | 6.6 | |
| Miguel Angel Llera | 46 | 6 | 10 | 0 | ||
| Julian Bennett | ||||||
| Ayo Obileye | ||||||
| Midfielder | ||||||
| Michail Antonio | 41(1) | 9 | 3 | 0 | 6.4 | |
| Jermaine Johnson | 23(22) | 7 | 8 | 0 | 5.8 | |
| Jeremy Helan | 27(1) | 1 | 5 | 0 | ||
| Rhys McCabe | 17(6) | 1 | 3 | 0 | 6.2 | |
| Nejc Pecnik | 9(5) | 0 | 2 | 0 | ||
| Danny Mayor | 1(8) | 0 | 0 | 0 | 4.9 | |
| Danny Pugh | 16 | 1 | 3 | 0 | 6 | |
| Kieran Lee | 19(7) | 0 | 2 | 0 | 6.3 | |
| Paul Corry | 8 | 0 | 0 | 0 | ||
| Seyi Olofinjana | 6 | 0 | 2 | 0 | 6.6 | |
| David Prutton | 23 | 0 | 8 | 0 | 7 | |
| Cecil Nyoni | ||||||
| Attacking Midfielder | ||||||
| Giles Coke | 16(2) | 0 | 4 | 0 | 6.7 | |
| Striker | ||||||
| Gary Madine | 14(21) | 4 | 3 | 0 | 4.5 | |
| Chris Maguire | 5(9) | 1 | 1 | 0 | 7.1 | |
| Leroy Lita | 13(4) | 6 | 2 | 0 | 5.5 | |
| Steve Howard | 5(3) | 1 | 0 | 0 | 5.7 | |
| On Loan | ||||||
| Liam Palmer | ||||||
| Chris Lines | 4(2) | 0 | 2 | 0 | ||
| Chris O'Grady | 14(10) | 0 | 0 | 0 | 7 | |
| Arron Jameson | ||||||
| Caolan Lavery | ||||||
| Harry Grant | ||||||
All 24 Championship sides are in action on New Year's Day as the battle for promotion continues at a pace.
Team news for the Championship clash between Sheffield Wednesday and Burnley at Hillsborough on New Year's Day.
PGMOL have launched an investigation into referee Mick Russell's failure to send off Sheff Wed's Jeremy Helan.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| Time | Result |
|---|---|
| Saturday 4th May | |
| npower Championship | |
| Sheff Wed 2 - 0 Middlesbrough | |
| Saturday 27th April | |
| npower Championship | |
| Peterborough 1 - 0 Sheff Wed | |
| Saturday 20th April | |
| npower Championship | |
| Sheff Wed 1 - 1 Ipswich | |
| Tuesday 16th April | |
| npower Championship | |
| Blackpool 0 - 0 Sheff Wed | |
| Saturday 13th April | |
| npower Championship | |
| Leeds 2 - 1 Sheff Wed | |
| Tuesday 9th April | |
| npower Championship | |
| Millwall 1 - 2 Sheff Wed | |
| Saturday 6th April | |
| npower Championship | |
| Sheff Wed 3 - 2 Blackburn | |
| Monday 1st April | |
| npower Championship | |
| Bristol City 1 - 1 Sheff Wed | |
| Saturday 30th March | |
| npower Championship | |
| Sheff Wed 2 - 1 Barnsley | |
| Saturday 16th March | |
| npower Championship | |
| Sheff Wed 0 - 2 Cardiff | |
| Saturday 9th March | |
| npower Championship | |
| Leicester 0 - 1 Sheff Wed | |
| Tuesday 5th March | |
| npower Championship | |
| Watford 2 - 1 Sheff Wed | |
| Saturday 2nd March | |
| npower Championship | |
| Sheff Wed 0 - 1 Nottm Forest | |
| Saturday 23rd February | |
| npower Championship | |
| Sheff Wed 1 - 0 Crystal Palace | |
| Tuesday 19th February | |
| npower Championship | |
| Birmingham 0 - 0 Sheff Wed | |
| Saturday 9th February | |
| npower Championship | |
| Sheff Wed 2 - 2 Derby | |
| Saturday 2nd February | |
| npower Championship | |
| Sheff Wed 3 - 1 Brighton | |
| Saturday 26th January | |
| npower Championship | |
| Charlton 1 - 2 Sheff Wed | |
| Saturday 19th January | |
| npower Championship | |
| Sheff Wed 0 - 0 Wolverhampton | |
| Tuesday 15th January | |
| The FA Cup sponsored by Budweiser | |
| Milton Keynes Dons 2 - 0 Sheff Wed | |