
Follow all the build-up to the fight of the year

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
| team 1 | score | team 2 |
|---|---|---|
| Hull City | 2 - 2 | Cardiff |
| Pld | G | YC | RC | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| David Marshall | 46 | 0 | 3 | 0 | 8 | 7.1 |
| Elliot Parish | ||||||
| Joe Lewis | 2 | 0 | 0 | 0 | 5.7 | |
| Defender | ||||||
| Kevin McNaughton | 25(3) | 0 | 3 | 0 | 7 | 6.2 |
| Mark Hudson | 33 | 4 | 8 | 0 | 7 | 6.1 |
| Ben Turner | 30(1) | 1 | 5 | 0 | 7 | 5.6 |
| Matthew Connolly | 36 | 5 | 5 | 0 | 5.4 | |
| Ben Nugent | 9(5) | 1 | 4 | 0 | ||
| Adedeji Oshilaja | 2 | 0 | 1 | 0 | ||
| Luke Coulson | 0(1) | 0 | 0 | 0 | ||
| Midfielder | ||||||
| Andrew Taylor | 43 | 0 | 2 | 1 | 7 | 6.2 |
| Filip Kiss | 2(2) | 0 | 0 | 0 | 6 | 5.2 |
| Peter Whittingham | 37(3) | 8 | 5 | 0 | 5 | 6.7 |
| Don Cowie | 15(10) | 2 | 3 | 0 | 7 | 6.1 |
| Craig Conway | 22(6) | 2 | 1 | 0 | 6 | |
| Bo-Kyung Kim | 20(8) | 2 | 3 | 0 | ||
| Craig Noone | 25(7) | 7 | 3 | 1 | 6.4 | |
| Aron Gunnarsson | 35(10) | 8 | 7 | 0 | 7 | 6.3 |
| Jordon Mutch | 18(5) | 0 | 7 | 0 | 8 | 6.8 |
| Kadeem Harris | 1 | 0 | 0 | 0 | ||
| Joe Ralls | 3(3) | 0 | 0 | 0 | 5.3 | |
| Simon Lappin | 2 | 0 | 0 | 1 | 6.7 | |
| Stephen McPhail | 2 | 0 | 0 | 0 | 6.3 | |
| Tommy O'Sullivan | 0(2) | 0 | 0 | 0 | ||
| Declan John | 2 | 0 | 0 | 0 | ||
| Ibrahim Mansaray | ||||||
| Theo Wharton | 0(1) | 0 | 0 | 0 | ||
| Striker | ||||||
| Etien Velikonja | 2(2) | 0 | 1 | 0 | ||
| Tommy Smith | 19(5) | 1 | 3 | 0 | 4.8 | |
| Rudy Gestede | 5(22) | 5 | 0 | 0 | 6.7 | |
| Joe Mason | 13(16) | 6 | 1 | 0 | 6 | 6 |
| Heidar Helguson | 28(11) | 9 | 5 | 0 | 6 | 6 |
| Nicky Maynard | 3(1) | 1 | 0 | 0 | 6.2 | |
| Fraizer Campbell | 9(3) | 7 | 0 | 0 | 5.7 | 5.6 |
| Craig Bellamy | 28(5) | 4 | 4 | 0 | 6 | 6.5 |
| Gethyn Hill | ||||||
| Rhys Healey | ||||||
| On Loan | ||||||
| Nathaniel Jarvis | 1(1) | 0 | 0 | 0 | ||
| Jesse Darko | ||||||
All 24 Championship sides are in action on New Year's Day as the battle for promotion continues at a pace.
Team news for the Championship clash between Birmingham and Cardiff at St Andrew's on New Year's Day.
Rudy Gestede scored the only goal of the game as league leaders Cardiff beat Millwall 1-0 in the Championship.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| Time | Result |
|---|---|
| Saturday 4th May | |
| npower Championship | |
| Hull 2 - 2 Cardiff | |
| Saturday 27th April | |
| npower Championship | |
| Cardiff 1 - 1 Bolton | |
| Saturday 20th April | |
| npower Championship | |
| Burnley 1 - 1 Cardiff | |
| Tuesday 16th April | |
| npower Championship | |
| Cardiff 0 - 0 Charlton | |
| Saturday 13th April | |
| npower Championship | |
| Cardiff 3 - 0 Nottm Forest | |
| Tuesday 9th April | |
| npower Championship | |
| Cardiff 1 - 1 Barnsley | |
| Saturday 6th April | |
| npower Championship | |
| Watford 0 - 0 Cardiff | |
| Monday 1st April | |
| npower Championship | |
| Cardiff 3 - 0 Blackburn | |
| Saturday 30th March | |
| npower Championship | |
| Peterborough 2 - 1 Cardiff | |
| Saturday 16th March | |
| npower Championship | |
| Sheff Wed 0 - 2 Cardiff | |
| Tuesday 12th March | |
| npower Championship | |
| Cardiff 1 - 1 Leicester | |
| Tuesday 5th March | |
| npower Championship | |
| Cardiff 1 - 1 Derby | |
| Saturday 2nd March | |
| npower Championship | |
| Middlesbrough 2 - 1 Cardiff | |
| Sunday 24th February | |
| npower Championship | |
| Wolverhampton 1 - 2 Cardiff | |
| Tuesday 19th February | |
| npower Championship | |
| Cardiff 0 - 2 Brighton | |
| Saturday 16th February | |
| npower Championship | |
| Cardiff 2 - 1 Bristol City | |
| Saturday 9th February | |
| npower Championship | |
| Huddersfield 0 - 0 Cardiff | |
| Saturday 2nd February | |
| npower Championship | |
| Leeds 0 - 1 Cardiff | |
| Saturday 19th January | |
| npower Championship | |
| Blackpool 1 - 2 Cardiff | |
| Saturday 12th January | |
| npower Championship | |
| Cardiff 0 - 0 Ipswich | |