
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| team 1 | score | team 2 |
|---|---|---|
| Levante | 1 - 1 | Real Betis |
| Pld | G | YC | RC | |||
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Casto | 1 | 0 | 1 | 0 | ||
| Adrian | ||||||
| Fabricio | ||||||
| Defender | ||||||
| Javier Chica | ||||||
| Mario | ||||||
| Antonio Amaya | 1 | 0 | 0 | 0 | ||
| Jose Dorado | ||||||
| Angel Lopez | ||||||
| Angel | 1 | 0 | 0 | 0 | ||
| Paulao | 1 | 0 | 0 | 0 | ||
| Damien Perquis | ||||||
| Manuel Palancar | ||||||
| Navarro Borja | ||||||
| Jose Caro | ||||||
| Isidoro | ||||||
| Midfielder | ||||||
| Alex Martinez | ||||||
| Juanma | ||||||
| Benat | 1 | 0 | 0 | 0 | ||
| Salva Sevilla | 1 | 0 | 1 | 0 | ||
| Juan Carlos | ||||||
| Ruben Perez | 1 | 0 | 1 | 0 | ||
| Jose Canas | ||||||
| Nacho | 1 | 0 | 0 | 0 | ||
| Fausto Tienza | ||||||
| Nono | 0(1) | 0 | 1 | 0 | ||
| Eder Vilarchao | ||||||
| Carlos Garcia | ||||||
| Eizmendi | ||||||
| Attacking Midfielder | ||||||
| Alejandro Pozuelo | ||||||
| Striker | ||||||
| Jonathan Pereira | ||||||
| Joel Campbell | 0(1) | 0 | 0 | 0 | ||
| Salvador Agra | ||||||
| Jorge Molina | 1 | 1 | 0 | 0 | ||
| Nosa Igiebor | ||||||
| Ruben Castro | 1 | 0 | 0 | 0 | ||
| Alvaro Vadillo | 0(1) | 0 | 0 | 0 | ||
| Sergio | ||||||
| On Loan | ||||||
| Javier Matilla | ||||||
| Ezequiel | ||||||
Real Madrid's fading title hopes were dealt another blow with defeat at Malaga as Barcelona won at Real Valladolid.
Mallorca got their first win in 15 games in all competitions as they came from behind to beat Real Betis 2-1.
Benat Etxeberria says he is leaving his future in the hands of his agents amid talk linking him with a Real Betis exit.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Barcelona | 38 | 100 |
| 2 | Real Madrid | 38 | 85 |
| 3 | Atletico Madrid | 38 | 76 |
| 4 | Real Sociedad | 38 | 66 |
| 5 | Valencia | 38 | 65 |
| 6 | Malaga | 38 | 57 |