
Predict 6 scores to win £100,000 this Sunday

Join Sky Bet and get a £10 free bet plus Sky Sports ...
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| team 1 | score | team 2 |
|---|---|---|
| Japan | 2 - 1 | Canada |
| team 1 | score | team 2 |
|---|---|---|
| Japan | 11:20 | Bulgaria |
| Pld | G | YC | RC | |||
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Takuto Hayashi | ||||||
| Shunsuke Ando | ||||||
| Kaito Yamamoto | ||||||
| Masaaki Higashiguchi | ||||||
| Shuichi Gonda | 6 | 0 | 0 | 0 | ||
| Defender | ||||||
| Shuhei Terada | ||||||
| Kazumichi Takagi | ||||||
| Ryota Moriwaki | ||||||
| Daisuke Suzuki | 6 | 0 | 0 | 0 | ||
| Hiroki Mizumoto | 0(2) | 0 | 0 | 0 | ||
| Yuzo Kurihara | 0(2) | 0 | 0 | 0 | ||
| Mitsuru Nagata | ||||||
| Keisuke Iwashita | ||||||
| Midfielder | ||||||
| Takahiro Ogihara | 5(1) | 0 | 1 | 0 | ||
| Taisuke Muramatsu | 1 | 0 | 0 | 0 | ||
| Tomoaki Kajino | ||||||
| Koji Yamase | ||||||
| Keigo Higashi | 5(1) | 0 | 0 | 0 | ||
| Chikashi Masuda | ||||||
| Jungo Fujimoto | 0(1) | 0 | 0 | 0 | ||
| Takuya Honda | ||||||
| Hotaru Yamaguchi | 6 | 0 | 0 | 0 | ||
| Junya Tanaka | ||||||
| Yosuke Kashiwagi | ||||||
| Mike Havenaar | ||||||
| Hideto Takahashi | 0(2) | 0 | 0 | 0 | ||
| Naohiro Ishikawa | ||||||
| Ryota Isomura | ||||||
| Yuki Abe | ||||||
| Gaku Shibasaki | ||||||
| Kazuya Yamamura | 2(2) | 0 | 0 | 0 | ||
| Kunimitsu Sekiguchi | ||||||
| Tomoyuki Sakai | ||||||
| Striker | ||||||
| Kenyu Sugimoto | 1(3) | 0 | 1 | 0 | ||
| Shinji Kagana | ||||||
| Manabu Saito | 1(4) | 0 | 1 | 0 | ||
| Genki Haraguchi | ||||||
| Kensuke Nagai | 5(1) | 2 | 0 | 0 | ||
| Yuya Kubo | ||||||
| Yohei Toyoda | ||||||
| Hiroyuki Taniguchi | ||||||
| Ryoichi Maeda | 2(2) | 0 | 0 | 0 | ||
Japan leave it late to beat Oman and nudge closer to World Cup qualification while Iraq narrowly beat Jordan.
Brazil ended their European tour with a superb performance, hammering Japan 4-0 in Wroclaw's Miejski stadium on Tuesday.
A smash-and-grab goal from Yasuyuki Konno earned Japan their first victory over France.
| Time | Fixture |
|---|---|
| Thursday 30th May | |
| International Match | |
| 11:20 | Japan vs Bulgaria |
| Wednesday 14th August | |
| International Match | |
| TBC | Japan vs Uruguay |
| Time | Result |
|---|---|
| Friday 22nd March | |
| International Match | |
| Japan 2 - 1 Canada | |
| Wednesday 6th February | |
| International Match | |
| Japan 3 - 0 Latvia | |
| Tuesday 16th October | |
| International Match | |
| Japan 0 - 4 Brazil | |
| Friday 12th October | |
| International Match | |
| France 0 - 1 Japan | |
| Thursday 6th September | |
| International Match | |
| Japan 1 - 0 United Arab Emirates | |
| Wednesday 15th August | |
| International Match | |
| Japan 1 - 1 Venezuela | |
| Friday 10th August | |
| Olympic Games | |
| South Korea 2 - 0 Japan | |
| Tuesday 7th August | |
| Olympic Games | |
| Mexico 3 - 1 Japan | |
| Saturday 4th August | |
| Olympic Games | |
| Japan 3 - 0 Egypt | |
| Wednesday 1st August | |
| Olympic Games | |
| Japan 0 - 0 Honduras | |
| Sunday 29th July | |
| Olympic Games | |
| Japan 1 - 0 Morocco | |
| Thursday 26th July | |
| Olympic Games | |
| Spain 0 - 1 Japan | |