| Pld | G | YC | RC | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Lee Camp | 48 | 0 | 3 | 0 | 6.5 | |
| Jake Cole | ||||||
| Matthew Pickens | ||||||
| Chris Goodchild | ||||||
| Reece Crowther | ||||||
| Defender | ||||||
| Kieran Lee | 2(6) | 0 | 0 | 0 | 6.3 | |
| Chris Barker | 26 | 0 | 3 | 0 | 5 | |
| Danny Cullip | 6(1) | 0 | 3 | 0 | 4.7 | |
| Zeshan Rehman | 18(4) | 0 | 2 | 0 | 5 | |
| Damion Stewart | 36(5) | 5 | 6 | 2 | 6 | |
| Matthew Connolly | 19(2) | 0 | 4 | 0 | 6.1 | |
| Mikele Leigertwood | 33(7) | 5 | 7 | 1 | 5.8 | |
| Michael Mancienne | 27(4) | 0 | 5 | 0 | 6.5 | |
| Kieron St Aimie | 0(1) | 0 | 0 | 0 | ||
| Sampsa Timoska | 3(4) | 0 | 0 | 0 | 5.1 | |
| Patrick Kanyuka | ||||||
| Damien Delaney | 17 | 0 | 5 | 0 | 6.6 | |
| John Curtis | 3(2) | 0 | 1 | 0 | 4.4 | |
| Martin Cranie | 6 | 0 | 0 | 0 | 6.5 | 6.2 |
| Marcus Bignot | 1(2) | 0 | 0 | 0 | 4.9 | |
| Fitz Hall | 15 | 0 | 3 | 0 | 5 | 4.3 |
| Midfielder | ||||||
| Nick Ward | 1(1) | 0 | 1 | 0 | 6 | |
| Gareth Ainsworth | 17(8) | 2 | 2 | 0 | 6.4 | |
| Martin Rowlands | 45(1) | 7 | 10 | 1 | 6.5 | |
| Robert Malcolm | 10(1) | 0 | 1 | 0 | 6 | 3.5 |
| Jason Jarrett | 1(1) | 0 | 0 | 0 | 4.7 | |
| Hogan Ephraim | 21(9) | 3 | 1 | 1 | 6.5 | |
| Akos Buzsaky | 25(3) | 10 | 6 | 0 | 7.4 | |
| Simon Walton | 1(4) | 0 | 1 | 0 | 5.6 | |
| Adam Bolder | 21(4) | 2 | 7 | 0 | 6.1 | |
| Gavin Mahon | 12(5) | 1 | 0 | 0 | 5.7 | |
| Stefan Bailey | 2 | 0 | 0 | 0 | 6.3 | |
| Striker | ||||||
| Rowan Vine | 31(2) | 7 | 6 | 0 | 6.7 | |
| Stefan Moore | 6(6) | 0 | 0 | 0 | 4.8 | |
| Ben Sahar | 6(3) | 0 | 0 | 0 | 6.8 | |
| Patrick Agyemang | 17(1) | 8 | 0 | 0 | 6 | |
| Daniel Nardiello | 4(4) | 0 | 1 | 0 | 4.7 | |
| Dexter Blackstock | 27(9) | 6 | 2 | 1 | 5.8 | |
| Scott Sinclair | 8(1) | 3 | 0 | 0 | 6 | 6.2 |
| Marc Nygaard | 7(13) | 1 | 3 | 0 | 5.3 | |
| Angelo Balanta | 6(6) | 1 | 1 | 0 | 5.2 | |
| Ramone Rose | 0(1) | 0 | 0 | 0 | 5.6 | |
QPR have agreed an undisclosed fee with Serie B side Chievo for midfielder Matteo Alberti.
QPR defender Fitz Hall is convinced new boss Iain Dowie will take the club into the Premier League.
Iain Dowie has been appointed as the new first team coach of ambitious Championship outfit Queens Park Rangers.
| Pos | Team | P | Pts |
|---|---|---|---|
| 12 | Cardiff City | 46 | 64 |
| 13 | Burnley | 46 | 62 |
| 14 | Queens Park Rangers | 46 | 58 |
| 15 | Preston North End | 46 | 56 |
| 16 | Sheffield Wednesday | 46 | 55 |
Sorry, we can not display forthcoming fixtures at this time.
| Time | Result |
|---|---|
| Sunday 4th May | |
| The Coca-Cola Football League Championship | |
| QPR 0 - 2 West Brom | |
| Saturday 26th April | |
| The Coca-Cola Football League Championship | |
| Norwich 3 - 0 QPR | |
| Saturday 19th April | |
| The Coca-Cola Football League Championship | |
| QPR 1 - 0 Charlton | |
| Saturday 12th April | |
| The Coca-Cola Football League Championship | |
| Hull 1 - 1 QPR | |
| Saturday 5th April | |
| The Coca-Cola Football League Championship | |
| QPR 2 - 2 Preston | |
| Saturday 29th March | |
| The Coca-Cola Football League Championship | |
| Ipswich 0 - 0 QPR | |
| Saturday 22nd March | |
| The Coca-Cola Football League Championship | |
| Wolverhampton 3 - 3 QPR | |
| Saturday 15th March | |
| The Coca-Cola Football League Championship | |
| QPR 3 - 1 Scunthorpe | |
| Tuesday 11th March | |
| The Coca-Cola Football League Championship | |
| QPR 3 - 2 Blackpool | |
| Saturday 8th March | |
| The Coca-Cola Football League Championship | |
| Sheff Wed 2 - 1 QPR | |
| Wednesday 5th March | |
| The Coca-Cola Football League Championship | |
| Coventry 0 - 0 QPR | |
| Sunday 2nd March | |
| The Coca-Cola Football League Championship | |
| QPR 3 - 0 Stoke | |
| Tuesday 26th February | |
| The Coca-Cola Football League Championship | |
| Barnsley 0 - 0 QPR | |
| Saturday 23rd February | |
| The Coca-Cola Football League Championship | |
| QPR 1 - 1 Sheff Utd | |
| Tuesday 12th February | |
| The Coca-Cola Football League Championship | |
| QPR 2 - 4 Burnley | |
| Saturday 9th February | |
| The Coca-Cola Football League Championship | |
| Southampton 2 - 3 QPR | |
| Saturday 2nd February | |
| The Coca-Cola Football League Championship | |
| QPR 3 - 0 Bristol City | |
| Tuesday 29th January | |
| The Coca-Cola Football League Championship | |
| Cardiff 3 - 1 QPR | |
| Saturday 19th January | |
| The Coca-Cola Football League Championship | |
| QPR 2 - 0 Barnsley | |
| Saturday 12th January | |
| The Coca-Cola Football League Championship | |
| Sheff Utd 2 - 1 QPR | |