| Pld | G | YC | RC | |||
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Chris Day | 7 | 0 | 0 | 0 | ||
| Rhys Evans | 22 | 0 | 2 | 0 | ||
| Robert Douglas | 7 | 0 | 0 | 0 | ||
| Preston Edwards | 0(2) | 0 | 0 | 0 | ||
| Lenny Pidgeley | 17 | 0 | 2 | 0 | ||
| Defender | ||||||
| Richard Shaw | 16(2) | 0 | 0 | 1 | ||
| Danny Senda | 44(1) | 1 | 3 | 0 | ||
| Zoumana Bakayogo | 7(6) | 0 | 3 | 0 | ||
| Paul Robinson | 52 | 3 | 9 | 0 | ||
| Patrick O'Connor | ||||||
| Andrew Frampton | 32(2) | 1 | 6 | 0 | ||
| Scott Barron | 0(1) | 0 | 0 | 0 | ||
| Marcus Bignot | 20(5) | 0 | 4 | 0 | ||
| Alan Dunne | 21(2) | 4 | 3 | 0 | ||
| Tony Craig | 5 | 1 | 0 | 0 | ||
| Midfielder | ||||||
| Gary Noel | ||||||
| Scott Barron | 10(6) | 0 | 1 | 0 | ||
| Peter Vincenti | ||||||
| Andy Frampton | 1 | 0 | 0 | 0 | ||
| Justin Cochrane | 0(1) | 0 | 0 | 0 | ||
| Danny Spiller | 7 | 1 | 0 | 0 | ||
| Jem Karacan | 7 | 0 | 0 | 0 | ||
| Chris Hackett | 2(5) | 0 | 2 | 0 | ||
| Ali Fuseini | 35(6) | 2 | 4 | 0 | ||
| Ahmet Brkovic | 17(10) | 3 | 2 | 0 | ||
| Dave Brammer | 24(1) | 0 | 7 | 0 | ||
| Jamie O'Hara | 11(4) | 0 | 2 | 1 | ||
| Dave Martin | 7(4) | 2 | 1 | 0 | ||
| Tom Kilbey | 0(1) | 0 | 0 | 0 | ||
| Ryan Smith | 10(7) | 0 | 1 | 0 | ||
| Bryan Hodge | 12 | 0 | 0 | 0 | ||
| Bryan Hodge | 1 | 0 | 0 | 0 | ||
| Attacking Midfielder | ||||||
| Neal Ardley | 0(1) | 0 | 0 | 0 | ||
| Striker | ||||||
| Ben May | 7(5) | 0 | 1 | 0 | ||
| Neil Harris | 21(9) | 3 | 2 | 1 | ||
| Marc Laird | 16(1) | 1 | 2 | 1 | ||
| Adrian Forbes | 8(6) | 0 | 1 | 0 | ||
| Will Hoskins | 11(1) | 0 | 1 | 0 | ||
| Gary Alexander | 36(5) | 8 | 8 | 0 | ||
| Andrew Callaghan | ||||||
| Adebayo Akinfenwa | 2(7) | 0 | 2 | 0 | ||
| Lewis Grabban | 12(3) | 0 | 2 | 0 | ||
| Bas Savage | 9(2) | 2 | 1 | 0 | ||
| Gary Bowes | 0(1) | 0 | 0 | 0 | ||
| Ross Gaynor | 3(3) | 0 | 1 | 0 | ||
Rhys Evans has been left shocked by the news that Millwall will not be offering him a new contract.
Millwall's Danny Senda is facing nine months on the sidelines while Paul Robinson insists he is happy to stay.
St Mirren have signed Millwall forward Tom Brighton on a pre-contract agreement.
| Pos | Team | P | Pts |
|---|---|---|---|
| 15 | Hartlepool United | 46 | 54 |
| 16 | Bristol Rovers | 46 | 53 |
| 17 | Millwall | 46 | 52 |
| 18 | Yeovil Town | 46 | 52 |
| 19 | Cheltenham Town | 46 | 51 |
Sorry, we can not display forthcoming fixtures at this time.
| Time | Result |
|---|---|
| Saturday 3rd May | |
| Coca-Cola Football League One | |
| Swindon 2 - 1 Millwall | |
| Saturday 26th April | |
| Coca-Cola Football League One | |
| Millwall 3 - 0 Carlisle | |
| Saturday 19th April | |
| Coca-Cola Football League One | |
| Millwall 0 - 2 Leeds | |
| Saturday 12th April | |
| Coca-Cola Football League One | |
| Hartlepool 0 - 1 Millwall | |
| Saturday 5th April | |
| Coca-Cola Football League One | |
| Millwall 1 - 1 Gillingham | |
| Saturday 29th March | |
| Coca-Cola Football League One | |
| Bournemouth 2 - 0 Millwall | |
| Monday 24th March | |
| Coca-Cola Football League One | |
| Millwall 0 - 0 Luton | |
| Saturday 22nd March | |
| Coca-Cola Football League One | |
| Oldham 1 - 1 Millwall | |
| Saturday 15th March | |
| Coca-Cola Football League One | |
| Millwall 0 - 1 Leyton Orient | |
| Tuesday 11th March | |
| Coca-Cola Football League One | |
| Yeovil 0 - 1 Millwall | |
| Friday 7th March | |
| Coca-Cola Football League One | |
| Swansea 1 - 2 Millwall | |
| Saturday 1st March | |
| Coca-Cola Football League One | |
| Millwall 0 - 1 Bristol Rovers | |
| Tuesday 26th February | |
| Coca-Cola Football League One | |
| Luton 1 - 1 Millwall | |
| Saturday 23rd February | |
| Coca-Cola Football League One | |
| Millwall 3 - 0 Port Vale | |
| Tuesday 19th February | |
| Coca-Cola Football League One | |
| Huddersfield 1 - 0 Millwall | |
| Saturday 16th February | |
| Coca-Cola Football League One | |
| Tranmere 2 - 0 Millwall | |
| Tuesday 12th February | |
| Coca-Cola Football League One | |
| Millwall 2 - 1 Southend | |
| Saturday 9th February | |
| Coca-Cola Football League One | |
| Nottm Forest 2 - 0 Millwall | |
| Saturday 2nd February | |
| Coca-Cola Football League One | |
| Millwall 0 - 3 Doncaster | |
| Tuesday 29th January | |
| Coca-Cola Football League One | |
| Cheltenham 0 - 1 Millwall | |