| Pld | G | YC | RC | |||
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Gavin Ward | 22 | 0 | 0 | 0 | ||
| Michael Jones | 3 | 0 | 0 | 0 | ||
| Anthony Williams | 24 | 0 | 0 | 0 | ||
| Defender | ||||||
| Richard Hope | 35 | 0 | 4 | 1 | ||
| Gareth Evans | 3(1) | 0 | 0 | 0 | ||
| Steve Evans | 32(1) | 3 | 4 | 0 | ||
| Simon Spender | 34(2) | 1 | 4 | 0 | ||
| Ryan Valentine | 17 | 0 | 3 | 0 | ||
| Mike Williams | 16(3) | 0 | 0 | 0 | ||
| Carl Tremarco | 10 | 0 | 3 | 0 | ||
| Phil Bolland | 18 | 0 | 3 | 0 | ||
| Gareth Evans | 1 | 0 | 0 | 0 | ||
| Shaun Pejic | 18(4) | 0 | 3 | 0 | ||
| Wes Baynes | 10(2) | 2 | 4 | 0 | ||
| Midfielder | ||||||
| Matt Done | 15(11) | 0 | 2 | 0 | ||
| Alex Darlington | ||||||
| Danny Williams | 11(4) | 0 | 5 | 0 | ||
| Jeff Whitley | 5(6) | 0 | 0 | 0 | ||
| Robert Garrett | 10(3) | 0 | 3 | 1 | ||
| Matt Crowell | 4(3) | 0 | 2 | 1 | ||
| Matthew Collins | 3 | 0 | 1 | 0 | ||
| Paul Hall | 7(4) | 0 | 1 | 0 | ||
| Danny Sonner | 9 | 1 | 0 | 0 | ||
| Silvio Spann | 9(2) | 0 | 3 | 1 | ||
| Attacking Midfielder | ||||||
| Sam Aiston | 13(6) | 0 | 1 | 0 | ||
| Andrew Fleming | 2(2) | 0 | 0 | 0 | ||
| Striker | ||||||
| Gareth Evans | 7(2) | 1 | 1 | 0 | ||
| Juan Ugarte | 0(1) | 0 | 0 | 0 | ||
| Michael Carvill | 6(3) | 0 | 0 | 0 | ||
| Michael Proctor | 24(18) | 11 | 4 | 1 | ||
| Eifion Williams | 10(6) | 1 | 0 | 0 | ||
| Chris Llewellyn | 41(2) | 3 | 6 | 1 | ||
| Stuart Nicholson | 9(4) | 0 | 1 | 0 | ||
| Drewe Broughton | 16 | 2 | 4 | 0 | ||
| Neil Roberts | 35(2) | 9 | 6 | 0 | ||
| Josh Johnson | 0(8) | 0 | 0 | 0 | ||
| Utility | ||||||
| Robert Duffy | 0(6) | 0 | 1 | 0 | ||
| Neil Taylor | 21(6) | 0 | 4 | 0 | ||
Brian Little has continued his preparations for life in the Blue Square Premier by releasing eight players.
Stockport secured fourth place on the final day of the season as Rochdale were held by Shrewsbury.
Adie Moses and Martin Pembleton are both set to miss out as Lincoln finish the campaign at home to Wrexham.
| Pos | Team | P | Pts |
|---|---|---|---|
| 20 | Dagenham & Redbridge | 46 | 49 |
| 21 | Notts County | 46 | 48 |
| 22 | Chester City | 46 | 47 |
| 23 | Mansfield Town | 46 | 42 |
| 24 | Wrexham | 46 | 40 |
Sorry, we can not display forthcoming fixtures at this time.
| Time | Result |
|---|---|
| Saturday 3rd May | |
| Coca-Cola Football League Two | |
| Lincoln City 2 - 4 Wrexham | |
| Saturday 26th April | |
| Coca-Cola Football League Two | |
| Wrexham 1 - 3 Accrington Stanley | |
| Tuesday 22nd April | |
| Coca-Cola Football League Two | |
| Hereford 2 - 0 Wrexham | |
| Saturday 19th April | |
| Coca-Cola Football League Two | |
| Wrexham 1 - 0 Notts County | |
| Sunday 13th April | |
| Coca-Cola Football League Two | |
| Shrewsbury 3 - 0 Wrexham | |
| Tuesday 8th April | |
| Coca-Cola Football League Two | |
| Milton Keynes Dons 4 - 1 Wrexham | |
| Saturday 5th April | |
| Coca-Cola Football League Two | |
| Wrexham 1 - 1 Macclesfield | |
| Tuesday 1st April | |
| Coca-Cola Football League Two | |
| Mansfield 2 - 1 Wrexham | |
| Saturday 29th March | |
| Coca-Cola Football League Two | |
| Barnet 3 - 2 Wrexham | |
| Monday 24th March | |
| Coca-Cola Football League Two | |
| Wrexham 0 - 0 Dag & Red | |
| Saturday 22nd March | |
| Coca-Cola Football League Two | |
| Brentford 2 - 0 Wrexham | |
| Saturday 15th March | |
| Coca-Cola Football League Two | |
| Wrexham 2 - 1 Bury | |
| Tuesday 11th March | |
| Coca-Cola Football League Two | |
| Wycombe 2 - 1 Wrexham | |
| Sunday 9th March | |
| Coca-Cola Football League Two | |
| Chester 0 - 2 Wrexham | |
| Saturday 1st March | |
| Coca-Cola Football League Two | |
| Wrexham 1 - 1 Mansfield | |
| Tuesday 26th February | |
| Coca-Cola Football League Two | |
| Wrexham 0 - 2 Peterborough | |
| Saturday 23rd February | |
| Coca-Cola Football League Two | |
| Wrexham 0 - 0 Grimsby | |
| Saturday 9th February | |
| Coca-Cola Football League Two | |
| Peterborough 0 - 0 Wrexham | |
| Saturday 2nd February | |
| Coca-Cola Football League Two | |
| Wrexham 2 - 0 Darlington | |
| Tuesday 29th January | |
| Coca-Cola Football League Two | |
| Morecambe 2 - 2 Wrexham | |