Wales v
Georgia
Wed 20th Aug - Millennium Stadium
Sun 1st Jun - PSV Stadium
| Pld | G | YC | RC | |||
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Danny Coyne | 1 | 0 | 0 | 0 | ||
| Lewis Price | 2(1) | 0 | 0 | 0 | ||
| Boaz Myhill | 0(1) | 0 | 0 | 0 | ||
| Wayne Hennessey | 8 | 0 | 1 | 0 | ||
| Defender | ||||||
| Gareth Bale | 5 | 0 | 1 | 0 | ||
| Richard Duffy | 0(1) | 0 | 0 | 0 | ||
| Chris Gunter | 5 | 0 | 1 | 0 | ||
| James Collins | 5 | 0 | 2 | 0 | ||
| Danny Gabbidon | 7 | 0 | 3 | 0 | ||
| Lewin Nyatanga | 9 | 0 | 0 | 0 | ||
| Ashley Williams | 3 | 0 | 0 | 0 | ||
| Samuel Ricketts | 8(1) | 0 | 1 | 0 | ||
| Joe Jacobson | ||||||
| Neil Eardley | 3(4) | 0 | 0 | 0 | ||
| Danny Collins | 0(1) | 0 | 0 | 0 | ||
| Craig Morgan | 6(1) | 0 | 1 | 0 | ||
| Steve Evans | 0(1) | 0 | 0 | 0 | ||
| Midfielder | ||||||
| Darcy Blake | ||||||
| Simon Davies | 9 | 0 | 0 | 0 | ||
| Joe Ledley | 10 | 0 | 1 | 0 | ||
| Carl Robinson | 7 | 0 | 0 | 0 | ||
| Carl Fletcher | 5(2) | 0 | 0 | 0 | ||
| David Vaughan | 2(1) | 0 | 0 | 0 | ||
| Stephen Roberts | ||||||
| David Edwards | 3(2) | 0 | 0 | 0 | ||
| Aaron Ramsey | ||||||
| Jason Koumas | 6 | 0 | 1 | 0 | ||
| Brian Stock | ||||||
| Andrew Crofts | 1(5) | 0 | 0 | 0 | ||
| Arron Davies | ||||||
| Striker | ||||||
| Sam Vokes | 0(2) | 0 | 0 | 0 | ||
| Craig Davies | 0(1) | 0 | 0 | 0 | ||
| Craig Bellamy | 3(2) | 0 | 1 | 0 | ||
| Freddy Eastwood | 9 | 0 | 1 | 0 | ||
| Chris Llewellyn | ||||||
| Daniel Nardiello | 0(2) | 0 | 0 | 0 | ||
| David Cotterill | 0(3) | 0 | 0 | 0 | ||
| Robert Earnshaw | 2(3) | 0 | 1 | 0 | ||
| Jermaine Easter | 1(3) | 0 | 1 | 0 | ||
| Jack Collison | 1(1) | 0 | 0 | 0 | ||
Wales face a trip to Moscow to face Russia in the opening stages of their World Cup qualifying campaign.
The European Championships are on course to be expanded from 16 to 24 teams from 2016.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | France | 10 | 20 |
| 2 | Switzerland | 10 | 18 |
| 3 | Israel | 10 | 18 |
| 4 | Republic of Ireland | 10 | 17 |
| 5 | Cyprus | 10 | 4 |
| 6 | Faroe Islands | 10 | 1 |
| Time | Fixture |
|---|---|
| Wednesday 20th August | |
| International Match | |
| TBC | Wales vs Georgia |
| Saturday 6th September | |
| FIFA World Cup European Qualifying | |
| TBC | Wales vs Azerbaijan |
| Wednesday 10th September | |
| FIFA World Cup European Qualifying | |
| TBC | Russia vs Wales |
| Saturday 11th October | |
| FIFA World Cup European Qualifying | |
| TBC | Wales vs Liechtenstein |
| Time | Result |
|---|---|
| Sunday 1st June | |
| International Match | |
| Holland 2 - 0 Wales | |
| Wednesday 28th May | |
| International Match | |
| Iceland 0 - 1 Wales | |
| Wednesday 26th March | |
| International Match | |
| Luxembourg 0 - 2 Wales | |
| Wednesday 6th February | |
| Nationwide International | |
| Wales 3 - 0 Norway | |
| Wednesday 21st November | |
| European Championship Qualifying | |
| Germany 0 - 0 Wales | |
| Saturday 17th November | |
| European Championship Qualifying | |
| Wales 2 - 2 Rep of Ireland | |
| Wednesday 17th October | |
| European Championship Qualifying | |
| San Marino 1 - 2 Wales | |
| Saturday 13th October | |
| European Championship Qualifying | |
| Cyprus 3 - 1 Wales | |
| Wednesday 12th September | |
| European Championship Qualifying | |
| Slovakia 2 - 5 Wales | |
| Saturday 8th September | |
| European Championship Qualifying | |
| Wales 0 - 2 Germany | |
| Wednesday 22nd August | |
| International Match | |
| Bulgaria 0 - 1 Wales | |