Tue 17th Jun - Letzigrund
| Pld | G | YC | RC | |||
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Sebastian Frey | 2 | 0 | 0 | 0 | ||
| Ulrich Rame | ||||||
| Mickael Landreau | 6 | 0 | 0 | 0 | ||
| Gregory Coupet | 7 | 0 | 0 | 0 | ||
| Steve Mandanda | 0(1) | 0 | 0 | 0 | ||
| Defender | ||||||
| Patrice Evra | 6(1) | 0 | 1 | 0 | ||
| Bacary Sagna | 2 | 0 | 0 | 0 | ||
| William Gallas | 9 | 0 | 0 | 0 | ||
| Sebastien Squillaci | 1(1) | 0 | 0 | 0 | ||
| Lilian Thuram | 12 | 0 | 0 | 0 | ||
| Jean-Alain Boumsong | 2(1) | 0 | 1 | 0 | ||
| Willy Sagnol | 5 | 0 | 1 | 0 | ||
| Julien Escude | 3(1) | 0 | 0 | 0 | ||
| Philippe Mexes | 1 | 0 | 0 | 0 | ||
| Francois Clerc | 6(1) | 0 | 0 | 0 | ||
| Eric Abidal | 12(1) | 0 | 0 | 1 | ||
| Midfielder | ||||||
| Samir Nasri | 3(6) | 1 | 1 | 0 | ||
| Jeremy Toulalan | 10(2) | 0 | 1 | 0 | ||
| Claude Makelele | 13 | 0 | 3 | 0 | ||
| Hatem Ben Arfa | 1(5) | 0 | 0 | 0 | ||
| Florent Malouda | 10(1) | 0 | 0 | 0 | ||
| Mathieu Flamini | 0(2) | 0 | 0 | 0 | ||
| Patrick Vieira | 4 | 0 | 2 | 0 | ||
| Jerome Rothen | 2 | 0 | 0 | 0 | ||
| Franck Ribery | 12 | 2 | 1 | 0 | ||
| Alou Diarra | 1 | 0 | 1 | 0 | ||
| Lassana Diarra | 7(3) | 0 | 0 | 0 | ||
| Striker | ||||||
| Djibril Cisse | 1(1) | 0 | 0 | 0 | ||
| Bafetimbi Gomis | 0(4) | 2 | 0 | 0 | ||
| Nicolas Anelka | 8(5) | 1 | 0 | 0 | ||
| David Trezeguet | 2 | 0 | 0 | 0 | ||
| Frederic Piquionne | ||||||
| Karim Benzema | 8(3) | 2 | 0 | 0 | ||
| Sidney Govou | 4(2) | 2 | 2 | 0 | ||
| Thierry Henry | 10 | 6 | 3 | 0 | ||
Raymond Domenech will remain as manager of France despite a disastrous showing at Euro 2008.
Raymond Domenech will find out on Thursday whether he has paid the price for France's Euro 2008 failings.
Portsmouth midfielder Lassana Diarra has confirmed he will be at Fratton Park next season.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Serbia | 10 | 22 |
| 2 | Spain | 10 | 20 |
| 3 | Bosnia | 10 | 16 |
| 4 | Belgium | 10 | 12 |
| 5 | Lithuania | 10 | 10 |
| 6 | San Marino | 10 | 0 |
| Time | Fixture |
|---|---|
| Wednesday 20th August | |
| International Match | |
| 20:00 | Sweden vs France |
| Saturday 6th September | |
| FIFA World Cup European Qualifying | |
| TBC | Austria vs France |
| Wednesday 10th September | |
| FIFA World Cup European Qualifying | |
| TBC | France vs Serbia |
| Saturday 11th October | |
| FIFA World Cup European Qualifying | |
| TBC | Romania vs France |
| Time | Result |
|---|---|
| Tuesday 17th June | |
| European Championships | |
| France 0 - 2 Italy | |
| Friday 13th June | |
| European Championships | |
| Holland 4 - 1 France | |
| Monday 9th June | |
| European Championships | |
| Romania 0 - 0 France | |
| Tuesday 3rd June | |
| International Match | |
| France 1 - 0 Colombia | |
| Saturday 31st May | |
| International Match | |
| France 0 - 0 Paraguay | |
| Tuesday 27th May | |
| International Match | |
| France 2 - 0 Ecuador | |
| Wednesday 26th March | |
| International Match | |
| France 1 - 0 England | |
| Wednesday 6th February | |
| International Match | |
| Spain 1 - 0 France | |
| Wednesday 21st November | |
| European Championship Qualifying | |
| Ukraine 2 - 2 France | |
| Friday 16th November | |
| International Match | |
| France 2 - 2 Morocco | |
| Wednesday 17th October | |
| European Championship Qualifying | |
| France 2 - 0 Lithuania | |
| Saturday 13th October | |
| European Championship Qualifying | |
| Faroe Islands 0 - 6 France | |
| Wednesday 12th September | |
| European Championship Qualifying | |
| France 0 - 1 Scotland | |
| Saturday 8th September | |
| European Championship Qualifying | |
| Italy 0 - 0 France | |
| Wednesday 22nd August | |
| International Match | |
| Slovakia 0 - 1 France | |