| Pld | G | YC | RC | |||
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Vedran Runje | ||||||
| Danijel Subasic | ||||||
| Stipe Pletikosa | 4 | 0 | 0 | 0 | ||
| Defender | ||||||
| Robert Kovac | 2 | 0 | 1 | 1 | ||
| Hrvoje Vejic | ||||||
| Vedran Corluka | 4 | 0 | 0 | 0 | ||
| Dario Knezevic | 0(2) | 0 | 0 | 0 | ||
| Nikola Pokrivac | 0(1) | 0 | 0 | 0 | ||
| Josip Simunic | 4 | 0 | 2 | 0 | ||
| Dario Simic | ||||||
| Midfielder | ||||||
| Jerko Leko | 0(2) | 0 | 0 | 0 | ||
| Luka Modric | 4 | 2 | 0 | 0 | ||
| Danijel Pranjic | 4 | 0 | 0 | 0 | ||
| Ognjen Vukojević | 2 | 0 | 0 | 0 | ||
| Ivan Rakitic | 5 | 3 | 1 | 0 | ||
| Darijo Srna | 4 | 1 | 2 | 0 | ||
| Striker | ||||||
| Ivica Olic | 4 | 1 | 0 | 0 | ||
| Nikola Kalinic | ||||||
| Ivan Klasnic | 2 | 0 | 0 | 0 | ||
| Mladen Petric | 2(1) | 1 | 0 | 0 | ||
| Utility | ||||||
| Nico Kovac | 3 | 1 | 1 | 0 | ||
| Mario Mandzukic | 0(3) | 0 | 0 | 0 | ||
Croatia boss Slaven Bilic has confirmed his intention to manage in the Premier League.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | England | 4 | 12 |
| 2 | Croatia | 4 | 7 |
| 3 | Ukraine | 3 | 7 |
| 4 | Belarus | 3 | 3 |
| 5 | Kazakhstan | 4 | 3 |
| Time | Result |
|---|---|
| Wednesday 15th October | |
| FIFA World Cup European Qualifying | |
| Croatia 4 - 0 Andorra | |
| Saturday 11th October | |
| FIFA World Cup European Qualifying | |
| Ukraine 0 - 0 Croatia | |
| Wednesday 10th September | |
| FIFA World Cup European Qualifying | |
| Croatia 1 - 4 England | |
| Saturday 6th September | |
| FIFA World Cup European Qualifying | |
| Croatia 3 - 0 Kazakhstan | |
| Wednesday 20th August | |
| International Match | |
| Slovenia 2 - 3 Croatia | |