World champion Kimi Raikkonen has scored a comprehensive victory in the Malaysian Grand Prix at Sepang.
Kimi Raikkonen managed to show a smile after leading a rejuvenated Ferrari to victory in the Malaysian Grand Prix.
Felipe Massa remained resolute on Sunday despite spinning out of second place in the Malaysian Grand Prix.
Lewis Hamilton revealed that he battled dehydration on his way to a fifth-place finish in the Malaysian Grand Prix.
23rd Mar 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | K Raikkonen | Ferrari | 91:18.555 |
| 2 | R Kubica | BMW-Sauber | +19.50 |
| 3 | H Kovalainen | McLaren | +38.40 |
| 4 | J Trulli | Toyota | +45.80 |
| 5 | L Hamilton | McLaren | +46.50 |
| 6 | N Heidfeld | BMW-Sauber | +49.80 |
| 7 | M Webber | Red Bull | +68.10 |
| 8 | F Alonso | Renault | +70.00 |
23rd Mar 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | F Massa | Ferrari | 1:35.748 |
| 2 | K Raikkonen | Ferrari | +0.48 |
| 3 | J Trulli | Toyota | +0.96 |
| 4 | R Kubica | BMW-Sauber | +0.97 |
| 5 | N Heidfeld | BMW-Sauber | +1.00 |
| 6 | M Webber | Red Bull | +1.26 |
| 7 | F Alonso | Renault | +2.70 |
| 8 | H Kovalainen | McLaren |
23rd Mar 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | F Massa | Ferrari | 1:35.748 |
| 2 | K Raikkonen | Ferrari | +0.48 |
| 3 | H Kovalainen | McLaren | +0.86 |
| 4 | L Hamilton | McLaren | +0.96 |
| 5 | J Trulli | Toyota | +0.96 |
| 6 | R Kubica | BMW-Sauber | +0.97 |
| 7 | N Heidfeld | BMW-Sauber | +1.00 |
| 8 | M Webber | Red Bull | +1.26 |
23rd Mar 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | L Hamilton | McLaren | 1:35.055 |
| 2 | F Massa | Ferrari | +0.15 |
| 3 | K Raikkonen | Ferrari | +0.37 |
| 4 | J Button | Honda | +0.98 |
| 5 | S Vettel | Toro Rosso | +1.41 |
| 6 | J Trulli | Toyota | +1.43 |
| 7 | H Kovalainen | McLaren | +1.45 |
| 8 | R Kubica | BMW-Sauber | +1.61 |
Team CEO Martin Whitmarsh talks about their performance at the German GP.
Honda's Alex Wurz describes the track hosting the German Grand Prix.