The Australian Grand Prix is facing calls to be scrapped when the contract to stage the race in Melbourne expires in 2010.
The Victorian state government is on the verge of announcing a deal that will keep the Australian Grand Prix in Melbourne until 2015.
Lewis Hamilton has hailed his victory in the season-opening Australian Grand Prix as the best of his career so far.
Ferrari team boss Stefano Domenicali has said that the world champions endured a "dreadful weekend" in Melbourne.
16th Mar 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | L Hamilton | McLaren | 94:50.616 |
| 2 | N Heidfeld | BMW-Sauber | +5.40 |
| 3 | N Rosberg | Williams | +8.10 |
| 4 | F Alonso | Renault | +17.10 |
| 5 | H Kovalainen | McLaren | +18.00 |
| 6 | K Nakajima | Williams | +1 lap |
| 7 | S Bourdais | Toro Rosso | +3 lap |
| 8 | K Raikkonen | Ferrari | +4 lap |
16th Mar 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | L Hamilton | McLaren | 1:26.714 |
| 2 | R Kubica | BMW-Sauber | +0.15 |
| 3 | H Kovalainen | McLaren | +0.36 |
| 4 | F Massa | Ferrari | +0.46 |
| 5 | N Heidfeld | BMW-Sauber | +0.52 |
| 6 | J Trulli | Toyota | +1.81 |
| 7 | N Rosberg | Williams | +1.97 |
| 8 | D Coulthard | Red Bull | +2.32 |
16th Mar 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | L Hamilton | McLaren | 1:26.714 |
| 2 | R Kubica | BMW-Sauber | +0.15 |
| 3 | H Kovalainen | McLaren | +0.36 |
| 4 | F Massa | Ferrari | +0.46 |
| 5 | N Heidfeld | BMW-Sauber | +0.52 |
| 6 | J Trulli | Toyota | +1.81 |
| 7 | N Rosberg | Williams | +1.97 |
| 8 | D Coulthard | Red Bull | +2.32 |
Team CEO Martin Whitmarsh talks about their performance at the German GP.
Honda's Alex Wurz describes the track hosting the German Grand Prix.