Lewis Hamilton has hailed his phenomenal victory in Sunday's British Grand Prix as "by far the best" he's ever had.
Lewis Hamilton mastered wet conditions to score a comprehensive victory in the British Grand Prix at Silverstone.
Rubens Barrichello says he's still in love with F1 after scoring a third-place finish in the British Grand Prix at Silverstone.
Kimi Raikkonen was left to rue a tyre gamble that ultimately cost him a shot at victory in Sunday's British Grand Prix.
6th Jul 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | H Kovalainen | McLaren | 1:21.049 |
| 2 | M Webber | Red Bull | +0.50 |
| 3 | K Raikkonen | Ferrari | +0.65 |
| 4 | L Hamilton | McLaren | +0.78 |
| 5 | N Heidfeld | BMW-Sauber | +0.82 |
| 6 | F Alonso | Renault | +0.98 |
| 7 | N Piquet Jnr | Renault | +1.44 |
| 8 | S Vettel | Toro Rosso | +2.20 |
6th Jul 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | H Kovalainen | McLaren | 1:21.049 |
| 2 | M Webber | Red Bull | +0.50 |
| 3 | K Raikkonen | Ferrari | +0.65 |
| 4 | L Hamilton | McLaren | +0.78 |
| 5 | N Heidfeld | BMW-Sauber | +0.82 |
| 6 | F Alonso | Renault | +0.98 |
| 7 | N Piquet Jnr | Renault | +1.44 |
| 8 | S Vettel | Toro Rosso | +2.20 |
A few interesting facts about Silverstone, venue for this weekend's British Grand Prix.
Lewis Hamilton describes a lap of the Silverstone circuit, home of the British Grand Prix.