| Year | Winner | Team | Full Results | Circuit Name |
|---|---|---|---|---|
| 2008 | Lewis Hamilton | McLaren | Full Results | Melbourne |
| 2007 | Kimi Raikkonen | Ferrari | Full Results | Melbourne |
| 2006 | Fernando Alonso | Renault | Full Results | Melbourne |
| 2005 | Giancarlo Fisichella | Renault | Full Results | Melbourne |
| 2004 | Michael Schumacher | Ferrari | Full Results | Melbourne |
| 2003 | David Coulthard | McLaren | Full Results | Melbourne |
| 2002 | Michael Schumacher | Ferrari | Full Results | Melbourne |
| 2001 | Michael Schumacher | Ferrari | Full Results | Melbourne |
| 2000 | Michael Schumacher | Ferrari | Full Results | Melbourne |
| 1999 | Eddie Irvine | Ferrari | Full Results | Melbourne |
| 1998 | Mika Hakkinen | McLaren | Full Results | Melbourne |
| 1997 | David Coulthard | McLaren | Full Results | Melbourne |
| 1996 | Damon Hill | Williams | Full Results | Melbourne |
| 1995 | Damon Hill | Williams | Full Results | Adelaide |
| 1994 | Nigel Mansell | Williams | Full Results | Adelaide |
| 1993 | Ayrton Senna da Silva | McLaren | Full Results | Adelaide |
| 1992 | Gerhard Berger | McLaren | Full Results | Adelaide |
| 1991 | Ayrton Senna da Silva | McLaren | Full Results | Adelaide |
Murray Walker told Soccer AM that Lewis Hamilton's bravery is what makes him a great Formula 1 driver.
Ahead of the Race of Champions, Lewis Hamilton has revealed how his dream circuit would look.
Race of Champions - including Lewis Hamilton vs Chris Hoy - will be live and in HD on Sky Sports.