| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 98:19.051 | 10 |
| 2 | Felipe Massa | Ferrari | +3.22 | 8 |
| 3 | Lewis Hamilton | McLaren | +4.18 | 6 |
| 4 | Robert Kubica | BMW-Sauber | +5.60 | 5 |
| 5 | Mark Webber | Red Bull | +35.90 | 4 |
| 6 | Jenson Button | Honda | +53.00 | 3 |
| 7 | Kazuki Nakajima | Williams | +58.20 | 2 |
| 8 | Jarno Trulli | Toyota | +59.40 | 1 |
| 9 | Nick Heidfeld | BMW-Sauber | +63.00 | 0 |
| 10 | Giancarlo Fisichella | Force India | +1 lap | 0 |
| 11 | Timo Glock | Toyota | +1 lap | 0 |
| 12 | David Coulthard | Red Bull | +1 lap | 0 |
| 13 | Takuma Sato | Super Aguri | +1 lap | 0 |
| Ret | Nico Rosberg | Williams | Retirement (lap 41) - an engine failure | 0 |
| Ret | Rubens Barrichello | Honda | Retirement (lap 36) - a technical failure | 0 |
| Ret | Fernando Alonso | Renault | Retirement (lap 34) - an engine failure | 0 |
| Ret | Heikki Kovalainen | McLaren | Retirement (lap 22) - crash into the tyre barriers | 0 |
| Ret | Sebastien Bourdais | Toro Rosso | Retirement (lap 9) - crash with Nelson Piquet Jr | 0 |
| Ret | Anthony Davidson | Super Aguri | Retirement (lap 9) - mechanical failure | 0 |
| Ret | Nelson Piquet Jr | Renault | Retirement (lap 8) - crash with Sebastien Bourdais | 0 |
| Ret | Sebastian Vettel | Toro Rosso | Retirement (lap 1) - crash with Adrian Sutil | 0 |
| Ret | Adrian Sutil | Force India | Retirement (lap 1) - crash with Sebastian Vettel | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:21.813 | |
| 2 | Fernando Alonso | Renault | +0.09 | |
| 3 | Felipe Massa | Ferrari | +0.24 | |
| 4 | Robert Kubica | BMW-Sauber | +0.25 | |
| 5 | Lewis Hamilton | McLaren | +0.28 | |
| 6 | Heikki Kovalainen | McLaren | +0.41 | |
| 7 | Mark Webber | Red Bull | +0.61 | |
| 8 | Jarno Trulli | Toyota | +0.71 | |
| 9 | Nick Heidfeld | BMW-Sauber | +0.72 | |
| 10 | Nelson Piquet Jr | Renault | +0.88 | |
| 11 | Rubens Barrichello | Honda | ||
| 12 | Kazuki Nakajima | Williams | ||
| 13 | Jenson Button | Honda | ||
| 14 | Timo Glock | Toyota | ||
| 15 | Nico Rosberg | Williams | ||
| 16 | Sebastien Bourdais | Toro Rosso | ||
| 17 | David Coulthard | Red Bull | ||
| 18 | Sebastian Vettel | Toro Rosso | ||
| 19 | Giancarlo Fisichella | Force India | ||
| 20 | Adrian Sutil | Force India | ||
| 21 | Anthony Davidson | Super Aguri | ||
| 22 | Takuma Sato | Super Aguri |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:21.813 | |
| 2 | Fernando Alonso | Renault | +0.09 | |
| 3 | Felipe Massa | Ferrari | +0.24 | |
| 4 | Robert Kubica | BMW-Sauber | +0.25 | |
| 5 | Lewis Hamilton | McLaren | +0.28 | |
| 6 | Heikki Kovalainen | McLaren | +0.41 | |
| 7 | Mark Webber | Red Bull | +0.61 | |
| 8 | Jarno Trulli | Toyota | +0.71 | |
| 9 | Nick Heidfeld | BMW-Sauber | +0.72 | |
| 10 | Nelson Piquet Jr | Renault | +0.88 | |
| 11 | Rubens Barrichello | Honda | ||
| 12 | Kazuki Nakajima | Williams | ||
| 13 | Jenson Button | Honda | ||
| 14 | Timo Glock | Toyota | ||
| 15 | Nico Rosberg | Williams | ||
| 16 | Sebastien Bourdais | Toro Rosso | ||
| 17 | David Coulthard | Red Bull | ||
| 18 | Sebastian Vettel | Toro Rosso | ||
| 19 | Giancarlo Fisichella | Force India | ||
| 20 | Adrian Sutil | Force India | ||
| 21 | Anthony Davidson | Super Aguri | ||
| 22 | Takuma Sato | Super Aguri |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:21.935 | |
| 2 | Nelson Piquet Jr | Renault | +0.08 | |
| 3 | Fernando Alonso | Renault | +0.09 | |
| 4 | Kazuki Nakajima | Williams | +0.23 | |
| 5 | Felipe Massa | Ferrari | +0.29 | |
| 6 | Mark Webber | Red Bull | +0.30 | |
| 7 | Nico Rosberg | Williams | +0.33 | |
| 8 | David Coulthard | Red Bull | +0.35 | |
| 9 | Giancarlo Fisichella | Force India | +0.44 | |
| 10 | Adrian Sutil | Force India | +0.61 | |
| 11 | Lewis Hamilton | McLaren | +0.75 | |
| 12 | Robert Kubica | BMW-Sauber | +0.85 | |
| 13 | Nick Heidfeld | BMW-Sauber | +1.19 | |
| 14 | Jarno Trulli | Toyota | +1.28 | |
| 15 | Jenson Button | Honda | +1.32 | |
| 16 | Heikki Kovalainen | McLaren | +1.32 | |
| 17 | Rubens Barrichello | Honda | +1.48 | |
| 18 | Sebastian Vettel | Toro Rosso | +1.72 | |
| 19 | Sebastien Bourdais | Toro Rosso | +1.74 | |
| 20 | Timo Glock | Toyota | +1.94 | |
| 21 | Takuma Sato | Super Aguri | +3.17 | |
| 22 | Anthony Davidson | Super Aguri | +3.22 |
Murray Walker told Soccer AM that Lewis Hamilton's bravery is what makes him a great Formula 1 driver.
Ahead of the Race of Champions, Lewis Hamilton has revealed how his dream circuit would look.
Race of Champions - including Lewis Hamilton vs Chris Hoy - will be live and in HD on Sky Sports.