| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 91:06.970 | 10 |
| 2 | Kimi Raikkonen | Ferrari | +3.30 | 8 |
| 3 | Robert Kubica | BMW-Sauber | +4.90 | 6 |
| 4 | Nick Heidfeld | BMW-Sauber | +8.40 | 5 |
| 5 | Heikki Kovalainen | McLaren | +26.70 | 4 |
| 6 | Jarno Trulli | Toyota | +41.30 | 3 |
| 7 | Mark Webber | Red Bull | +45.40 | 2 |
| 8 | Nico Rosberg | Williams | +55.80 | 1 |
| 9 | Timo Glock | Toyota | +69.50 | 0 |
| 10 | Fernando Alonso | Renault | +77.10 | 0 |
| 11 | Rubens Barrichello | Honda | +77.80 | 0 |
| 12 | Giancarlo Fisichella | Force India | +1 lap | 0 |
| 13 | Lewis Hamilton | McLaren | +1 lap | 0 |
| 14 | Kazuki Nakajima | Williams | +1 lap | 0 |
| 15 | Sebastien Bourdais | Toro Rosso | +1 lap | 0 |
| 16 | Anthony Davidson | Super Aguri | +1 lap | 0 |
| 17 | Takuma Sato | Super Aguri | +1 lap | 0 |
| 18 | David Coulthard | Red Bull | +1 lap | 0 |
| 19 | Adrian Sutil | Force India | +2 lap | 0 |
| Ret | Nelson Piquet Jr | Renault | Retirement (lap 42) - gearbox problem | 0 |
| Ret | Jenson Button | Honda | Retirement (lap 21) - crash with Coulthard | 0 |
| Ret | Sebastian Vettel | Toro Rosso | Retirement (lap 1) - | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Robert Kubica | BMW-Sauber | 1:33.096 | |
| 2 | Felipe Massa | Ferrari | +0.02 | |
| 3 | Lewis Hamilton | McLaren | +0.19 | |
| 4 | Kimi Raikkonen | Ferrari | +0.32 | |
| 5 | Heikki Kovalainen | McLaren | +0.39 | |
| 6 | Nick Heidfeld | BMW-Sauber | +0.64 | |
| 7 | Jarno Trulli | Toyota | +0.89 | |
| 8 | Nico Rosberg | Williams | +0.91 | |
| 9 | Jenson Button | Honda | +1.96 | |
| 10 | Fernando Alonso | Renault | +2.01 | |
| 11 | Mark Webber | Red Bull | ||
| 12 | Rubens Barrichello | Honda | ||
| 13 | Timo Glock | Toyota | ||
| 14 | Nelson Piquet Jr | Renault | ||
| 15 | Sebastien Bourdais | Toro Rosso | ||
| 16 | Kazuki Nakajima | Williams | ||
| 17 | David Coulthard | Red Bull | ||
| 18 | Giancarlo Fisichella | Force India | ||
| 19 | Sebastian Vettel | Toro Rosso | ||
| 20 | Adrian Sutil | Force India | ||
| 21 | Anthony Davidson | Super Aguri | ||
| 22 | Takuma Sato | Super Aguri |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Robert Kubica | BMW-Sauber | 1:33.096 | |
| 2 | Felipe Massa | Ferrari | +0.02 | |
| 3 | Lewis Hamilton | McLaren | +0.19 | |
| 4 | Kimi Raikkonen | Ferrari | +0.32 | |
| 5 | Heikki Kovalainen | McLaren | +0.39 | |
| 6 | Nick Heidfeld | BMW-Sauber | +0.64 | |
| 7 | Jarno Trulli | Toyota | +0.89 | |
| 8 | Nico Rosberg | Williams | +0.91 | |
| 9 | Jenson Button | Honda | +1.96 | |
| 10 | Fernando Alonso | Renault | +2.01 | |
| 11 | Mark Webber | Red Bull | ||
| 12 | Rubens Barrichello | Honda | ||
| 13 | Timo Glock | Toyota | ||
| 14 | Nelson Piquet Jr | Renault | ||
| 15 | Sebastien Bourdais | Toro Rosso | ||
| 16 | Kazuki Nakajima | Williams | ||
| 17 | David Coulthard | Red Bull | ||
| 18 | Giancarlo Fisichella | Force India | ||
| 19 | Sebastian Vettel | Toro Rosso | ||
| 20 | Adrian Sutil | Force India | ||
| 21 | Anthony Davidson | Super Aguri | ||
| 22 | Takuma Sato | Super Aguri |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:31.420 | |
| 2 | Kimi Raikkonen | Ferrari | +0.90 | |
| 3 | Heikki Kovalainen | McLaren | +1.33 | |
| 4 | Lewis Hamilton | McLaren | +1.42 | |
| 5 | Robert Kubica | BMW-Sauber | +1.49 | |
| 6 | Nico Rosberg | Williams | +1.60 | |
| 7 | David Coulthard | Red Bull | +1.62 | |
| 8 | Kazuki Nakajima | Williams | +1.67 | |
| 9 | Sebastien Bourdais | Toro Rosso | +1.77 | |
| 10 | Nelson Piquet Jr | Renault | +1.82 | |
| 11 | Jenson Button | Honda | +2.29 | |
| 12 | Fernando Alonso | Renault | +2.33 | |
| 13 | Mark Webber | Red Bull | +2.36 | |
| 14 | Jarno Trulli | Toyota | +2.40 | |
| 15 | Timo Glock | Toyota | +2.43 | |
| 16 | Rubens Barrichello | Honda | +2.54 | |
| 17 | Nick Heidfeld | BMW-Sauber | +2.60 | |
| 18 | Giancarlo Fisichella | Force India | +2.96 | |
| 19 | Adrian Sutil | Force India | +2.98 | |
| 20 | Sebastian Vettel | Toro Rosso | +3.36 | |
| 21 | Takuma Sato | Super Aguri | +3.86 | |
| 22 | Anthony Davidson | Super Aguri | +4.29 |
Images from the 2008 Belgian Grand Prix, won by Ferrari's Felipe Massa.
Honda test driver Alex Wurz takes us on a lap around the Spa-Francorchamps circuit.
Jarno Trulli and Timo Glock are excited about driving on one of their favourite tracks.