| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | McLaren | 92:14.93 | 10 |
| 2 | Lewis Hamilton | McLaren | +17.50 | 8 |
| 3 | Kimi Raikkonen | Ferrari | +18.30 | 6 |
| 4 | Nick Heidfeld | BMW-Sauber | +33.70 | 5 |
| 5 | Felipe Massa | Ferrari | +36.70 | 4 |
| 6 | Giancarlo Fisichella | Renault | +65.60 | 3 |
| 7 | Jarno Trulli | Toyota | +70.10 | 2 |
| 8 | Heikki Kovalainen | Renault | +72.00 | 1 |
| 9 | Alex Wurz | Williams | +86.90 | 0 |
| 10 | Mark Webber | Red Bull | +93.50 | 0 |
| 11 | Rubens Barrichello | Honda | +1 lap | 0 |
| 12 | Jenson Button | Honda | +1 lap | 0 |
| 13 | Takuma Sato | Super Aguri | +1 lap | 0 |
| 14 | Scott Speed | Toro Rosso | +1 lap | 0 |
| 15 | Ralf Schumacher | Toyota | +1 lap | 0 |
| 16 | Anthony Davidson | Super Aguri | +1 lap | 0 |
| 17 | Vitantonio Liuzzi | Toro Rosso | +1 lap | 0 |
| 18 | Robert Kubica | BMW-Sauber | +1 lap | 0 |
| Ret | Nico Rosberg | Williams | Retirement (lap 44) - engine failure | 0 |
| Ret | David Coulthard | Red Bull | Retirement (lap 38) - brake pedal problems | 0 |
| Ret | Christijan Albers | Spyker | Retirement (lap 9) - engine failure | 0 |
| Ret | Adrian Sutil | Spyker | Retirement (lap 1) - crash | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:35.043 | |
| 2 | Fernando Alonso | McLaren | +0.26 | |
| 3 | Kimi Raikkonen | Ferrari | +0.43 | |
| 4 | Lewis Hamilton | McLaren | +1.00 | |
| 5 | Nick Heidfeld | BMW-Sauber | +1.50 | |
| 6 | Nico Rosberg | Williams | +1.78 | |
| 7 | Robert Kubica | BMW-Sauber | +1.85 | |
| 8 | Jarno Trulli | Toyota | +1.85 | |
| 9 | Ralf Schumacher | Toyota | +2.03 | |
| 10 | Mark Webber | Red Bull | +2.30 | |
| 11 | Heikki Kovalainen | Renault | ||
| 12 | Giancarlo Fisichella | Renault | ||
| 13 | David Coulthard | Red Bull | ||
| 14 | Takuma Sato | Super Aguri | ||
| 15 | Jenson Button | Honda | ||
| 16 | Vitantonio Liuzzi | Toro Rosso | ||
| 17 | Scott Speed | Toro Rosso | ||
| 18 | Anthony Davidson | Super Aguri | ||
| 19 | Alex Wurz | Williams | ||
| 20 | Christijan Albers | Spyker | ||
| 21 | Adrian Sutil | Spyker | ||
| 22 | Rubens Barrichello | Honda |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:35.043 | |
| 2 | Fernando Alonso | McLaren | +0.26 | |
| 3 | Kimi Raikkonen | Ferrari | +0.43 | |
| 4 | Lewis Hamilton | McLaren | +1.00 | |
| 5 | Nick Heidfeld | BMW-Sauber | +1.50 | |
| 6 | Nico Rosberg | Williams | +1.78 | |
| 7 | Robert Kubica | BMW-Sauber | +1.85 | |
| 8 | Jarno Trulli | Toyota | +1.85 | |
| 9 | Ralf Schumacher | Toyota | +2.03 | |
| 10 | Mark Webber | Red Bull | +2.30 | |
| 11 | Heikki Kovalainen | Renault | ||
| 12 | Giancarlo Fisichella | Renault | ||
| 13 | David Coulthard | Red Bull | ||
| 14 | Takuma Sato | Super Aguri | ||
| 15 | Jenson Button | Honda | ||
| 16 | Vitantonio Liuzzi | Toro Rosso | ||
| 17 | Scott Speed | Toro Rosso | ||
| 18 | Anthony Davidson | Super Aguri | ||
| 19 | Rubens Barrichello | Honda | ||
| 20 | Alex Wurz | Williams | ||
| 21 | Christijan Albers | Spyker | ||
| 22 | Adrian Sutil | Spyker |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:35.780 | |
| 2 | Giancarlo Fisichella | Renault | +0.13 | |
| 3 | Heikki Kovalainen | Renault | +0.32 | |
| 4 | Kimi Raikkonen | Ferrari | +0.38 | |
| 5 | Nico Rosberg | Williams | +0.74 | |
| 6 | Alex Wurz | Williams | +0.84 | |
| 7 | Robert Kubica | BMW-Sauber | +0.93 | |
| 8 | Ralf Schumacher | Toyota | +0.98 | |
| 9 | Lewis Hamilton | McLaren | +1.01 | |
| 10 | Nick Heidfeld | BMW-Sauber | +1.08 | |
| 11 | Mark Webber | Red Bull | +1.12 | |
| 12 | Fernando Alonso | McLaren | +1.26 | |
| 13 | David Coulthard | Red Bull | +1.42 | |
| 14 | Takuma Sato | Super Aguri | +1.50 | |
| 15 | Jenson Button | Honda | +1.79 | |
| 16 | Jarno Trulli | Toyota | +1.93 | |
| 17 | Vitantonio Liuzzi | Toro Rosso | +2.07 | |
| 18 | Anthony Davidson | Super Aguri | +2.55 | |
| 19 | Adrian Sutil | Spyker | +2.63 | |
| 20 | Scott Speed | Toro Rosso | +2.87 | |
| 21 | Rubens Barrichello | Honda | +2.93 | |
| 22 | Christijan Albers | Spyker | +4.02 |
Honda test driver Alex Wurz takes us on a lap around the Spa-Francorchamps circuit.
Jarno Trulli and Timo Glock are excited about driving on one of their favourite tracks.
Images from the 2008 European Grand Prix, held for the first time on Valencia's street circuit.