| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 89:46.205 | 10 |
| 2 | Michael Schumacher | Ferrari | +1.20 | 8 |
| 3 | Kimi Raikkonen | McLaren | +19.30 | 6 |
| 4 | Jenson Button | Honda | +19.90 | 5 |
| 5 | Juan Pablo Montoya | McLaren | +37.00 | 4 |
| 6 | Mark Webber | Williams | +41.90 | 3 |
| 7 | Nico Rosberg | Williams | +63.00 | 2 |
| 8 | Christian Klien | Red Bull | +66.70 | 1 |
| 9 | Felipe Massa | Ferrari | +69.90 | 0 |
| 10 | David Coulthard | Red Bull | +75.50 | 0 |
| 11 | Vitantonio Liuzzi | Toro Rosso | +85.90 | 0 |
| 12 | Nick Heidfeld | BMW-Sauber | +1 lap | 0 |
| 13 | Scott Speed | Toro Rosso | +1 lap | 0 |
| 14 | Ralf Schumacher | Toyota | +1 lap | 0 |
| 15 | Rubens Barrichello | Honda | +1 lap | 0 |
| 16 | Jarno Trulli | Toyota | +1 lap | 0 |
| 17 | Tiago Monteiro | MF1 | +2 lap | 0 |
| 18 | Takuma Sato | Super Aguri | +4 lap | 0 |
| Ret | Jacques Villeneuve | BMW-Sauber | Retirement (lap 30) - engine fire | 0 |
| Ret | Giancarlo Fisichella | Renault | Retirement (lap 22) - hydraulics fault | 0 |
| Ret | Yugi Ide | Super Aguri | Retirement (lap 18) - a problem at his pit-stop | 0 |
| Ret | Christijan Albers | MF1 | Retirement (lap 1) - mechanical fault | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:31.431 | |
| 2 | Felipe Massa | Ferrari | +0.04 | |
| 3 | Jenson Button | Honda | +0.11 | |
| 4 | Fernando Alonso | Renault | +0.27 | |
| 5 | Juan Pablo Montoya | McLaren | +0.73 | |
| 6 | Rubens Barrichello | Honda | +1.14 | |
| 7 | Mark Webber | Williams | +1.57 | |
| 8 | Christian Klien | Red Bull | +1.68 | |
| 9 | Giancarlo Fisichella | Renault | +2.06 | |
| 10 | Nick Heidfeld | BMW-Sauber | +2.49 | |
| 11 | Jacques Villeneuve | BMW-Sauber | +92.45 | |
| 12 | Nico Rosberg | Williams | +92.62 | |
| 13 | David Coulthard | Red Bull | +92.85 | |
| 14 | Jarno Trulli | Toyota | +93.06 | |
| 15 | Vitantonio Liuzzi | Toro Rosso | +93.41 | |
| 16 | Scott Speed | Toro Rosso | +94.60 | |
| 17 | Ralf Schumacher | Toyota | +94.70 | |
| 18 | Christijan Albers | MF1 | +95.72 | |
| 19 | Tiago Monteiro | MF1 | +95.90 | |
| 20 | Yugi Ide | Super Aguri | +97.41 | |
| 21 | Takuma Sato | Super Aguri | +98.86 | |
| 22 | Kimi Raikkonen | McLaren |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:31.431 | |
| 2 | Felipe Massa | Ferrari | +0.04 | |
| 3 | Jenson Button | Honda | +0.11 | |
| 4 | Fernando Alonso | Renault | +0.27 | |
| 5 | Juan Pablo Montoya | McLaren | +0.73 | |
| 6 | Rubens Barrichello | Honda | +1.14 | |
| 7 | Mark Webber | Williams | +1.57 | |
| 8 | Christian Klien | Red Bull | +1.68 | |
| 9 | Giancarlo Fisichella | Renault | +2.06 | |
| 10 | Nick Heidfeld | BMW-Sauber | +2.49 | |
| 11 | Jacques Villeneuve | BMW-Sauber | +92.45 | |
| 12 | Nico Rosberg | Williams | +92.62 | |
| 13 | David Coulthard | Red Bull | +92.85 | |
| 14 | Jarno Trulli | Toyota | +93.06 | |
| 15 | Vitantonio Liuzzi | Toro Rosso | +93.41 | |
| 16 | Scott Speed | Toro Rosso | +94.60 | |
| 17 | Ralf Schumacher | Toyota | +94.70 | |
| 18 | Christijan Albers | MF1 | +95.72 | |
| 19 | Tiago Monteiro | MF1 | +95.90 | |
| 20 | Yugi Ide | Super Aguri | +97.41 | |
| 21 | Takuma Sato | Super Aguri | +98.86 |
Images from Sunday's Japanese Grand Prix, won by Fernando Alonso.
Honda's Alex Wurz describes the venue for Sunday's Japanese Grand Prix.
McLaren drivers head off to Japan determined to retain title leads.