| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 92:27.51 | 10 |
| 2 | Lewis Hamilton | McLaren | +2.30 | 8 |
| 3 | Kimi Raikkonen | Ferrari | +10.80 | 6 |
| 4 | Nick Heidfeld | BMW-Sauber | +13.80 | 5 |
| 5 | Fernando Alonso | McLaren | +14.40 | 4 |
| 6 | Robert Kubica | BMW-Sauber | +45.50 | 3 |
| 7 | Jarno Trulli | Toyota | +81.30 | 2 |
| 8 | Giancarlo Fisichella | Renault | +81.70 | 1 |
| 9 | Heikki Kovalainen | Renault | +89.40 | 0 |
| 10 | Nico Rosberg | Williams | +89.90 | 0 |
| 11 | Alex Wurz | Williams | +1 lap | 0 |
| 12 | Ralf Schumacher | Toyota | +1 lap | 0 |
| 12 | Anthony Davidson | Super Aguri | +1 lap | 0 |
| 13 | Rubens Barrichello | Honda | +1 lap | 0 |
| 14 | Christijan Albers | Spyker | +2 lap | 0 |
| 15 | Adrian Sutil | Spyker | +4 lap | 0 |
| Ret | Mark Webber | Red Bull | Retirement (lap 42) - crash | 0 |
| Ret | David Coulthard | Red Bull | Retirement (lap 37) - engine failure | 0 |
| Ret | Takuma Sato | Super Aguri | Retirement (lap 35) - engine failure | 0 |
| Ret | Vitantonio Liuzzi | Toro Rosso | Retirement (lap 29) - technical | 0 |
| Ret | Scott Speed | Toro Rosso | Retirement (lap 1) - crash with Button | 0 |
| Ret | Jenson Button | Honda | Retirement (lap 1) - crash with Speed | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:32.652 | |
| 2 | Lewis Hamilton | McLaren | +0.28 | |
| 3 | Kimi Raikkonen | Ferrari | +0.47 | |
| 4 | Fernando Alonso | McLaren | +0.54 | |
| 5 | Nick Heidfeld | BMW-Sauber | +0.75 | |
| 6 | Robert Kubica | BMW-Sauber | +1.05 | |
| 7 | Giancarlo Fisichella | Renault | +1.40 | |
| 8 | Mark Webber | Red Bull | +1.45 | |
| 9 | Jarno Trulli | Toyota | +1.50 | |
| 10 | Nico Rosberg | Williams | +1.74 | |
| 11 | Alex Wurz | Williams | ||
| 12 | Heikki Kovalainen | Renault | ||
| 13 | Anthony Davidson | Super Aguri | ||
| 14 | Ralf Schumacher | Toyota | ||
| 15 | Rubens Barrichello | Honda | ||
| 16 | Jenson Button | Honda | ||
| 17 | Takuma Sato | Super Aguri | ||
| 18 | Vitantonio Liuzzi | Toro Rosso | ||
| 19 | Scott Speed | Toro Rosso | ||
| 20 | Adrian Sutil | Spyker | ||
| 21 | David Coulthard | Red Bull | ||
| 22 | Christijan Albers | Spyker |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:32.652 | |
| 2 | Lewis Hamilton | McLaren | +0.28 | |
| 3 | Kimi Raikkonen | Ferrari | +0.47 | |
| 4 | Fernando Alonso | McLaren | +0.54 | |
| 5 | Nick Heidfeld | BMW-Sauber | +0.75 | |
| 6 | Robert Kubica | BMW-Sauber | +1.05 | |
| 7 | Giancarlo Fisichella | Renault | +1.40 | |
| 8 | Mark Webber | Red Bull | +1.45 | |
| 9 | Jarno Trulli | Toyota | +1.50 | |
| 10 | Nico Rosberg | Williams | +1.74 | |
| 11 | Alex Wurz | Williams | ||
| 12 | Heikki Kovalainen | Renault | ||
| 13 | Anthony Davidson | Super Aguri | ||
| 14 | Ralf Schumacher | Toyota | ||
| 15 | Rubens Barrichello | Honda | ||
| 16 | Jenson Button | Honda | ||
| 17 | Takuma Sato | Super Aguri | ||
| 18 | Vitantonio Liuzzi | Toro Rosso | ||
| 19 | Scott Speed | Toro Rosso | ||
| 20 | Adrian Sutil | Spyker | ||
| 21 | David Coulthard | Red Bull | ||
| 22 | Christijan Albers | Spyker |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:33.527 | |
| 2 | Lewis Hamilton | McLaren | +0.01 | |
| 3 | Robert Kubica | BMW-Sauber | +0.20 | |
| 4 | Felipe Massa | Ferrari | +0.24 | |
| 5 | Fernando Alonso | McLaren | +0.25 | |
| 6 | Alex Wurz | Williams | +0.44 | |
| 7 | Nick Heidfeld | BMW-Sauber | +0.54 | |
| 8 | Nico Rosberg | Williams | +0.66 | |
| 9 | David Coulthard | Red Bull | +0.83 | |
| 10 | Jarno Trulli | Toyota | +0.83 | |
| 11 | Rubens Barrichello | Honda | +0.86 | |
| 12 | Heikki Kovalainen | Renault | +1.05 | |
| 13 | Anthony Davidson | Super Aguri | +1.06 | |
| 14 | Mark Webber | Red Bull | +1.15 | |
| 15 | Giancarlo Fisichella | Renault | +1.26 | |
| 16 | Takuma Sato | Super Aguri | +1.47 | |
| 17 | Vitantonio Liuzzi | Toro Rosso | +1.74 | |
| 18 | Ralf Schumacher | Toyota | +1.90 | |
| 19 | Adrian Sutil | Spyker | +2.05 | |
| 20 | Scott Speed | Toro Rosso | +2.16 | |
| 21 | Christijan Albers | Spyker | +2.30 | |
| 22 | Jenson Button | Honda | +2.55 |
Honda test driver Alex Wurz takes us on a lap around the Spa-Francorchamps circuit.
Jarno Trulli and Timo Glock are excited about driving on one of their favourite tracks.
Images from the 2008 European Grand Prix, held for the first time on Valencia's street circuit.