
All the build-up to the finals in Poland and Ukraine

All the build-up to the big race on Sky Sports F1 HD
Sky Sports Scout is where we scour the globe looking for the best talent, next up is Vaclav Pilar.
Tracey McGrae is heading off to watch next season's Milan derby courtesy of Soccer Saturday Super 6.
Alex Dunn can understand reservations over Roberto Di Matteo's future but feels he deserves a chance.
Cricket AM is giving YOU the opportunity to train with a professional cricket team. Click here to find out more...
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 99:20.376 | 25 |
| 2 | Felipe Massa | Ferrari | +16.00 | 18 |
| 3 | Lewis Hamilton | McLaren | +23.10 | 15 |
| 4 | Sebastian Vettel | Red Bull | +38.70 | 12 |
| 5 | Nico Rosberg | Mercedes GP | +40.20 | 10 |
| 6 | Michael Schumacher | Mercedes GP | +44.10 | 8 |
| 7 | Jenson Button | McLaren | +45.20 | 6 |
| 8 | Mark Webber | Red Bull | +46.30 | 4 |
| 9 | Vitantonio Liuzzi | Force India | +53.00 | 2 |
| 10 | Rubens Barrichello | Williams | +62.40 | 1 |
| 11 | Robert Kubica | Renault | +69.00 | 0 |
| 12 | Adrian Sutil | Force India | +82.90 | 0 |
| 13 | Jaime Alguersuari | Toro Rosso | +92.60 | 0 |
| 14 | Nico Hulkenberg | Williams | +1 lap | 0 |
| 15 | Heikki Kovalainen | Lotus F1 Racing | +2 lap | 0 |
| 16 | Jarno Trulli | Lotus F1 Racing | +3 lap | 0 |
| Ret | Sebastien Buemi | Toro Rosso | Hydraulics (lap 48) | 0 |
| Ret | Pedro de la Rosa | Sauber | Technical problems (lap 29) | 0 |
| Ret | Bruno Senna | Hispania Racing | Engine failure (lap 19) | 0 |
| Ret | Timo Glock | Virgin Racing | Technical (lap 17) | 0 |
| Ret | Vitaly Petrov | Renault | Front right tyre problem (lap 14) | 0 |
| Ret | Kamui Kobayashi | Sauber | Technical problem (lap 14) | 0 |
| Ret | Lucas Di Grassi | Virgin Racing | Technical problems (lap 3) | 0 |
| Ret | Karun Chandhok | Hispania Racing | Technical problems (lap 2) | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:54.101 | |
| 2 | Felipe Massa | Ferrari | +0.14 | |
| 3 | Fernando Alonso | Ferrari | +0.50 | |
| 4 | Lewis Hamilton | McLaren | +1.11 | |
| 5 | Nico Rosberg | Mercedes GP | +1.14 | |
| 6 | Mark Webber | Red Bull | +1.18 | |
| 7 | Michael Schumacher | Mercedes GP | +1.42 | |
| 8 | Jenson Button | McLaren | +1.57 | |
| 9 | Robert Kubica | Renault | +1.78 | |
| 10 | Adrian Sutil | Force India | +2.20 | |
| 11 | Rubens Barrichello | Williams | ||
| 12 | Vitantonio Liuzzi | Force India | ||
| 13 | Nico Hulkenberg | Williams | ||
| 14 | Pedro de la Rosa | Sauber | ||
| 15 | Sebastien Buemi | Toro Rosso | ||
| 16 | Kamui Kobayashi | Sauber | ||
| 17 | Vitaly Petrov | Renault | ||
| 18 | Jaime Alguersuari | Toro Rosso | ||
| 19 | Timo Glock | Virgin Racing | ||
| 20 | Jarno Trulli | Lotus F1 Racing | ||
| 21 | Heikki Kovalainen | Lotus F1 Racing | ||
| 22 | Lucas Di Grassi | Virgin Racing |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:54.101 | |
| 2 | Felipe Massa | Ferrari | +0.14 | |
| 3 | Fernando Alonso | Ferrari | +0.50 | |
| 4 | Lewis Hamilton | McLaren | +1.11 | |
| 5 | Nico Rosberg | Mercedes GP | +1.14 | |
| 6 | Mark Webber | Red Bull | +1.18 | |
| 7 | Michael Schumacher | Mercedes GP | +1.42 | |
| 8 | Jenson Button | McLaren | +1.57 | |
| 9 | Robert Kubica | Renault | +1.78 | |
| 10 | Adrian Sutil | Force India | +2.20 | |
| 11 | Rubens Barrichello | Williams | ||
| 12 | Vitantonio Liuzzi | Force India | ||
| 13 | Nico Hulkenberg | Williams | ||
| 14 | Pedro de la Rosa | Sauber | ||
| 15 | Sebastien Buemi | Toro Rosso | ||
| 16 | Kamui Kobayashi | Sauber | ||
| 17 | Vitaly Petrov | Renault | ||
| 18 | Jaime Alguersuari | Toro Rosso | ||
| 19 | Timo Glock | Virgin Racing | ||
| 20 | Jarno Trulli | Lotus F1 Racing | ||
| 21 | Heikki Kovalainen | Lotus F1 Racing | ||
| 22 | Lucas Di Grassi | Virgin Racing |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes GP | 1:55.409 | |
| 2 | Lewis Hamilton | McLaren | +0.44 | |
| 3 | Michael Schumacher | Mercedes GP | +0.49 | |
| 4 | Jenson Button | McLaren | +0.66 | |
| 5 | Sebastian Vettel | Red Bull | +1.05 | |
| 6 | Nico Hulkenberg | Williams | +1.09 | |
| 7 | Felipe Massa | Ferrari | +1.14 | |
| 8 | Vitaly Petrov | Renault | +1.34 | |
| 9 | Fernando Alonso | Ferrari | +1.73 | |
| 10 | Pedro de la Rosa | Sauber | +1.84 | |
| 11 | Kamui Kobayashi | Sauber | +1.94 | |
| 12 | Adrian Sutil | Force India | +1.95 | |
| 13 | Rubens Barrichello | Williams | +2.04 | |
| 14 | Vitantonio Liuzzi | Force India | +2.42 | |
| 15 | Robert Kubica | Renault | +2.74 | |
| 16 | Jaime Alguersuari | Toro Rosso | +4.39 | |
| 17 | Mark Webber | Red Bull | +5.03 | |
| 18 | Heikki Kovalainen | Lotus F1 Racing | +5.46 | |
| 19 | Jarno Trulli | Lotus F1 Racing | +5.58 | |
| 20 | Timo Glock | Virgin Racing | +6.62 | |
| 21 | Lucas Di Grassi | Virgin Racing | +6.77 | |
| 22 | Bruno Senna | Hispania Racing | +11.55 |
Replays of five Monaco GPs, plus highlights of classic races, part of channel's dedicated coverage...
Think you know your Monaco F1 history? Put it to the test with the Sky Sports F1 Monaco quiz...