| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 0:00.000 | 10 |
| 2 | Rubens Barrichello | Ferrari | +13.60 | 8 |
| 3 | Fernando Alonso | Renault | +34.60 | 6 |
| 4 | Ralf Schumacher | Williams | +60.40 | 5 |
| 5 | Juan Pablo Montoya | Williams | +68.50 | 4 |
| 6 | Jenson Button | BAR | +70.50 | 3 |
| 7 | Jarno Trulli | Renault | +1 lap | 2 |
| 8 | David Coulthard | McLaren | +1 lap | 1 |
| 9 | Takuma Sato | BAR | +1 lap | 0 |
| 10 | Giancarlo Fisichella | Sauber | +1 lap | 0 |
| 11 | Christian Klien | Jaguar | +2 lap | 0 |
| 12 | Cristiano da Matta | Toyota | +2 lap | 0 |
| 13 | Olivier Panis | Toyota | +2 lap | 0 |
| 14 | Giorgio Pantano | Jordan | +3 lap | 0 |
| Ret | Nick Heidfeld | Jordan | Retirement (lap 46) - brake failure | 0 |
| Ret | Felipe Massa | Sauber | Retirement (lap 46) - mechanical failure | 0 |
| Ret | Gimmi Bruni | Minardi | Retirement (lap 38) - mechanical failure | 0 |
| Ret | Mark Webber | Jaguar | Retirement (lap 31) - mechanical failure | 0 |
| Ret | Zsolt Baumgartner | Minardi | Retirement (lap 17) - mechanical failure | 0 |
| Ret | Kimi Raikkonen | McLaren | Retirement (lap 9) - engine failure | 0 |
Honda's Alex Wurz describes the venue for Sunday's Japanese Grand Prix.
McLaren drivers head off to Japan determined to retain title leads.
Mercedes VP Norbert Haug looks ahead to next weekend's race in Japan.