| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 94:27.870 | 10 |
| 2 | Kimi Raikkonen | McLaren | +1.80 | 8 |
| 3 | Ralf Schumacher | Toyota | +24.80 | 6 |
| 4 | Nick Heidfeld | BMW-Sauber | +31.00 | 5 |
| 5 | Giancarlo Fisichella | Renault | +38.40 | 4 |
| 6 | Jacques Villeneuve | BMW-Sauber | +49.50 | 3 |
| 7 | Rubens Barrichello | Honda | +51.90 | 2 |
| 8 | David Coulthard | Red Bull | +53.98 | 1 |
| 9 | Scott Speed | Toro Rosso | +78.81 | 0 |
| 10 | Christijan Albers | MF1 | +1 lap | 0 |
| 11 | Takuma Sato | Super Aguri | +2 lap | 0 |
| 12 | Yugi Ide | Super Aguri | +3 lap | 0 |
| Ret | Jenson Button | Honda | Retirement (lap 57) - engine failure. | 0 |
| Ret | Juan Pablo Montoya | McLaren | Retirement (lap 47) - a technical problem. | 0 |
| Ret | Tiago Monteiro | MF1 | Retirement (lap 40) - technical problems. | 0 |
| Ret | Vitantonio Liuzzi | Toro Rosso | Retirement (lap 38) - an accident. | 0 |
| Ret | Michael Schumacher | Ferrari | Retirement (lap 32) - an accident. | 0 |
| Ret | Mark Webber | Williams | Retirement (lap 23) - a gearbox problem. | 0 |
| Ret | Christian Klien | Red Bull | Retirement (lap 5) - a accident. | 0 |
| Ret | Felipe Massa | Ferrari | Retirement (lap 1) - an accident. | 0 |
| Ret | Jarno Trulli | Toyota | Retirement (lap 1) - an accident. | 0 |
| Ret | Nico Rosberg | Williams | Retirement (lap 1) - an accident. | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Jenson Button | Honda | 1:25.229 | |
| 2 | Giancarlo Fisichella | Renault | +0.40 | |
| 3 | Fernando Alonso | Renault | +0.54 | |
| 4 | Kimi Raikkonen | McLaren | +0.59 | |
| 5 | Juan Pablo Montoya | McLaren | +0.74 | |
| 6 | Ralf Schumacher | Toyota | +1.38 | |
| 7 | Mark Webber | Williams | +1.70 | |
| 8 | Nick Heidfeld | BMW-Sauber | +2.35 | |
| 9 | Jarno Trulli | Toyota | ||
| 10 | Michael Schumacher | Ferrari | ||
| 11 | David Coulthard | Red Bull | ||
| 12 | Vitantonio Liuzzi | Toro Rosso | ||
| 13 | Christian Klien | Red Bull | ||
| 14 | Nico Rosberg | Williams | ||
| 15 | Felipe Massa | Ferrari | ||
| 16 | Rubens Barrichello | Honda | ||
| 17 | Christijan Albers | MF1 | ||
| 18 | Scott Speed | Toro Rosso | ||
| 19 | Jacques Villeneuve | BMW-Sauber | ||
| 20 | Tiago Monteiro | MF1 | ||
| 21 | Takuma Sato | Super Aguri | ||
| 22 | Yugi Ide | Super Aguri |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Jenson Button | Honda | 1:25.229 | |
| 2 | Giancarlo Fisichella | Renault | +0.40 | |
| 3 | Fernando Alonso | Renault | +0.54 | |
| 4 | Kimi Raikkonen | McLaren | +0.59 | |
| 5 | Juan Pablo Montoya | McLaren | +0.74 | |
| 6 | Ralf Schumacher | Toyota | +1.38 | |
| 7 | Mark Webber | Williams | +1.70 | |
| 8 | Nick Heidfeld | BMW-Sauber | +2.35 | |
| 9 | Jacques Villeneuve | BMW-Sauber | +4.01 | |
| 10 | Jarno Trulli | Toyota | ||
| 11 | Michael Schumacher | Ferrari | ||
| 12 | David Coulthard | Red Bull | ||
| 13 | Vitantonio Liuzzi | Toro Rosso | ||
| 14 | Christian Klien | Red Bull | ||
| 15 | Nico Rosberg | Williams | ||
| 16 | Felipe Massa | Ferrari | ||
| 17 | Rubens Barrichello | Honda | ||
| 18 | Christijan Albers | MF1 | ||
| 19 | Scott Speed | Toro Rosso | ||
| 20 | Tiago Monteiro | MF1 | ||
| 21 | Takuma Sato | Super Aguri | ||
| 22 | Yugi Ide | Super Aguri |
Honda's Alex Wurz describes the venue for Sunday's Japanese Grand Prix.
McLaren drivers head off to Japan determined to retain title leads.
Mercedes VP Norbert Haug looks ahead to next weekend's race in Japan.