| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 85:28.770 | 10 |
| 2 | Fernando Alonso | McLaren | +07.20 | 8 |
| 3 | Lewis Hamilton | McLaren | +18.50 | 6 |
| 4 | Nick Heidfeld | BMW-Sauber | +38.70 | 5 |
| 5 | Giancarlo Fisichella | Renault | +66.40 | 4 |
| 6 | Felipe Massa | Ferrari | +66.80 | 3 |
| 7 | Nico Rosberg | Williams | +1 lap | 2 |
| 8 | Ralf Schumacher | Toyota | +1 lap | 1 |
| 9 | Jarno Trulli | Toyota | +1 lap | 0 |
| 10 | Heikki Kovalainen | Renault | +1 lap | 0 |
| 11 | Rubens Barrichello | Honda | +1 lap | 0 |
| 12 | Takuma Sato | Super Aguri | +1 lap | 0 |
| 13 | Mark Webber | Red Bull | +1 lap | 0 |
| 14 | Vitantonio Liuzzi | Toro Rosso | +1 lap | 0 |
| 15 | Jenson Button | Honda | +1 lap | 0 |
| 16 | Anthony Davidson | Super Aguri | +2 lap | 0 |
| 17 | Adrian Sutil | Spyker | +2 lap | 0 |
| Ret | David Coulthard | Red Bull | Retirement (lap 50) - crash with Alex Wurz | 0 |
| Ret | Alex Wurz | Williams | Retirement (lap 50) - crash with David Coulthard | 0 |
| Ret | Robert Kubica | BMW-Sauber | Retirement (lap 37) - mechanical failure | 0 |
| Ret | Scott Speed | Toro Rosso | Retirement (lap 30) - technical failure | 0 |
| Ret | Christijan Albers | Spyker | Retirement (lap 11) - a crash | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:26.072 | |
| 2 | Fernando Alonso | McLaren | +0.42 | |
| 3 | Nick Heidfeld | BMW-Sauber | +0.48 | |
| 4 | Lewis Hamilton | McLaren | +0.68 | |
| 5 | Robert Kubica | BMW-Sauber | +1.27 | |
| 6 | Giancarlo Fisichella | Renault | +1.56 | |
| 7 | Mark Webber | Red Bull | +1.86 | |
| 8 | Jarno Trulli | Toyota | +2.33 | |
| 9 | Ralf Schumacher | Toyota | +2.62 | |
| 10 | Takuma Sato | Super Aguri | +2.79 | |
| 11 | Anthony Davidson | Super Aguri | ||
| 12 | Nico Rosberg | Williams | ||
| 13 | Heikki Kovalainen | Renault | ||
| 14 | Jenson Button | Honda | ||
| 15 | Alex Wurz | Williams | ||
| 16 | Rubens Barrichello | Honda | ||
| 17 | Scott Speed | Toro Rosso | ||
| 18 | David Coulthard | Red Bull | ||
| 19 | Vitantonio Liuzzi | Toro Rosso | ||
| 20 | Adrian Sutil | Spyker | ||
| 21 | Christijan Albers | Spyker | ||
| 22 | Felipe Massa | Ferrari |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:26.072 | |
| 2 | Fernando Alonso | McLaren | +0.42 | |
| 3 | Nick Heidfeld | BMW-Sauber | +0.48 | |
| 4 | Lewis Hamilton | McLaren | +0.68 | |
| 5 | Robert Kubica | BMW-Sauber | +1.27 | |
| 6 | Giancarlo Fisichella | Renault | +1.56 | |
| 7 | Mark Webber | Red Bull | +1.86 | |
| 8 | Jarno Trulli | Toyota | +2.33 | |
| 9 | Ralf Schumacher | Toyota | +2.62 | |
| 10 | Takuma Sato | Super Aguri | +2.79 | |
| 11 | Anthony Davidson | Super Aguri | ||
| 12 | Nico Rosberg | Williams | ||
| 13 | Heikki Kovalainen | Renault | ||
| 14 | Jenson Button | Honda | ||
| 15 | Alex Wurz | Williams | ||
| 16 | Felipe Massa | Ferrari | ||
| 17 | Rubens Barrichello | Honda | ||
| 18 | Scott Speed | Toro Rosso | ||
| 19 | David Coulthard | Red Bull | ||
| 20 | Vitantonio Liuzzi | Toro Rosso | ||
| 21 | Adrian Sutil | Spyker | ||
| 22 | Christijan Albers | Spyker |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:27.353 | |
| 2 | Kimi Raikkonen | Ferrari | +0.39 | |
| 3 | Lewis Hamilton | McLaren | +0.47 | |
| 4 | Giancarlo Fisichella | Renault | +0.58 | |
| 5 | Nick Heidfeld | BMW-Sauber | +0.61 | |
| 6 | Alex Wurz | Williams | +0.62 | |
| 7 | Fernando Alonso | McLaren | +0.68 | |
| 8 | Nico Rosberg | Williams | +0.70 | |
| 9 | Robert Kubica | BMW-Sauber | +0.92 | |
| 10 | David Coulthard | Red Bull | +1.14 | |
| 11 | Anthony Davidson | Super Aguri | +1.37 | |
| 12 | Jarno Trulli | Toyota | +1.56 | |
| 13 | Takuma Sato | Super Aguri | +1.65 | |
| 14 | Jenson Button | Honda | +1.71 | |
| 15 | Rubens Barrichello | Honda | +2.18 | |
| 16 | Ralf Schumacher | Toyota | +2.22 | |
| 17 | Mark Webber | Red Bull | +2.44 | |
| 18 | Heikki Kovalainen | Renault | +2.74 | |
| 19 | Scott Speed | Toro Rosso | +3.03 | |
| 20 | Adrian Sutil | Spyker | +3.75 | |
| 21 | Christijan Albers | Spyker | +3.82 | |
| 22 | Vitantonio Liuzzi | Toro Rosso | +4.34 |
Images from the 2008 European Grand Prix, held for the first time on Valencia's street circuit.
Pat Symonds shares his thoughts on Hungary and looks forward to Valencia.
Honda test drivers Alex Wurz and Mike Conway describe a lap of the new Valencia circuit.