| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 87:16.830 | 10 |
| 2 | Fernando Alonso | Renault | +27.60 | 8 |
| 3 | Jarno Trulli | Toyota | +45.90 | 6 |
| 4 | Ralf Schumacher | Toyota | +46.70 | 5 |
| 5 | Giancarlo Fisichella | Renault | +57.90 | 4 |
| 6 | Mark Webber | Williams | +68.40 | 3 |
| 7 | Juan Pablo Montoya | McLaren | +1 lap | 2 |
| 8 | David Coulthard | Red Bull | +1 lap | 1 |
| 9 | Rubens Barrichello | Ferrari | +1 lap | 0 |
| 10 | Nick Heidfeld | Williams | +1 lap | 0 |
| 11 | Felipe Massa | Sauber | +3 lap | 0 |
| 12 | Tiago Monteiro | Jordan | +3 lap | 0 |
| 13 | Narain Karthikeyan | Jordan | +3 lap | 0 |
| Ret | Jacques Villeneuve | Sauber | Retirement (lap 51) - technical failure. | 0 |
| Ret | Michael Schumacher | Ferrari | Retirement (lap 48) - punctured tire. | 0 |
| Ret | Christijan Albers | Minardi | Retirement (lap 19) - technical failure. | 0 |
| Ret | Patrick Friesacher | Minardi | Retirement (lap 15) - an accident. | 0 |
| Ret | Vitantonio Liuzzi | Red Bull | Retirement (lap 10) - spinning out. | 0 |
Nico Rosberg and Kazuki Nakajima are expecting a tough time in China this weekend.
BMW duo Nick Heidfeld and Robert Kubica are hoping for better luck in Shanghai.
The Chinese GP holds a lot of good memories for Rubens Barrichello and Jenson Button.