| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 86:21.759 | 10 |
| 2 | Michael Schumacher | Ferrari | +18.50 | 8 |
| 3 | Giancarlo Fisichella | Renault | +23.90 | 6 |
| 4 | Felipe Massa | Ferrari | +29.80 | 5 |
| 5 | Kimi Raikkonen | McLaren | +56.80 | 4 |
| 6 | Jenson Button | Honda | +58.30 | 3 |
| 7 | Rubens Barrichello | Honda | +1 lap | 2 |
| 8 | Nick Heidfeld | BMW-Sauber | +1 lap | 1 |
| 9 | Mark Webber | Williams | +1 lap | 0 |
| 10 | Jarno Trulli | Toyota | +1 lap | 0 |
| 11 | Nico Rosberg | Williams | +1 lap | 0 |
| 12 | Jacques Villeneuve | BMW-Sauber | +1 lap | 0 |
| 13 | Christian Klien | Red Bull | +1 lap | 0 |
| 14 | David Coulthard | Red Bull | +1 lap | 0 |
| 15 | Vitantonio Liuzzi | Toro Rosso | +3 lap | 0 |
| 16 | Tiago Monteiro | MF1 | +3 lap | 0 |
| 17 | Takuma Sato | Super Aguri | +4 lap | 0 |
| Ret | Christijan Albers | MF1 | Retirement (lap 55) - a technical problem. | 0 |
| Ret | Scott Speed | Toro Rosso | Retirement (lap 48) - engine failure. | 0 |
| Ret | Ralf Schumacher | Toyota | Retirement (lap 32) - the effects of an earlier bump. | 0 |
| Ret | Juan Pablo Montoya | McLaren | Retirement (lap 18) - an accident. | 0 |
| Ret | Franck Montagny | Super Aguri | Retirement (lap 11) - a technical problem. | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.648 | |
| 2 | Giancarlo Fisichella | Renault | +0.06 | |
| 3 | Michael Schumacher | Ferrari | +0.32 | |
| 4 | Felipe Massa | Ferrari | +0.79 | |
| 5 | Rubens Barrichello | Honda | +1.23 | |
| 6 | Ralf Schumacher | Toyota | +1.23 | |
| 7 | Jarno Trulli | Toyota | +1.32 | |
| 8 | Jenson Button | Honda | +1.36 | |
| 9 | Kimi Raikkonen | McLaren | +1.36 | |
| 10 | Nick Heidfeld | BMW-Sauber | +2.49 | |
| 11 | Mark Webber | Williams | ||
| 12 | Juan Pablo Montoya | McLaren | ||
| 13 | Nico Rosberg | Williams | ||
| 14 | Christian Klien | Red Bull | ||
| 15 | Vitantonio Liuzzi | Toro Rosso | ||
| 16 | Scott Speed | Toro Rosso | ||
| 17 | Tiago Monteiro | MF1 | ||
| 18 | Christijan Albers | MF1 | ||
| 19 | Takuma Sato | Super Aguri | ||
| 20 | Franck Montagny | Super Aguri | ||
| 21 | David Coulthard | Red Bull | ||
| 22 | Jacques Villeneuve | BMW-Sauber |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.648 | |
| 2 | Giancarlo Fisichella | Renault | +0.06 | |
| 3 | Michael Schumacher | Ferrari | +0.32 | |
| 4 | Felipe Massa | Ferrari | +0.79 | |
| 5 | Rubens Barrichello | Honda | +1.23 | |
| 6 | Ralf Schumacher | Toyota | +1.23 | |
| 7 | Jarno Trulli | Toyota | +1.32 | |
| 8 | Jenson Button | Honda | +1.36 | |
| 9 | Kimi Raikkonen | McLaren | +1.36 | |
| 10 | Nick Heidfeld | BMW-Sauber | +2.49 | |
| 11 | Mark Webber | Williams | ||
| 12 | Juan Pablo Montoya | McLaren | ||
| 13 | Nico Rosberg | Williams | ||
| 14 | Jacques Villeneuve | BMW-Sauber | ||
| 15 | Christian Klien | Red Bull | ||
| 16 | Vitantonio Liuzzi | Toro Rosso | ||
| 17 | Scott Speed | Toro Rosso | ||
| 18 | Tiago Monteiro | MF1 | ||
| 19 | Christijan Albers | MF1 | ||
| 20 | Takuma Sato | Super Aguri | ||
| 21 | Franck Montagny | Super Aguri | ||
| 22 | David Coulthard | Red Bull |
Honda's Alex Wurz describes the venue for Sunday's Japanese Grand Prix.
McLaren drivers head off to Japan determined to retain title leads.
Mercedes VP Norbert Haug looks ahead to next weekend's race in Japan.