| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 103:51.21 | 10 |
| 2 | Nick Heidfeld | Williams | +13.80 | 8 |
| 3 | Mark Webber | Williams | +18.40 | 6 |
| 4 | Fernando Alonso | Renault | +36.40 | 5 |
| 5 | Juan Pablo Montoya | McLaren | +36.60 | 4 |
| 6 | Ralf Schumacher | Toyota | +37.10 | 3 |
| 7 | Michael Schumacher | Ferrari | +37.20 | 2 |
| 8 | Rubens Barrichello | Ferrari | +37.50 | 1 |
| 9 | Felipe Massa | Sauber | +1 lap | 0 |
| 10 | Jarno Trulli | Toyota | +1 lap | 0 |
| 11 | Jacques Villeneuve | Sauber | +1 lap | 0 |
| 12 | Giancarlo Fisichella | Renault | +1 lap | 0 |
| 13 | Tiago Monteiro | Jordan | +3 lap | 0 |
| 14 | Christijan Albers | Minardi | +5 lap | 0 |
| Ret | Vitantonio Liuzzi | Red Bull | Retirement (lap 52) - punctured tyre. | 0 |
| Ret | Patrick Friesacher | Minardi | Retirement (lap 31) - a crash. | 0 |
| Ret | David Coulthard | Red Bull | Retirement (lap 25) - a crash. | 0 |
| Ret | Narain Karthikeyan | Jordan | Retirement (lap 24) - broken suspension. | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 2:30.323 | |
| 2 | Fernando Alonso | Renault | +0.08 | |
| 3 | Mark Webber | Williams | +1.37 | |
| 4 | Giancarlo Fisichella | Renault | +1.77 | |
| 5 | Jarno Trulli | Toyota | +2.26 | |
| 6 | Nick Heidfeld | Williams | +2.56 | |
| 7 | David Coulthard | Red Bull | +3.54 | |
| 8 | Michael Schumacher | Ferrari | +4.41 | |
| 9 | Jacques Villeneuve | Sauber | +4.61 | |
| 10 | Rubens Barrichello | Ferrari | +4.66 | |
| 11 | Felipe Massa | Sauber | +4.79 | |
| 12 | Vitantonio Liuzzi | Red Bull | +6.82 | |
| 13 | Patrick Friesacher | Minardi | +10.48 | |
| 14 | Christijan Albers | Minardi | +11.88 | |
| 15 | Tiago Monteiro | Jordan | +12.75 | |
| 16 | Narain Karthikeyan | Jordan | +13.11 | |
| 17 | Ralf Schumacher | Toyota | ||
| 18 | Juan Pablo Montoya | McLaren | +0.00 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:16.212 | |
| 2 | Kimi Raikkonen | McLaren | +0.48 | |
| 3 | Mark Webber | Williams | +0.88 | |
| 4 | Giancarlo Fisichella | Renault | +1.13 | |
| 5 | Jarno Trulli | Toyota | +1.20 | |
| 6 | Nick Heidfeld | Williams | +1.57 | |
| 7 | David Coulthard | Red Bull | +2.20 | |
| 8 | Michael Schumacher | Ferrari | +2.26 | |
| 9 | Rubens Barrichello | Ferrari | +2.66 | |
| 10 | Felipe Massa | Sauber | +2.70 | |
| 11 | Jacques Villeneuve | Sauber | +2.91 | |
| 12 | Vitantonio Liuzzi | Red Bull | +4.23 | |
| 13 | Patrick Friesacher | Minardi | +6.14 | |
| 14 | Christijan Albers | Minardi | +6.73 | |
| 15 | Tiago Monteiro | Jordan | +7.55 | |
| 16 | Narain Karthikeyan | Jordan | +7.77 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 1:13.644 | |
| 2 | Fernando Alonso | Renault | +0.48 | |
| 3 | Mark Webber | Williams | +0.94 | |
| 4 | Giancarlo Fisichella | Renault | +1.13 | |
| 5 | Juan Pablo Montoya | McLaren | +1.21 | |
| 6 | Nick Heidfeld | Williams | +1.48 | |
| 7 | Jarno Trulli | Toyota | +1.54 | |
| 8 | David Coulthard | Red Bull | +1.68 | |
| 9 | Jacques Villeneuve | Sauber | +2.27 | |
| 10 | Rubens Barrichello | Ferrari | +2.49 | |
| 11 | Michael Schumacher | Ferrari | +2.54 | |
| 12 | Felipe Massa | Sauber | +2.57 | |
| 13 | Vitantonio Liuzzi | Red Bull | +3.17 | |
| 14 | Patrick Friesacher | Minardi | +4.93 | |
| 15 | Christijan Albers | Minardi | +5.58 | |
| 16 | Tiago Monteiro | Jordan | +5.76 | |
| 17 | Narain Karthikeyan | Jordan | +5.83 |
Honda test driver Alex Wurz takes us on a lap around the Spa-Francorchamps circuit.
Jarno Trulli and Timo Glock are excited about driving on one of their favourite tracks.
Images from the 2008 European Grand Prix, held for the first time on Valencia's street circuit.