| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 103:43.116 | 10 |
| 2 | Juan Pablo Montoya | McLaren | +14.50 | 8 |
| 3 | David Coulthard | Red Bull | +52.20 | 6 |
| 4 | Rubens Barrichello | Honda | +53.30 | 5 |
| 5 | Michael Schumacher | Ferrari | +53.80 | 4 |
| 6 | Giancarlo Fisichella | Renault | +62.00 | 3 |
| 7 | Nick Heidfeld | BMW-Sauber | +1 lap | 2 |
| 8 | Ralf Schumacher | Toyota | +1 lap | 1 |
| 9 | Felipe Massa | Ferrari | +1 lap | 0 |
| 10 | Vitantonio Liuzzi | Toro Rosso | +1 lap | 0 |
| 11 | Jenson Button | Honda | +1 lap | 0 |
| 12 | Christijan Albers | MF1 | +1 lap | 0 |
| 13 | Scott Speed | Toro Rosso | +1 lap | 0 |
| 14 | Jacques Villeneuve | BMW-Sauber | +1 lap | 0 |
| 15 | Tiago Monteiro | MF1 | +2 lap | 0 |
| 16 | Franck Montagny | Super Aguri | +3 lap | 0 |
| Ret | Jarno Trulli | Toyota | Retirement (lap 73) - a technical failure. | 0 |
| Ret | Christian Klien | Red Bull | Retirement (lap 57) - a gearbox problem. | 0 |
| Ret | Nico Rosberg | Williams | Retirement (lap 53) - a crash. | 0 |
| Ret | Kimi Raikkonen | McLaren | Retirement (lap 50) - an engine failure. | 0 |
| Ret | Mark Webber | Williams | Retirement (lap 48) - an engine failure. | 0 |
| Ret | Takuma Sato | Super Aguri | Retirement (lap 46) - a technical failure. | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:13.962 | |
| 2 | Mark Webber | Williams | +0.12 | |
| 3 | Kimi Raikkonen | McLaren | +0.17 | |
| 4 | Juan Pablo Montoya | McLaren | +0.43 | |
| 5 | Rubens Barrichello | Honda | +1.84 | |
| 6 | Jarno Trulli | Toyota | +1.89 | |
| 7 | David Coulthard | Red Bull | +2.46 | |
| 8 | Nico Rosberg | Williams | +2.67 | |
| 9 | Giancarlo Fisichella | Renault | ||
| 10 | Ralf Schumacher | Toyota | ||
| 11 | Christian Klien | Red Bull | ||
| 12 | Vitantonio Liuzzi | Toro Rosso | ||
| 13 | Jenson Button | Honda | ||
| 14 | Jacques Villeneuve | BMW-Sauber | ||
| 15 | Nick Heidfeld | BMW-Sauber | ||
| 16 | Christijan Albers | MF1 | ||
| 17 | Tiago Monteiro | MF1 | ||
| 18 | Scott Speed | Toro Rosso | ||
| 19 | Takuma Sato | Super Aguri | ||
| 20 | Franck Montagny | Super Aguri | ||
| 21 | Felipe Massa | Ferrari | ||
| 22 | Michael Schumacher | Ferrari |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:13.898 | |
| 2 | Fernando Alonso | Renault | +0.06 | |
| 3 | Mark Webber | Williams | +0.18 | |
| 4 | Kimi Raikkonen | McLaren | +0.24 | |
| 5 | Giancarlo Fisichella | Renault | +0.49 | |
| 6 | Juan Pablo Montoya | McLaren | +0.76 | |
| 7 | Rubens Barrichello | Honda | +1.90 | |
| 8 | Jarno Trulli | Toyota | +1.95 | |
| 9 | David Coulthard | Red Bull | +2.52 | |
| 10 | Nico Rosberg | Williams | +2.73 | |
| 11 | Ralf Schumacher | Toyota | ||
| 12 | Christian Klien | Red Bull | ||
| 13 | Vitantonio Liuzzi | Toro Rosso | ||
| 14 | Jenson Button | Honda | ||
| 15 | Jacques Villeneuve | BMW-Sauber | ||
| 16 | Nick Heidfeld | BMW-Sauber | ||
| 17 | Christijan Albers | MF1 | ||
| 18 | Tiago Monteiro | MF1 | ||
| 19 | Scott Speed | Toro Rosso | ||
| 20 | Takuma Sato | Super Aguri | ||
| 21 | Franck Montagny | Super Aguri |
Murray Walker told Soccer AM that Lewis Hamilton's bravery is what makes him a great Formula 1 driver.
Ahead of the Race of Champions, Lewis Hamilton has revealed how his dream circuit would look.
Race of Champions - including Lewis Hamilton vs Chris Hoy - will be live and in HD on Sky Sports.