| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | McLaren | 100:29.329 | 10 |
| 2 | Lewis Hamilton | McLaren | +4.00 | 8 |
| 3 | Felipe Massa | Ferrari | +62.00 | 6 |
| 4 | Giancarlo Fisichella | Renault | +1 lap | 5 |
| 5 | Robert Kubica | BMW-Sauber | +1 lap | 4 |
| 6 | Nick Heidfeld | BMW-Sauber | +1 lap | 3 |
| 7 | Alex Wurz | Williams | +1 lap | 2 |
| 8 | Kimi Raikkonen | Ferrari | +1 lap | 1 |
| 9 | Scott Speed | Toro Rosso | +1 lap | 0 |
| 10 | Rubens Barrichello | Honda | +1 lap | 0 |
| 11 | Jenson Button | Honda | +1 lap | 0 |
| 12 | Nico Rosberg | Williams | +1 lap | 0 |
| 13 | Heikki Kovalainen | Renault | +1 lap | 0 |
| 14 | David Coulthard | Red Bull | +2 lap | 0 |
| 15 | Jarno Trulli | Toyota | +2 lap | 0 |
| 16 | Ralf Schumacher | Toyota | +2 lap | 0 |
| 17 | Takuma Sato | Super Aguri | +2 lap | 0 |
| 18 | Anthony Davidson | Super Aguri | +2 lap | 0 |
| Ret | Christijan Albers | Spyker | Retirement (lap 75) - technical failure | 0 |
| Ret | Adrian Sutil | Spyker | Retirement (lap 56) - crash | 0 |
| Ret | Mark Webber | Red Bull | Retirement (lap 20) - gearbox failure | 0 |
| Ret | Vitantonio Liuzzi | Toro Rosso | Retirement (lap 2) - crash | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | McLaren | 1:15.726 | |
| 2 | Lewis Hamilton | McLaren | +0.17 | |
| 3 | Felipe Massa | Ferrari | +0.24 | |
| 4 | Giancarlo Fisichella | Renault | +0.55 | |
| 5 | Nico Rosberg | Williams | +0.71 | |
| 6 | Mark Webber | Red Bull | +1.05 | |
| 7 | Nick Heidfeld | BMW-Sauber | +1.10 | |
| 8 | Robert Kubica | BMW-Sauber | +1.22 | |
| 9 | Rubens Barrichello | Honda | +1.77 | |
| 10 | Jenson Button | Honda | +2.21 | |
| 11 | Alex Wurz | Williams | ||
| 12 | Vitantonio Liuzzi | Toro Rosso | ||
| 13 | David Coulthard | Red Bull | ||
| 14 | Jarno Trulli | Toyota | ||
| 15 | Heikki Kovalainen | Renault | ||
| 16 | Kimi Raikkonen | Ferrari | ||
| 17 | Anthony Davidson | Super Aguri | ||
| 18 | Scott Speed | Toro Rosso | ||
| 19 | Adrian Sutil | Spyker | ||
| 20 | Ralf Schumacher | Toyota | ||
| 21 | Takuma Sato | Super Aguri | ||
| 22 | Christijan Albers | Spyker |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | McLaren | 1:15.726 | |
| 2 | Lewis Hamilton | McLaren | +0.17 | |
| 3 | Felipe Massa | Ferrari | +0.24 | |
| 4 | Giancarlo Fisichella | Renault | +0.55 | |
| 5 | Nico Rosberg | Williams | +0.71 | |
| 6 | Mark Webber | Red Bull | +1.05 | |
| 7 | Nick Heidfeld | BMW-Sauber | +1.10 | |
| 8 | Robert Kubica | BMW-Sauber | +1.22 | |
| 9 | Rubens Barrichello | Honda | +1.77 | |
| 10 | Jenson Button | Honda | +2.21 | |
| 11 | Alex Wurz | Williams | ||
| 12 | Vitantonio Liuzzi | Toro Rosso | ||
| 13 | Jarno Trulli | Toyota | ||
| 14 | Heikki Kovalainen | Renault | ||
| 15 | Kimi Raikkonen | Ferrari | ||
| 16 | David Coulthard | Red Bull | ||
| 17 | Anthony Davidson | Super Aguri | ||
| 18 | Scott Speed | Toro Rosso | ||
| 19 | Adrian Sutil | Spyker | ||
| 20 | Ralf Schumacher | Toyota | ||
| 21 | Takuma Sato | Super Aguri | ||
| 22 | Christijan Albers | Spyker |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | McLaren | 1:15.940 | |
| 2 | Kimi Raikkonen | Ferrari | +0.27 | |
| 3 | Lewis Hamilton | McLaren | +0.35 | |
| 4 | Jarno Trulli | Toyota | +0.41 | |
| 5 | Giancarlo Fisichella | Renault | +0.81 | |
| 6 | Felipe Massa | Ferrari | +0.84 | |
| 7 | Robert Kubica | BMW-Sauber | +0.90 | |
| 8 | Nico Rosberg | Williams | +0.91 | |
| 9 | Mark Webber | Red Bull | +1.35 | |
| 10 | David Coulthard | Red Bull | +1.47 | |
| 11 | Rubens Barrichello | Honda | +1.50 | |
| 12 | Jenson Button | Honda | +1.51 | |
| 13 | Takuma Sato | Super Aguri | +1.51 | |
| 14 | Nick Heidfeld | BMW-Sauber | +1.54 | |
| 15 | Alex Wurz | Williams | +1.57 | |
| 16 | Vitantonio Liuzzi | Toro Rosso | +1.95 | |
| 17 | Heikki Kovalainen | Renault | +2.14 | |
| 18 | Scott Speed | Toro Rosso | +2.29 | |
| 19 | Anthony Davidson | Super Aguri | +2.38 | |
| 20 | Ralf Schumacher | Toyota | +2.72 | |
| 21 | Christijan Albers | Spyker | +2.88 | |
| 22 | Adrian Sutil | Spyker | +3.41 |
Honda's Alex Wurz describes the venue for Sunday's Japanese Grand Prix.
McLaren drivers head off to Japan determined to retain title leads.
Mercedes VP Norbert Haug looks ahead to next weekend's race in Japan.