| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 95:58.765 | 10 |
| 2 | Fernando Alonso | Renault | +3.70 | 8 |
| 3 | Felipe Massa | Ferrari | +4.40 | 6 |
| 4 | Kimi Raikkonen | McLaren | +4.80 | 5 |
| 5 | Rubens Barrichello | Honda | +72.50 | 4 |
| 6 | Giancarlo Fisichella | Renault | +74.10 | 3 |
| 7 | Nico Rosberg | Williams | +74.50 | 2 |
| 8 | Jacques Villeneuve | BMW-Sauber | +89.30 | 1 |
| 9 | Jarno Trulli | Toyota | +1 lap | 0 |
| 10 | Nick Heidfeld | BMW-Sauber | +1 lap | 0 |
| 11 | Scott Speed | Toro Rosso | +1 lap | 0 |
| 12 | Tiago Monteiro | MF1 | +1 lap | 0 |
| 13 | Christijan Albers | MF1 | +1 lap | 0 |
| Ret | Juan Pablo Montoya | McLaren | Retirement (lap 54) - a technical problem. | 0 |
| Ret | Ralf Schumacher | Toyota | Retirement (lap 54) - a technical failure. | 0 |
| Ret | Takuma Sato | Super Aguri | Retirement (lap 47) - technical problems. | 0 |
| Ret | Franck Montagny | Super Aguri | Retirement (lap 32) - a engine failure. | 0 |
| Ret | Christian Klien | Red Bull | Retirement (lap 30) - a gearbox failure. | 0 |
| Ret | Jenson Button | Honda | Retirement (lap 29) - a technical failure. | 0 |
| Ret | Mark Webber | Williams | Retirement (lap 14) - engine failure. | 0 |
| Ret | David Coulthard | Red Bull | Retirement (lap 4) - a crash. | 0 |
| Ret | Vitantonio Liuzzi | Toro Rosso | Retirement (lap 1) - a crash. | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:29.819 | |
| 2 | Michael Schumacher | Ferrari | +0.21 | |
| 3 | Felipe Massa | Ferrari | +0.58 | |
| 4 | Rubens Barrichello | Honda | +0.93 | |
| 5 | Kimi Raikkonen | McLaren | +1.14 | |
| 6 | Jenson Button | Honda | +1.21 | |
| 7 | Jarno Trulli | Toyota | +1.60 | |
| 8 | Juan Pablo Montoya | McLaren | +1.72 | |
| 9 | Jacques Villeneuve | BMW-Sauber | ||
| 10 | Ralf Schumacher | Toyota | ||
| 11 | Giancarlo Fisichella | Renault | ||
| 12 | David Coulthard | Red Bull | ||
| 13 | Nick Heidfeld | BMW-Sauber | ||
| 14 | Vitantonio Liuzzi | Toro Rosso | ||
| 15 | Christian Klien | Red Bull | ||
| 16 | Christijan Albers | MF1 | ||
| 17 | Scott Speed | Toro Rosso | ||
| 18 | Tiago Monteiro | MF1 | ||
| 19 | Takuma Sato | Super Aguri | ||
| 20 | Mark Webber | Williams | ||
| 21 | Franck Montagny | Super Aguri | ||
| 22 | Nico Rosberg | Williams |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:29.819 | |
| 2 | Michael Schumacher | Ferrari | +0.21 | |
| 3 | Felipe Massa | Ferrari | +0.58 | |
| 4 | Rubens Barrichello | Honda | +0.93 | |
| 5 | Kimi Raikkonen | McLaren | +1.14 | |
| 6 | Jenson Button | Honda | +1.21 | |
| 7 | Jarno Trulli | Toyota | +1.60 | |
| 8 | Jacques Villeneuve | BMW-Sauber | +1.72 | |
| 9 | Juan Pablo Montoya | McLaren | +2.08 | |
| 10 | Mark Webber | Williams | +3.58 | |
| 11 | Ralf Schumacher | Toyota | ||
| 12 | Nico Rosberg | Williams | ||
| 13 | Giancarlo Fisichella | Renault | ||
| 14 | David Coulthard | Red Bull | ||
| 15 | Nick Heidfeld | BMW-Sauber | ||
| 16 | Vitantonio Liuzzi | Toro Rosso | ||
| 17 | Christian Klien | Red Bull | ||
| 18 | Christijan Albers | MF1 | ||
| 19 | Scott Speed | Toro Rosso | ||
| 20 | Tiago Monteiro | MF1 | ||
| 21 | Takuma Sato | Super Aguri | ||
| 22 | Franck Montagny | Super Aguri |
Images from Sunday's Japanese Grand Prix, won by Fernando Alonso.
Honda's Alex Wurz describes the venue for Sunday's Japanese Grand Prix.
McLaren drivers head off to Japan determined to retain title leads.