| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 87:51.693 | 10 |
| 2 | Felipe Massa | Ferrari | +0.70 | 8 |
| 3 | Kimi Raikkonen | McLaren | +13.20 | 6 |
| 4 | Jenson Button | Honda | +18.80 | 5 |
| 5 | Fernando Alonso | Renault | +23.70 | 4 |
| 6 | Giancarlo Fisichella | Renault | +24.80 | 3 |
| 7 | Jarno Trulli | Toyota | +26.50 | 2 |
| 8 | Christian Klien | Red Bull | +48.10 | 1 |
| 9 | Ralf Schumacher | Toyota | +60.30 | 0 |
| 10 | Vitantonio Liuzzi | Toro Rosso | +1 lap | 0 |
| 11 | David Coulthard | Red Bull | +1 lap | 0 |
| 12 | Scott Speed | Toro Rosso | +1 lap | 0 |
| 13 | Christijan Albers | MF1 | +1 lap | 0 |
| 14 | Tiago Monteiro | MF1 | +2 lap | 0 |
| Ret | Mark Webber | Williams | Retirement (lap 60) - an engine failure. | 0 |
| Ret | Takuma Sato | Super Aguri | Retirement (lap 39) - a gearbox problem. | 0 |
| Ret | Jacques Villeneuve | BMW-Sauber | Retirement (lap 32) - suspension failure. | 0 |
| Ret | Rubens Barrichello | Honda | Retirement (lap 18) - his car catching fire. | 0 |
| Ret | Nick Heidfeld | BMW-Sauber | Retirement (lap 10) - a technical failure. | 0 |
| Ret | Sakon Yamamoto | Super Aguri | Retirement (lap 5) - technical problems. | 0 |
| Ret | Pedro de la Rosa | McLaren | Retirement (lap 3) - technical problems. | 0 |
| Ret | Nico Rosberg | Williams | Retirement (lap 1) - hitting the barrier. | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 1:14.070 | |
| 2 | Michael Schumacher | Ferrari | +0.13 | |
| 3 | Felipe Massa | Ferrari | +0.49 | |
| 4 | Jenson Button | Honda | +0.79 | |
| 5 | Giancarlo Fisichella | Renault | +0.82 | |
| 6 | Rubens Barrichello | Honda | +0.86 | |
| 7 | Fernando Alonso | Renault | +1.21 | |
| 8 | Ralf Schumacher | Toyota | +1.85 | |
| 9 | Pedro de la Rosa | McLaren | +1.86 | |
| 10 | David Coulthard | Red Bull | +2.25 | |
| 11 | Mark Webber | Williams | ||
| 12 | Christian Klien | Red Bull | ||
| 13 | Jacques Villeneuve | BMW-Sauber | ||
| 14 | Nico Rosberg | Williams | ||
| 15 | Nick Heidfeld | BMW-Sauber | ||
| 16 | Vitantonio Liuzzi | Toro Rosso | ||
| 17 | Takuma Sato | Super Aguri | ||
| 18 | Tiago Monteiro | MF1 | ||
| 19 | Scott Speed | Toro Rosso | ||
| 20 | Jarno Trulli | Toyota | ||
| 21 | Christijan Albers | MF1 | ||
| 22 | Sakon Yamamoto | Super Aguri |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | 1:14.070 | |
| 2 | Michael Schumacher | Ferrari | +0.13 | |
| 3 | Felipe Massa | Ferrari | +0.49 | |
| 4 | Jenson Button | Honda | +0.79 | |
| 5 | Giancarlo Fisichella | Renault | +0.82 | |
| 6 | Rubens Barrichello | Honda | +0.86 | |
| 7 | Fernando Alonso | Renault | +1.21 | |
| 8 | Ralf Schumacher | Toyota | +1.85 | |
| 9 | Pedro de la Rosa | McLaren | +1.86 | |
| 10 | David Coulthard | Red Bull | +2.25 | |
| 11 | Mark Webber | Williams | ||
| 12 | Christian Klien | Red Bull | ||
| 13 | Jarno Trulli | Toyota | ||
| 14 | Jacques Villeneuve | BMW-Sauber | ||
| 15 | Nico Rosberg | Williams | ||
| 16 | Nick Heidfeld | BMW-Sauber | ||
| 17 | Vitantonio Liuzzi | Toro Rosso | ||
| 18 | Christijan Albers | MF1 | ||
| 19 | Takuma Sato | Super Aguri | ||
| 20 | Tiago Monteiro | MF1 | ||
| 21 | Sakon Yamamoto | Super Aguri | ||
| 22 | Scott Speed | Toro Rosso |
Images from the 2008 Belgian Grand Prix, won by Ferrari's Felipe Massa.
Honda test driver Alex Wurz takes us on a lap around the Spa-Francorchamps circuit.
Jarno Trulli and Timo Glock are excited about driving on one of their favourite tracks.