| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 94:37.308 | 10 |
| 2 | Michael Schumacher | Ferrari | +2.10 | 8 |
| 3 | Kimi Raikkonen | McLaren | +8.80 | 6 |
| 4 | Giancarlo Fisichella | Renault | +15.60 | 5 |
| 5 | Felipe Massa | Ferrari | +25.10 | 4 |
| 6 | Jarno Trulli | Toyota | +1 lap | 3 |
| 7 | Nick Heidfeld | BMW-Sauber | +1 lap | 2 |
| 8 | David Coulthard | Red Bull | +1 lap | 1 |
| 9 | Jenson Button | Honda | +1 lap | 0 |
| 10 | Scott Speed | Toro Rosso | +1 lap | 0 |
| 11 | Christian Klien | Red Bull | +1 lap | 0 |
| 12 | Mark Webber | Williams | +1 lap | 0 |
| 13 | Vitantonio Liuzzi | Toro Rosso | +2 lap | 0 |
| 14 | Tiago Monteiro | MF1 | +4 lap | 0 |
| Ret | Takuma Sato | Super Aguri | Retirement (lap 69) - a crash. | 0 |
| Ret | Ralf Schumacher | Toyota | Retirement (lap 63) - rear tyre failure. | 0 |
| Ret | Jacques Villeneuve | BMW-Sauber | Retirement (lap 59) - crashing into the wall. | 0 |
| Ret | Juan Pablo Montoya | McLaren | Retirement (lap 14) - hitting the wall. | 0 |
| Ret | Rubens Barrichello | Honda | Retirement (lap 13) - a technical failure. | 0 |
| Ret | Franck Montagny | Super Aguri | Retirement (lap 4) - an engine failure. | 0 |
| Ret | Nico Rosberg | Williams | Retirement (lap 2) - a crash. | 0 |
| Ret | Christijan Albers | MF1 | Retirement (lap 1) - a crash. | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.942 | |
| 2 | Giancarlo Fisichella | Renault | +0.21 | |
| 3 | Kimi Raikkonen | McLaren | +0.44 | |
| 4 | Jarno Trulli | Toyota | +1.02 | |
| 5 | Michael Schumacher | Ferrari | +1.04 | |
| 6 | Nico Rosberg | Williams | +1.07 | |
| 7 | Juan Pablo Montoya | McLaren | +1.28 | |
| 8 | Jenson Button | Honda | +1.66 | |
| 9 | Rubens Barrichello | Honda | +1.97 | |
| 10 | Felipe Massa | Ferrari | +2.26 | |
| 11 | Jacques Villeneuve | BMW-Sauber | ||
| 12 | Christian Klien | Red Bull | ||
| 13 | Nick Heidfeld | BMW-Sauber | ||
| 14 | Ralf Schumacher | Toyota | ||
| 15 | Vitantonio Liuzzi | Toro Rosso | ||
| 16 | David Coulthard | Red Bull | ||
| 17 | Mark Webber | Williams | ||
| 18 | Scott Speed | Toro Rosso | ||
| 19 | Tiago Monteiro | MF1 | ||
| 20 | Christijan Albers | MF1 | ||
| 21 | Takuma Sato | Super Aguri | ||
| 22 | Franck Montagny | Super Aguri |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.942 | |
| 2 | Giancarlo Fisichella | Renault | +0.21 | |
| 3 | Kimi Raikkonen | McLaren | +0.44 | |
| 4 | Jarno Trulli | Toyota | +1.02 | |
| 5 | Michael Schumacher | Ferrari | +1.04 | |
| 6 | Nico Rosberg | Williams | +1.07 | |
| 7 | Juan Pablo Montoya | McLaren | +1.28 | |
| 8 | Jenson Button | Honda | +1.66 | |
| 9 | Rubens Barrichello | Honda | +1.97 | |
| 10 | Felipe Massa | Ferrari | +2.26 | |
| 11 | Jacques Villeneuve | BMW-Sauber | ||
| 12 | Christian Klien | Red Bull | ||
| 13 | Nick Heidfeld | BMW-Sauber | ||
| 14 | Ralf Schumacher | Toyota | ||
| 15 | Vitantonio Liuzzi | Toro Rosso | ||
| 16 | David Coulthard | Red Bull | ||
| 17 | Mark Webber | Williams | ||
| 18 | Scott Speed | Toro Rosso | ||
| 19 | Tiago Monteiro | MF1 | ||
| 20 | Christijan Albers | MF1 | ||
| 21 | Takuma Sato | Super Aguri | ||
| 22 | Franck Montagny | Super Aguri |
Honda's Alex Wurz describes the venue for Sunday's Japanese Grand Prix.
McLaren drivers head off to Japan determined to retain title leads.
Mercedes VP Norbert Haug looks ahead to next weekend's race in Japan.