| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 91:22.233 | 10 |
| 2 | Kimi Raikkonen | McLaren | +11.80 | 8 |
| 3 | Michael Schumacher | Ferrari | +81.91 | 6 |
| 4 | Jenson Button | BAR | +1 lap | 5 |
| 5 | Jarno Trulli | Toyota | +1 lap | 4 |
| 6 | Giancarlo Fisichella | Renault | +1 lap | 3 |
| 7 | Ralf Schumacher | Toyota | +1 lap | 2 |
| 8 | Jacques Villeneuve | Sauber | +1 lap | 1 |
| 9 | Rubens Barrichello | Ferrari | +1 lap | 0 |
| 10 | David Coulthard | Red Bull | +1 lap | 0 |
| 11 | Takuma Sato | BAR | +1 lap | 0 |
| 12 | Mark Webber | Williams | +2 lap | 0 |
| 13 | Tiago Monteiro | Jordan | +3 lap | 0 |
| 14 | Nick Heidfeld | Williams | +4 lap | 0 |
| 15 | Narain Karthikeyan | Jordan | +4 lap | 0 |
| Ret | Juan Pablo Montoya | McLaren | Retirement (lap 48) - engine failure. | 0 |
| Ret | Christijan Albers | Minardi | Retirement (lap 40) - rear left tyre failure. | 0 |
| Ret | Patrick Friesacher | Minardi | Retirement (lap 36) - punctured tyre. | 0 |
| Ret | Felipe Massa | Sauber | Retirement (lap 35) - engine failure. | 0 |
| Ret | Christian Klien | Red Bull | Retirement (lap 1) - engine failure. | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.412 | |
| 2 | Jarno Trulli | Toyota | +0.10 | |
| 3 | Michael Schumacher | Ferrari | +0.16 | |
| 4 | Takuma Sato | BAR | +0.24 | |
| 5 | Rubens Barrichello | Ferrari | +0.42 | |
| 6 | Giancarlo Fisichella | Renault | +0.47 | |
| 7 | Jenson Button | BAR | +0.63 | |
| 8 | Juan Pablo Montoya | McLaren | +0.99 | |
| 9 | Felipe Massa | Sauber | +1.15 | |
| 10 | Jacques Villeneuve | Sauber | +1.28 | |
| 11 | Ralf Schumacher | Toyota | +1.35 | |
| 12 | Mark Webber | Williams | +1.47 | |
| 13 | Kimi Raikkonen | McLaren | +0.14 | |
| 14 | Nick Heidfeld | Williams | +1.79 | |
| 15 | David Coulthard | Red Bull | +2.02 | |
| 16 | Christian Klien | Red Bull | +2.13 | |
| 17 | Narain Karthikeyan | Jordan | +3.44 | |
| 18 | Patrick Friesacher | Minardi | +3.54 | |
| 19 | Tiago Monteiro | Jordan | +3.63 | |
| 20 | Christijan Albers | Minardi | +3.92 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.412 | |
| 2 | Jarno Trulli | Toyota | +0.10 | |
| 3 | Kimi Raikkonen | McLaren | +0.14 | |
| 4 | Michael Schumacher | Ferrari | +0.16 | |
| 5 | Takuma Sato | BAR | +0.24 | |
| 6 | Rubens Barrichello | Ferrari | +0.42 | |
| 7 | Giancarlo Fisichella | Renault | +0.47 | |
| 8 | Jenson Button | BAR | +0.63 | |
| 9 | Juan Pablo Montoya | McLaren | +0.99 | |
| 10 | Felipe Massa | Sauber | +1.15 | |
| 11 | Jacques Villeneuve | Sauber | +1.28 | |
| 12 | Ralf Schumacher | Toyota | +1.35 | |
| 13 | Mark Webber | Williams | +1.47 | |
| 14 | Nick Heidfeld | Williams | +1.79 | |
| 15 | David Coulthard | Red Bull | +2.02 | |
| 16 | Christian Klien | Red Bull | +2.13 | |
| 17 | Narain Karthikeyan | Jordan | +3.44 | |
| 18 | Patrick Friesacher | Minardi | +3.54 | |
| 19 | Tiago Monteiro | Jordan | +3.63 | |
| 20 | Christijan Albers | Minardi | +3.92 |
Nico Rosberg and Kazuki Nakajima are expecting a tough time in China this weekend.
BMW duo Nick Heidfeld and Robert Kubica are hoping for better luck in Shanghai.
The Chinese GP holds a lot of good memories for Rubens Barrichello and Jenson Button.