| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 90:54.20 | 10 |
| 2 | Felipe Massa | Ferrari | +2.40 | 8 |
| 3 | Lewis Hamilton | McLaren | +32.10 | 6 |
| 4 | Robert Kubica | BMW-Sauber | +41.70 | 5 |
| 5 | Nick Heidfeld | BMW-Sauber | +48.80 | 4 |
| 6 | Giancarlo Fisichella | Renault | +52.20 | 3 |
| 7 | Fernando Alonso | McLaren | +56.50 | 2 |
| 8 | Jenson Button | Honda | +58.80 | 1 |
| 9 | Nico Rosberg | Williams | +68.50 | 0 |
| 10 | Ralf Schumacher | Toyota | +1 lap | 0 |
| 11 | Rubens Barrichello | Honda | +1 lap | 0 |
| 12 | Mark Webber | Red Bull | +1 lap | 0 |
| 13 | David Coulthard | Red Bull | +1 lap | 0 |
| 14 | Alex Wurz | Williams | +1 lap | 0 |
| 15 | Heikki Kovalainen | Renault | +1 lap | 0 |
| 16 | Takuma Sato | Super Aguri | +2 lap | 0 |
| 17 | Adrian Sutil | Spyker | +2 lap | 0 |
| Ret | Scott Speed | Toro Rosso | Retirement (lap 57) - technical failure | 0 |
| Ret | Christijan Albers | Spyker | Retirement (lap 30) - fuel rig incident | 0 |
| Ret | Vitantonio Liuzzi | Toro Rosso | Retirement (lap 1) - crash | 0 |
| Ret | Anthony Davidson | Super Aguri | Retirement (lap 1) - crash | 0 |
| Ret | Jarno Trulli | Toyota | Retirement (lap 1) - crash | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:15.034 | |
| 2 | Lewis Hamilton | McLaren | +0.07 | |
| 3 | Kimi Raikkonen | Ferrari | +0.22 | |
| 4 | Robert Kubica | BMW-Sauber | +0.45 | |
| 5 | Giancarlo Fisichella | Renault | +0.64 | |
| 6 | Heikki Kovalainen | Renault | +0.79 | |
| 7 | Nick Heidfeld | BMW-Sauber | +0.86 | |
| 8 | Jarno Trulli | Toyota | +0.90 | |
| 9 | Nico Rosberg | Williams | +1.29 | |
| 10 | Fernando Alonso | McLaren | ||
| 11 | Ralf Schumacher | Toyota | ||
| 12 | Jenson Button | Honda | ||
| 13 | Rubens Barrichello | Honda | ||
| 14 | Mark Webber | Red Bull | ||
| 15 | Scott Speed | Toro Rosso | ||
| 16 | David Coulthard | Red Bull | ||
| 17 | Vitantonio Liuzzi | Toro Rosso | ||
| 18 | Alex Wurz | Williams | ||
| 19 | Anthony Davidson | Super Aguri | ||
| 20 | Christijan Albers | Spyker | ||
| 21 | Adrian Sutil | Spyker | ||
| 22 | Takuma Sato | Super Aguri |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:15.034 | |
| 2 | Lewis Hamilton | McLaren | +0.07 | |
| 3 | Kimi Raikkonen | Ferrari | +0.22 | |
| 4 | Robert Kubica | BMW-Sauber | +0.45 | |
| 5 | Giancarlo Fisichella | Renault | +0.64 | |
| 6 | Heikki Kovalainen | Renault | +0.79 | |
| 7 | Nick Heidfeld | BMW-Sauber | +0.86 | |
| 8 | Jarno Trulli | Toyota | +0.90 | |
| 9 | Nico Rosberg | Williams | +1.29 | |
| 10 | Fernando Alonso | McLaren | ||
| 11 | Ralf Schumacher | Toyota | ||
| 12 | Jenson Button | Honda | ||
| 13 | Rubens Barrichello | Honda | ||
| 14 | Mark Webber | Red Bull | ||
| 15 | Scott Speed | Toro Rosso | ||
| 16 | David Coulthard | Red Bull | ||
| 17 | Vitantonio Liuzzi | Toro Rosso | ||
| 18 | Alex Wurz | Williams | ||
| 19 | Takuma Sato | Super Aguri | ||
| 20 | Anthony Davidson | Super Aguri | ||
| 21 | Christijan Albers | Spyker | ||
| 22 | Adrian Sutil | Spyker |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:15.453 | |
| 2 | Kimi Raikkonen | Ferrari | +0.03 | |
| 3 | Scott Speed | Toro Rosso | +0.32 | |
| 4 | Lewis Hamilton | McLaren | +0.32 | |
| 5 | Vitantonio Liuzzi | Toro Rosso | +0.49 | |
| 6 | David Coulthard | Red Bull | +0.50 | |
| 7 | Nico Rosberg | Williams | +0.55 | |
| 8 | Fernando Alonso | McLaren | +0.59 | |
| 9 | Anthony Davidson | Super Aguri | +0.70 | |
| 10 | Ralf Schumacher | Toyota | +0.73 | |
| 11 | Giancarlo Fisichella | Renault | +0.75 | |
| 12 | Robert Kubica | BMW-Sauber | +0.78 | |
| 13 | Alex Wurz | Williams | +0.80 | |
| 14 | Jarno Trulli | Toyota | +0.83 | |
| 15 | Jenson Button | Honda | +0.94 | |
| 16 | Mark Webber | Red Bull | +1.10 | |
| 17 | Heikki Kovalainen | Renault | +1.28 | |
| 18 | Rubens Barrichello | Honda | +1.49 | |
| 19 | Nick Heidfeld | BMW-Sauber | +1.51 | |
| 20 | Takuma Sato | Super Aguri | +1.71 | |
| 21 | Adrian Sutil | Spyker | +2.76 | |
| 22 | Christijan Albers | Spyker | +3.25 |
Images from the 2008 Belgian Grand Prix, won by Ferrari's Felipe Massa.
Honda test driver Alex Wurz takes us on a lap around the Spa-Francorchamps circuit.
Jarno Trulli and Timo Glock are excited about driving on one of their favourite tracks.