| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 95:52.991 | 10 |
| 2 | Kimi Raikkonen | Ferrari | +0.70 | 8 |
| 3 | Nick Heidfeld | BMW-Sauber | +43.10 | 6 |
| 4 | Fernando Alonso | McLaren | +44.80 | 5 |
| 5 | Robert Kubica | BMW-Sauber | +47.60 | 4 |
| 6 | Ralf Schumacher | Toyota | +50.60 | 3 |
| 7 | Nico Rosberg | Williams | +59.10 | 2 |
| 8 | Heikki Kovalainen | Renault | +68.10 | 1 |
| 9 | Mark Webber | Red Bull | +76.30 | 0 |
| 10 | Jarno Trulli | Toyota | +1 lap | 0 |
| 11 | David Coulthard | Red Bull | +1 lap | 0 |
| 12 | Giancarlo Fisichella | Renault | +1 lap | 0 |
| 13 | Felipe Massa | Ferrari | +1 lap | 0 |
| 14 | Alex Wurz | Williams | +1 lap | 0 |
| 15 | Takuma Sato | Super Aguri | +1 lap | 0 |
| 16 | Sebastian Vettel | Toro Rosso | +1 lap | 0 |
| 17 | Adrian Sutil | Spyker | +2 lap | 0 |
| 18 | Rubens Barrichello | Honda | +2 lap | 0 |
| Ret | Vitantonio Liuzzi | Toro Rosso | Retirement (lap 44) - technical failure | 0 |
| Ret | Anthony Davidson | Super Aguri | Retirement (lap 43) - incident with Fisichella | 0 |
| Ret | Jenson Button | Honda | Retirement (lap 37) - technical failure | 0 |
| Ret | Sakon Yamamoto | Spyker | Retirement (lap 6) - crash | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:19.781 | |
| 2 | Nick Heidfeld | BMW-Sauber | +0.48 | |
| 3 | Kimi Raikkonen | Ferrari | +0.63 | |
| 4 | Nico Rosberg | Williams | +0.85 | |
| 5 | Ralf Schumacher | Toyota | +0.94 | |
| 6 | Fernando Alonso | McLaren | ||
| 7 | Robert Kubica | BMW-Sauber | +1.10 | |
| 8 | Jarno Trulli | Toyota | +1.43 | |
| 9 | Mark Webber | Red Bull | +1.48 | |
| 10 | David Coulthard | Red Bull | ||
| 11 | Heikki Kovalainen | Renault | ||
| 12 | Alex Wurz | Williams | ||
| 13 | Giancarlo Fisichella | Renault | ||
| 14 | Felipe Massa | Ferrari | ||
| 15 | Anthony Davidson | Super Aguri | ||
| 16 | Vitantonio Liuzzi | Toro Rosso | ||
| 17 | Jenson Button | Honda | ||
| 18 | Rubens Barrichello | Honda | ||
| 19 | Takuma Sato | Super Aguri | ||
| 20 | Sebastian Vettel | Toro Rosso | ||
| 21 | Adrian Sutil | Spyker | ||
| 22 | Sakon Yamamoto | Spyker |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | McLaren | 1:19.674 | |
| 2 | Lewis Hamilton | McLaren | +0.10 | |
| 3 | Nick Heidfeld | BMW-Sauber | +0.58 | |
| 4 | Kimi Raikkonen | Ferrari | +0.73 | |
| 5 | Nico Rosberg | Williams | +0.95 | |
| 6 | Ralf Schumacher | Toyota | +1.04 | |
| 7 | Robert Kubica | BMW-Sauber | +1.20 | |
| 8 | Giancarlo Fisichella | Renault | +1.40 | |
| 9 | Jarno Trulli | Toyota | +1.53 | |
| 10 | Mark Webber | Red Bull | +1.58 | |
| 11 | David Coulthard | Red Bull | ||
| 12 | Heikki Kovalainen | Renault | ||
| 13 | Alex Wurz | Williams | ||
| 14 | Felipe Massa | Ferrari | ||
| 15 | Anthony Davidson | Super Aguri | ||
| 16 | Vitantonio Liuzzi | Toro Rosso | ||
| 17 | Jenson Button | Honda | ||
| 18 | Rubens Barrichello | Honda | ||
| 19 | Takuma Sato | Super Aguri | ||
| 20 | Sebastian Vettel | Toro Rosso | ||
| 21 | Adrian Sutil | Spyker | ||
| 22 | Sakon Yamamoto | Spyker |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Fernando Alonso | McLaren | 1:20.919 | |
| 2 | Heikki Kovalainen | Renault | +0.36 | |
| 3 | Lewis Hamilton | McLaren | +0.41 | |
| 4 | Nico Rosberg | Williams | +0.56 | |
| 5 | Nick Heidfeld | BMW-Sauber | +0.59 | |
| 6 | Kimi Raikkonen | Ferrari | +0.67 | |
| 7 | Felipe Massa | Ferrari | +0.70 | |
| 8 | Giancarlo Fisichella | Renault | +0.77 | |
| 9 | Jarno Trulli | Toyota | +0.93 | |
| 10 | Robert Kubica | BMW-Sauber | +0.98 | |
| 11 | Ralf Schumacher | Toyota | +0.99 | |
| 12 | Alex Wurz | Williams | +1.06 | |
| 13 | Mark Webber | Red Bull | +1.40 | |
| 14 | David Coulthard | Red Bull | +1.56 | |
| 15 | Anthony Davidson | Super Aguri | +1.59 | |
| 16 | Jenson Button | Honda | +1.63 | |
| 17 | Takuma Sato | Super Aguri | +1.63 | |
| 18 | Rubens Barrichello | Honda | +1.80 | |
| 19 | Vitantonio Liuzzi | Toro Rosso | +2.21 | |
| 20 | Sebastian Vettel | Toro Rosso | +2.22 | |
| 21 | Adrian Sutil | Spyker | +2.75 | |
| 22 | Sakon Yamamoto | Spyker | +5.38 |
Honda test driver Alex Wurz takes us on a lap around the Spa-Francorchamps circuit.
Jarno Trulli and Timo Glock are excited about driving on one of their favourite tracks.
Images from the 2008 European Grand Prix, held for the first time on Valencia's street circuit.