| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Heikki Kovalainen | McLaren | 97:27.067 | 10 |
| 2 | Timo Glock | Toyota | +11.00 | 8 |
| 3 | Kimi Raikkonen | Ferrari | +16.80 | 6 |
| 4 | Fernando Alonso | Renault | +21.60 | 5 |
| 5 | Lewis Hamilton | McLaren | +23.00 | 4 |
| 6 | Nelson Piquet Jr | Renault | +32.20 | 3 |
| 7 | Jarno Trulli | Toyota | +36.40 | 2 |
| 8 | Robert Kubica | BMW-Sauber | +48.30 | 1 |
| 9 | Mark Webber | Red Bull | +58.80 | 0 |
| 10 | Nick Heidfeld | BMW-Sauber | +67.70 | 0 |
| 11 | David Coulthard | Red Bull | +70.40 | 0 |
| 12 | Jenson Button | Honda | +1 lap | 0 |
| 13 | Kazuki Nakajima | Williams | +1 lap | 0 |
| 14 | Nico Rosberg | Williams | +1 lap | 0 |
| 15 | Giancarlo Fisichella | Force India | +1 lap | 0 |
| 16 | Rubens Barrichello | Honda | +1 lap | 0 |
| 17 | Sebastien Bourdais | Toro Rosso | +3 lap | 0 |
| Ret | Felipe Massa | Ferrari | Retirement (lap 67) - engine failure | 0 |
| Ret | Adrian Sutil | Force India | Retirement (lap 65) - technical failure | 0 |
| Ret | Sebastian Vettel | Toro Rosso | Retirement (lap 22) - mechanical failure | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:20.800 | |
| 2 | Heikki Kovalainen | McLaren | +0.24 | |
| 3 | Felipe Massa | Ferrari | +0.29 | |
| 4 | Robert Kubica | BMW-Sauber | +0.38 | |
| 5 | Timo Glock | Toyota | +0.42 | |
| 6 | Kimi Raikkonen | Ferrari | +0.61 | |
| 7 | Fernando Alonso | Renault | +0.79 | |
| 8 | Mark Webber | Red Bull | +0.83 | |
| 9 | Jarno Trulli | Toyota | +0.86 | |
| 10 | Nelson Piquet Jr | Renault | +1.47 | |
| 11 | Sebastian Vettel | Toro Rosso | ||
| 12 | Jenson Button | Honda | ||
| 13 | David Coulthard | Red Bull | ||
| 14 | Nico Rosberg | Williams | ||
| 15 | Nick Heidfeld | BMW-Sauber | ||
| 16 | Kazuki Nakajima | Williams | ||
| 17 | Rubens Barrichello | Honda | ||
| 18 | Giancarlo Fisichella | Force India | ||
| 19 | Sebastien Bourdais | Toro Rosso | ||
| 20 | Adrian Sutil | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:20.800 | |
| 2 | Heikki Kovalainen | McLaren | +0.24 | |
| 3 | Felipe Massa | Ferrari | +0.29 | |
| 4 | Robert Kubica | BMW-Sauber | +0.38 | |
| 5 | Timo Glock | Toyota | +0.42 | |
| 6 | Kimi Raikkonen | Ferrari | +0.61 | |
| 7 | Fernando Alonso | Renault | +0.79 | |
| 8 | Mark Webber | Red Bull | +0.83 | |
| 9 | Jarno Trulli | Toyota | +0.86 | |
| 10 | Nelson Piquet Jr | Renault | +1.47 | |
| 11 | Sebastian Vettel | Toro Rosso | ||
| 12 | Jenson Button | Honda | ||
| 13 | David Coulthard | Red Bull | ||
| 14 | Sebastien Bourdais | Toro Rosso | ||
| 15 | Nico Rosberg | Williams | ||
| 16 | Nick Heidfeld | BMW-Sauber | ||
| 17 | Kazuki Nakajima | Williams | ||
| 18 | Rubens Barrichello | Honda | ||
| 19 | Giancarlo Fisichella | Force India | ||
| 20 | Adrian Sutil | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:20.554 | |
| 2 | Nelson Piquet Jr | Renault | +0.19 | |
| 3 | Heikki Kovalainen | McLaren | +0.20 | |
| 4 | Fernando Alonso | Renault | +0.37 | |
| 5 | Kimi Raikkonen | Ferrari | +0.45 | |
| 6 | Felipe Massa | Ferrari | +0.45 | |
| 7 | Nick Heidfeld | BMW-Sauber | +0.58 | |
| 8 | Robert Kubica | BMW-Sauber | +0.80 | |
| 9 | Jarno Trulli | Toyota | +0.95 | |
| 10 | Nico Rosberg | Williams | +1.02 | |
| 11 | Timo Glock | Toyota | +1.10 | |
| 12 | Mark Webber | Red Bull | +1.17 | |
| 13 | David Coulthard | Red Bull | +1.28 | |
| 14 | Kazuki Nakajima | Williams | +1.34 | |
| 15 | Sebastien Bourdais | Toro Rosso | +1.40 | |
| 16 | Jenson Button | Honda | +1.59 | |
| 17 | Giancarlo Fisichella | Force India | +1.64 | |
| 18 | Adrian Sutil | Force India | +1.80 | |
| 19 | Rubens Barrichello | Honda | +1.89 | |
| 20 | Sebastian Vettel | Toro Rosso | +2.39 |
Murray Walker told Soccer AM that Lewis Hamilton's bravery is what makes him a great Formula 1 driver.
Ahead of the Race of Champions, Lewis Hamilton has revealed how his dream circuit would look.
Race of Champions - including Lewis Hamilton vs Chris Hoy - will be live and in HD on Sky Sports.