| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 86:42.161 | 10 |
| 2 | Kimi Raikkonen | Ferrari | +2.20 | 8 |
| 3 | Fernando Alonso | McLaren | +26.10 | 6 |
| 4 | Nick Heidfeld | BMW-Sauber | +39.60 | 5 |
| 5 | Lewis Hamilton | McLaren | +45.00 | 4 |
| 6 | Heikki Kovalainen | Renault | +46.10 | 3 |
| 7 | Nico Rosberg | Williams | +55.70 | 2 |
| 8 | Robert Kubica | BMW-Sauber | +56.70 | 1 |
| 9 | Giancarlo Fisichella | Renault | +59.40 | 0 |
| 10 | David Coulthard | Red Bull | +71.00 | 0 |
| 11 | Alex Wurz | Williams | +79.60 | 0 |
| 12 | Ralf Schumacher | Toyota | +1 lap | 0 |
| 13 | Jenson Button | Honda | +1 lap | 0 |
| 14 | Anthony Davidson | Super Aguri | +1 lap | 0 |
| 15 | Vitantonio Liuzzi | Toro Rosso | +1 lap | 0 |
| 16 | Jarno Trulli | Toyota | +1 lap | 0 |
| 17 | Rubens Barrichello | Honda | +1 lap | 0 |
| 18 | Takuma Sato | Super Aguri | +1 lap | 0 |
| 19 | Sebastian Vettel | Toro Rosso | +1 lap | 0 |
| 20 | Sakon Yamamoto | Spyker | +2 lap | 0 |
| 21 | Adrian Sutil | Spyker | +5 lap | 0 |
| Ret | Mark Webber | Red Bull | Retirement (lap 10) - hydraulic failure | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:27.329 | |
| 2 | Lewis Hamilton | McLaren | +0.04 | |
| 3 | Kimi Raikkonen | Ferrari | +0.21 | |
| 4 | Fernando Alonso | McLaren | +0.24 | |
| 5 | Robert Kubica | BMW-Sauber | +0.39 | |
| 6 | Nick Heidfeld | BMW-Sauber | +0.70 | |
| 7 | Heikki Kovalainen | Renault | +1.16 | |
| 8 | Nico Rosberg | Williams | +1.17 | |
| 9 | Jarno Trulli | Toyota | +1.41 | |
| 10 | Giancarlo Fisichella | Renault | +1.99 | |
| 11 | Anthony Davidson | Super Aguri | ||
| 12 | Mark Webber | Red Bull | ||
| 13 | David Coulthard | Red Bull | ||
| 14 | Alex Wurz | Williams | ||
| 15 | Vitantonio Liuzzi | Toro Rosso | ||
| 16 | Ralf Schumacher | Toyota | ||
| 17 | Takuma Sato | Super Aguri | ||
| 18 | Sebastian Vettel | Toro Rosso | ||
| 19 | Adrian Sutil | Spyker | ||
| 20 | Sakon Yamamoto | Spyker | ||
| 21 | Rubens Barrichello | Honda | ||
| 22 | Jenson Button | Honda |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:27.329 | |
| 2 | Lewis Hamilton | McLaren | +0.04 | |
| 3 | Kimi Raikkonen | Ferrari | +0.21 | |
| 4 | Fernando Alonso | McLaren | +0.24 | |
| 5 | Robert Kubica | BMW-Sauber | +0.39 | |
| 6 | Nick Heidfeld | BMW-Sauber | +0.70 | |
| 7 | Heikki Kovalainen | Renault | +1.16 | |
| 8 | Nico Rosberg | Williams | +1.17 | |
| 9 | Jarno Trulli | Toyota | +1.41 | |
| 10 | Giancarlo Fisichella | Renault | +1.99 | |
| 11 | Anthony Davidson | Super Aguri | ||
| 12 | Mark Webber | Red Bull | ||
| 13 | David Coulthard | Red Bull | ||
| 14 | Rubens Barrichello | Honda | ||
| 15 | Jenson Button | Honda | ||
| 16 | Alex Wurz | Williams | ||
| 17 | Vitantonio Liuzzi | Toro Rosso | ||
| 18 | Ralf Schumacher | Toyota | ||
| 19 | Takuma Sato | Super Aguri | ||
| 20 | Sebastian Vettel | Toro Rosso | ||
| 21 | Adrian Sutil | Spyker | ||
| 22 | Sakon Yamamoto | Spyker |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:28.469 | |
| 2 | Kimi Raikkonen | Ferrari | +0.29 | |
| 3 | Ralf Schumacher | Toyota | +0.30 | |
| 4 | Jarno Trulli | Toyota | +0.40 | |
| 5 | Felipe Massa | Ferrari | +0.41 | |
| 6 | Fernando Alonso | McLaren | +0.47 | |
| 7 | Nico Rosberg | Williams | +0.52 | |
| 8 | Heikki Kovalainen | Renault | +0.55 | |
| 9 | Alex Wurz | Williams | +0.62 | |
| 10 | Robert Kubica | BMW-Sauber | +0.89 | |
| 11 | David Coulthard | Red Bull | +0.96 | |
| 12 | Giancarlo Fisichella | Renault | +0.98 | |
| 13 | Nick Heidfeld | BMW-Sauber | +1.32 | |
| 14 | Jenson Button | Honda | +1.47 | |
| 15 | Rubens Barrichello | Honda | +1.58 | |
| 16 | Takuma Sato | Super Aguri | +1.63 | |
| 17 | Mark Webber | Red Bull | +1.84 | |
| 18 | Anthony Davidson | Super Aguri | +2.06 | |
| 19 | Vitantonio Liuzzi | Toro Rosso | +2.23 | |
| 20 | Sebastian Vettel | Toro Rosso | +2.33 | |
| 21 | Adrian Sutil | Spyker | +2.68 | |
| 22 | Sakon Yamamoto | Spyker | +2.70 |
Images from Sunday's Japanese Grand Prix, won by Fernando Alonso.
Honda's Alex Wurz describes the venue for Sunday's Japanese Grand Prix.
McLaren drivers head off to Japan determined to retain title leads.