| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 86:49.451 | 10 |
| 2 | Lewis Hamilton | McLaren | +3.77 | 8 |
| 3 | Kimi Raikkonen | Ferrari | +4.27 | 6 |
| 4 | Robert Kubica | BMW-Sauber | +21.90 | 5 |
| 5 | Nick Heidfeld | BMW-Sauber | +38.70 | 4 |
| 6 | Fernando Alonso | Renault | +53.70 | 3 |
| 7 | Mark Webber | Red Bull | +64.20 | 2 |
| 8 | Nico Rosberg | Williams | +71.40 | 1 |
| 9 | David Coulthard | Red Bull | +75.20 | 0 |
| 10 | Jarno Trulli | Toyota | +76.30 | 0 |
| 11 | Jenson Button | Honda | +1 lap | 0 |
| 12 | Heikki Kovalainen | McLaren | +1 lap | 0 |
| 13 | Timo Glock | Toyota | +1 lap | 0 |
| 14 | Rubens Barrichello | Honda | +1 lap | 0 |
| 15 | Nelson Piquet Jr | Renault | +1 lap | 0 |
| 16 | Adrian Sutil | Force India | +1 lap | 0 |
| 17 | Sebastian Vettel | Toro Rosso | +1 lap | 0 |
| Ret | Sebastien Bourdais | Toro Rosso | Retirement (lap 26) - a spin. | 0 |
| Ret | Kazuki Nakajima | Williams | Retirement (lap 1) - accident with Giancarlo Fisichella | 0 |
| Ret | Giancarlo Fisichella | Force India | Retirement (lap 1) - crash with Nakajima | 0 |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:27.617 | |
| 2 | Heikki Kovalainen | McLaren | +0.19 | |
| 3 | Lewis Hamilton | McLaren | +0.30 | |
| 4 | Kimi Raikkonen | Ferrari | +0.31 | |
| 5 | Robert Kubica | BMW-Sauber | +0.77 | |
| 6 | Mark Webber | Red Bull | +0.80 | |
| 7 | Fernando Alonso | Renault | +0.80 | |
| 8 | Jarno Trulli | Toyota | +1.21 | |
| 9 | Nick Heidfeld | BMW-Sauber | +1.26 | |
| 10 | David Coulthard | Red Bull | +2.34 | |
| 11 | Nico Rosberg | Williams | ||
| 12 | Rubens Barrichello | Honda | ||
| 13 | Jenson Button | Honda | ||
| 14 | Sebastian Vettel | Toro Rosso | ||
| 15 | Timo Glock | Toyota | ||
| 16 | Kazuki Nakajima | Williams | ||
| 17 | Nelson Piquet Jr | Renault | ||
| 18 | Sebastien Bourdais | Toro Rosso | ||
| 19 | Adrian Sutil | Force India | ||
| 20 | Giancarlo Fisichella | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:27.617 | |
| 2 | Heikki Kovalainen | McLaren | +0.19 | |
| 3 | Lewis Hamilton | McLaren | +0.30 | |
| 4 | Kimi Raikkonen | Ferrari | +0.31 | |
| 5 | Robert Kubica | BMW-Sauber | +0.77 | |
| 6 | Mark Webber | Red Bull | +0.80 | |
| 7 | Fernando Alonso | Renault | +0.80 | |
| 8 | Jarno Trulli | Toyota | +1.21 | |
| 9 | Nick Heidfeld | BMW-Sauber | +1.26 | |
| 10 | David Coulthard | Red Bull | +2.34 | |
| 11 | Nico Rosberg | Williams | ||
| 12 | Rubens Barrichello | Honda | ||
| 13 | Jenson Button | Honda | ||
| 14 | Sebastian Vettel | Toro Rosso | ||
| 15 | Timo Glock | Toyota | ||
| 16 | Kazuki Nakajima | Williams | ||
| 17 | Nelson Piquet Jr | Renault | ||
| 18 | Sebastien Bourdais | Toro Rosso | ||
| 19 | Giancarlo Fisichella | Force India | ||
| 20 | Adrian Sutil | Force India |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | 1:27.543 | |
| 2 | Lewis Hamilton | McLaren | +0.03 | |
| 3 | Felipe Massa | Ferrari | +0.13 | |
| 4 | David Coulthard | Red Bull | +0.22 | |
| 5 | Heikki Kovalainen | McLaren | +0.41 | |
| 6 | Robert Kubica | BMW-Sauber | +0.88 | |
| 7 | Jarno Trulli | Toyota | +1.07 | |
| 8 | Kazuki Nakajima | Williams | +1.12 | |
| 9 | Fernando Alonso | Renault | +1.13 | |
| 10 | Nick Heidfeld | BMW-Sauber | +1.27 | |
| 11 | Jenson Button | Honda | +1.28 | |
| 12 | Timo Glock | Toyota | +1.30 | |
| 13 | Nico Rosberg | Williams | +1.36 | |
| 14 | Giancarlo Fisichella | Force India | +1.46 | |
| 15 | Rubens Barrichello | Honda | +1.48 | |
| 16 | Nelson Piquet Jr | Renault | +1.66 | |
| 17 | Sebastian Vettel | Toro Rosso | +1.91 | |
| 18 | Sebastien Bourdais | Toro Rosso | +2.08 | |
| 19 | Mark Webber | Red Bull | +2.09 | |
| 20 | Adrian Sutil | Force India | +3.28 |
A few interesting facts about Silverstone, venue for this weekend's British Grand Prix.
Lewis Hamilton describes a lap of the Silverstone circuit, home of the British Grand Prix.
Ever wondered what it's like to drive an F1 car? Alistair Weaver went to the Paul Ricard circuit in France to find out.