
Win tickets for the best sporting weekend ever - ENDS ...

Follow all the build-up to the fight of the year
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| SIEM, Marcel | -8 | 68 | 68 | 73 | 67 | 276 | |
| MOLINARI, Francesco | -7 | 71 | 68 | 74 | 64 | 277 | |
| JACQUELIN, Raphael | -6 | 68 | 71 | 70 | 69 | 278 | |
| HOWELL, David | -5 | 70 | 70 | 67 | 72 | 279 | |
| POULTER, Ian | -5 | 72 | 69 | 69 | 69 | 279 | |
| LYNN, David | -5 | 67 | 72 | 72 | 68 | 279 | |
| STENSON, Henrik | -4 | 68 | 73 | 69 | 70 | 280 | |
| STEELE, Brendan | -4 | 70 | 70 | 71 | 69 | 280 | |
| ROSE, Justin | -3 | 71 | 73 | 68 | 69 | 281 | |
| KJELDSEN, Soren | -3 | 70 | 71 | 71 | 69 | 281 | |
| CAMPBELL, Michael | -2 | 71 | 74 | 70 | 67 | 282 | |
| HANSEN, Anders | -2 | 70 | 68 | 69 | 75 | 282 | |
| COLSAERTS, Nicolas | -2 | 70 | 72 | 69 | 71 | 282 | |
| DRYSDALE, David | -2 | 70 | 70 | 72 | 70 | 282 | |
| JAIDEE, Thongchai | -1 | 66 | 75 | 70 | 72 | 283 | |
| NOREN, Alexander | -1 | 70 | 67 | 74 | 72 | 283 | |
| COETZEE, George | par | 70 | 68 | 70 | 76 | 284 | |
| MCDOWELL, Graeme | par | 72 | 69 | 71 | 72 | 284 | |
| WARREN, Marc | par | 76 | 69 | 68 | 71 | 284 | |
| LOWRY, Shane | par | 70 | 70 | 74 | 70 | 284 | |
| MANASSERO, Matteo | par | 66 | 75 | 72 | 71 | 284 | |
| GRACE, Branden | par | 72 | 69 | 72 | 71 | 284 | |
| EDFORS, Johan | +1 | 71 | 73 | 68 | 73 | 285 | |
| GOLDING, Philip | +1 | 71 | 70 | 72 | 72 | 285 | |
| GRILLO, Emiliano | +1 | 73 | 71 | 68 | 73 | 285 | |
| GOOSEN, Retief | +1 | 77 | 68 | 67 | 73 | 285 | |
| KAPUR, Shiv | +1 | 72 | 69 | 71 | 73 | 285 | |
| OLAZABAL, Jose Maria | +2 | 73 | 70 | 70 | 73 | 286 | |
| JAMIESON, Scott | +2 | 71 | 74 | 70 | 71 | 286 | |
| FOSTER, Mark | +2 | 71 | 72 | 72 | 71 | 286 | |
| FERRIE, Kenneth | +3 | 72 | 72 | 72 | 71 | 287 | |
| MORRISON, James | +3 | 73 | 70 | 70 | 74 | 287 | |
| FERNANDEZ-CASTANO, Gonzalo | +3 | 67 | 76 | 72 | 72 | 287 | |
| COLES, Robert | +3 | 71 | 72 | 69 | 75 | 287 | |
| NILSSON, Christian L. | +3 | 65 | 75 | 76 | 71 | 287 | |
| STERNE, Richard | +3 | 73 | 70 | 72 | 72 | 287 | |
| BOYD, Gary | +4 | 66 | 75 | 74 | 73 | 288 | |
| VAN ZYL, Jaco | +4 | 69 | 72 | 78 | 69 | 288 | |
| WEBSTER, Steve | +4 | 68 | 74 | 75 | 71 | 288 | |
| LUCQUIN, Jean-Francois | +5 | 73 | 71 | 74 | 71 | 289 | |
| GAGLI, Lorenzo | +5 | 69 | 75 | 71 | 74 | 289 | |
| WESTWOOD, Lee | +5 | 70 | 73 | 76 | 70 | 289 | |
| ZANOTTI, Fabrizio | +5 | 72 | 73 | 72 | 72 | 289 | |
| DERKSEN, Robert-Jan | +5 | 73 | 70 | 71 | 75 | 289 | |
| HAVRET, Gregory | +5 | 70 | 73 | 74 | 72 | 289 | |
| SINGH, Jeev Milkha | +6 | 68 | 74 | 75 | 73 | 290 | |
| HU, Mu | +7 | 71 | 70 | 76 | 74 | 291 | |
| FASTH, Niclas | +7 | 72 | 71 | 73 | 75 | 291 | |
| WIESBERGER, Bernd | +7 | 72 | 72 | 71 | 76 | 291 | |
| GARRIDO, Ignacio | +7 | 73 | 72 | 70 | 76 | 291 | |
| GONZALEZ, Ricardo | +7 | 72 | 73 | 72 | 74 | 291 | |
| LUITEN, Joost | +7 | 74 | 69 | 73 | 75 | 291 | |
| LAWRIE, Peter | +8 | 73 | 72 | 72 | 75 | 292 | |
| ILONEN, Mikko | +9 | 71 | 73 | 76 | 73 | 293 | |
| PERRIER, Damien | +9 | 70 | 72 | 79 | 72 | 293 | |
| AIKEN, Thomas | +9 | 70 | 74 | 73 | 76 | 293 | |
| CABRERA BELLO, Rafael | +10 | 70 | 74 | 77 | 73 | 294 | |
| TJAART, VAN DER WALT | +10 | 68 | 75 | 74 | 77 | 294 | |
| SANTOS, Ricardo | +10 | 71 | 69 | 80 | 74 | 294 | |
| HORNE, Keith | +11 | 72 | 71 | 73 | 79 | 295 | |
| DEL MORAL, Carlos | +12 | 70 | 75 | 71 | 80 | 296 | |
| LEE, Craig | +12 | 73 | 71 | 74 | 78 | 296 | |
| HANSON, Peter | +12 | 72 | 73 | 76 | 75 | 296 | |
| LARRAZABAL, Pablo | +12 | 70 | 74 | 74 | 78 | 296 | |
| COLOMBO, Federico | +12 | 67 | 76 | 76 | 77 | 296 | |
| NORRET, Thomas | +12 | 69 | 76 | 79 | 72 | 296 | |
| GUERRIER, Julien | +12 | 69 | 74 | 79 | 74 | 296 | |
| WILLETT, Danny | +14 | 71 | 73 | 80 | 74 | 298 | |
| AGUILAR, Felipe | +14 | 74 | 69 | 76 | 79 | 298 | |
| KAYMER, Martin | +16 | 73 | 72 | 78 | 77 | 300 | |
| FINCH, Richard | 70 | 76 | - | - | 146 | ||
| STORM, Graeme | 73 | 73 | - | - | 146 | ||
| CLARKE, Darren | 70 | 76 | - | - | 146 | ||
| FLOREN, Oscar | 74 | 72 | - | - | 146 | ||
| BALDWIN, Matthew | 74 | 72 | - | - | 146 | ||
| GALLACHER, Stephen | 70 | 76 | - | - | 146 | ||
| RAMSAY, Richie | 69 | 77 | - | - | 146 | ||
| HOEY, Michael | 76 | 70 | - | - | 146 | ||
| MICHEEL, Shaun | 73 | 73 | - | - | 146 | ||
| DUBUISSON, Victor | 76 | 70 | - | - | 146 | ||
| MOUL, Jamie | 69 | 77 | - | - | 146 | ||
| FRASER, Marcus | 70 | 76 | - | - | 146 | ||
| CANIZARES, Alejandro | 71 | 76 | - | - | 147 | ||
| WOOD, Chris | 73 | 74 | - | - | 147 | ||
| DUBOIS, Edouard | 70 | 77 | - | - | 147 | ||
| DYSON, Simon | 72 | 75 | - | - | 147 | ||
| SNOBECK, Anthony | 73 | 74 | - | - | 147 | ||
| BEEM, Rich | 73 | 74 | - | - | 147 | ||
| ANDERSSON HED, Fredrik | 75 | 72 | - | - | 147 | ||
| MCEVOY, Richard | 71 | 76 | - | - | 147 | ||
| OLESEN, Thorbjorn | 76 | 71 | - | - | 147 | ||
| MONTGOMERIE, Colin | 73 | 74 | - | - | 147 | ||
| WARING, Paul | 68 | 79 | - | - | 147 | ||
| BOURDY, Gregory | 72 | 75 | - | - | 147 | ||
| SJOHOLM, Joel | 71 | 76 | - | - | 147 | ||
| FORSYTH, Alastair | 76 | 71 | - | - | 147 | ||
| MAYBIN, Gareth | 76 | 72 | - | - | 148 | ||
| GOYA, Estanislao | 74 | 74 | - | - | 148 | ||
| RUMFORD, Brett | 73 | 75 | - | - | 148 | ||
| LEVET, Thomas | 72 | 76 | - | - | 148 | ||
| CEJKA, Alex | 73 | 75 | - | - | 148 | ||
| ROCK, Robert | 71 | 77 | - | - | 148 | ||
| LARA, Jose Manuel | 71 | 77 | - | - | 148 | ||
| BERNADET, Adrien | 71 | 78 | - | - | 149 | ||
| CAMPILLO, Jorge | 73 | 76 | - | - | 149 | ||
| LEWIS, Tom | 77 | 72 | - | - | 149 | ||
| KRUGER, Jbe | 72 | 77 | - | - | 149 | ||
| LUNDBERG, Mikael | 75 | 74 | - | - | 149 | ||
| GONNET, Jean | 72 | 77 | - | - | 149 | ||
| PRICE, Phillip | 74 | 76 | - | - | 150 | ||
| KALEKA, Alexandre | 73 | 77 | - | - | 150 | ||
| PAVAN, Andrea | 72 | 78 | - | - | 150 | ||
| JONZON, Michael | 78 | 72 | - | - | 150 | ||
| LITTLE, Sam | 76 | 74 | - | - | 150 | ||
| DREDGE, Bradley | 74 | 76 | - | - | 150 | ||
| ALLENBY, Robert | 71 | 79 | - | - | 150 | ||
| LORENZO-VERA, Michael | 75 | 75 | - | - | 150 | ||
| BRIER, Markus | 75 | 75 | - | - | 150 | ||
| WHITEFORD, Peter | 72 | 78 | - | - | 150 | ||
| DONALDSON, Jamie | 76 | 75 | - | - | 151 | ||
| DAVIES, Rhys | 72 | 79 | - | - | 151 | ||
| RIU, Victor | 77 | 74 | - | - | 151 | ||
| QUIROS, Alvaro | 77 | 74 | - | - | 151 | ||
| ZIONS, Matthew | 72 | 79 | - | - | 151 | ||
| KINGSTON, James | 76 | 75 | - | - | 151 | ||
| MURRAY, George | 74 | 77 | - | - | 151 | ||
| RUSSO, Charles-Edouard | 77 | 74 | - | - | 151 | ||
| LEVY, Alexander | 76 | 76 | - | - | 152 | ||
| OTAEGUI, Adrian | 77 | 75 | - | - | 152 | ||
| REMESY, Jean-Francois | 72 | 80 | - | - | 152 | ||
| BRUN, Julien | 77 | 75 | - | - | 152 | ||
| DENISON, Danny | 76 | 76 | - | - | 152 | ||
| CAMBIS, Guillaume | 79 | 73 | - | - | 152 | ||
| WATTEL, Romain | 75 | 78 | - | - | 153 | ||
| KHAN, Simon | 76 | 77 | - | - | 153 | ||
| MARTIN, Pablo | 73 | 80 | - | - | 153 | ||
| MCGRANE, Damien | 75 | 79 | - | - | 154 | ||
| JIMENEZ, Miguel Angel | 77 | 77 | - | - | 154 | ||
| FLEETWOOD, Tommy | 76 | 78 | - | - | 154 | ||
| QUESNE, Julien | 77 | 77 | - | - | 154 | ||
| HEBERT, Benjamin | 78 | 76 | - | - | 154 | ||
| WALL, Anthony | 75 | 79 | - | - | 154 | ||
| STAL, Gary | 75 | 80 | - | - | 155 | ||
| CHOWRASIA, SSP | 74 | 81 | - | - | 155 | ||
| FISHER, Oliver | 76 | 80 | - | - | 156 | ||
| BROADHURST, Paul | 82 | 74 | - | - | 156 | ||
| HAASTRUP, Mark F | 78 | 79 | - | - | 157 | ||
| HORSEY, Dave | 79 | 79 | - | - | 158 | ||
| ELSON, Jamie | 78 | 80 | - | - | 158 | ||
| HEDBLOM, Peter | 74 | 85 | - | - | 159 | ||
| FICHARDT, Darren | 78 | 81 | - | - | 159 | ||
| BRAZILLIER, Christophe | 81 | 79 | - | - | 160 | ||
| CASEY, Paul | 80 | 80 | - | - | 160 | ||
| DODT, Andrew | 71 | - | - | - | |||
| GREEN, Richard | 74 | - | - | - | |||
| OTTO, Hennie | 77 | - | - | - | |||
Paul McGinley will join the Sky Sports commentary team as part of a two-year partnership.
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.