
Upgrade or join today to win some amazing prizes!

Follow all the build-up to the fight of the year
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| HANSON, Peter | -14 | 66 | 66 | 67 | 67 | 266 | |
| LARRAZABAL, Pablo | -12 | 69 | 65 | 64 | 70 | 268 | |
| RAMSAY, Richie | -12 | 71 | 66 | 64 | 67 | 268 | |
| JAMIESON, Scott | -11 | 68 | 64 | 66 | 71 | 269 | |
| FERNANDEZ-CASTANO, Gonzalo | -9 | 67 | 65 | 66 | 73 | 271 | |
| STENSON, Henrik | -9 | 68 | 70 | 64 | 69 | 271 | |
| STORM, Graeme | -9 | 63 | 66 | 69 | 73 | 271 | |
| COLSAERTS, Nicolas | -8 | 70 | 65 | 67 | 70 | 272 | |
| BOURDY, Gregory | -8 | 69 | 68 | 69 | 66 | 272 | |
| STERNE, Richard | -8 | 70 | 68 | 66 | 68 | 272 | |
| HANSEN, Anders | -8 | 70 | 67 | 68 | 67 | 272 | |
| DREDGE, Bradley | -7 | 69 | 66 | 70 | 68 | 273 | |
| FRASER, Marcus | -7 | 69 | 68 | 66 | 70 | 273 | |
| WIESBERGER, Bernd | -7 | 68 | 71 | 65 | 69 | 273 | |
| WARREN, Marc | -7 | 69 | 71 | 66 | 67 | 273 | |
| FINCH, Richard | -7 | 70 | 69 | 70 | 64 | 273 | |
| FLEETWOOD, Tommy | -6 | 67 | 73 | 66 | 68 | 274 | |
| BLAND, Richard | -6 | 67 | 72 | 67 | 68 | 274 | |
| JOHNSON, Richard | -6 | 70 | 67 | 69 | 68 | 274 | |
| GAGLI, Lorenzo | -6 | 69 | 67 | 67 | 71 | 274 | |
| ZANOTTI, Fabrizio | -5 | 65 | 74 | 71 | 65 | 275 | |
| BALDWIN, Matthew | -5 | 71 | 68 | 69 | 67 | 275 | |
| DONALDSON, Jamie | -5 | 70 | 67 | 70 | 68 | 275 | |
| KIND, Richard | -5 | 67 | 69 | 71 | 68 | 275 | |
| KAYMER, Martin | -5 | 65 | 71 | 68 | 71 | 275 | |
| AGUILAR, Felipe | -4 | 66 | 74 | 66 | 70 | 276 | |
| WILLETT, Danny | -4 | 66 | 69 | 66 | 75 | 276 | |
| MCGRANE, Damien | -4 | 70 | 67 | 70 | 69 | 276 | |
| AIKEN, Thomas | -4 | 71 | 69 | 70 | 66 | 276 | |
| JACQUELIN, Raphael | -4 | 65 | 70 | 71 | 70 | 276 | |
| FICHARDT, Darren | -4 | 70 | 67 | 68 | 71 | 276 | |
| FISHER, Oliver | -3 | 67 | 71 | 69 | 70 | 277 | |
| LAWRIE, Peter | -3 | 69 | 69 | 71 | 68 | 277 | |
| CLARKE, Darren | -3 | 72 | 68 | 67 | 70 | 277 | |
| LYNN, David | -3 | 69 | 70 | 68 | 70 | 277 | |
| BEEM, Rich | -3 | 73 | 67 | 68 | 69 | 277 | |
| KAPUR, Shiv | -2 | 67 | 67 | 70 | 74 | 278 | |
| MICHEEL, Shaun | -2 | 71 | 68 | 68 | 71 | 278 | |
| CANIZARES, Alejandro | -2 | 66 | 74 | 70 | 68 | 278 | |
| THORNTON, Simon | -2 | 71 | 64 | 68 | 75 | 278 | |
| MULROY, Garth | -2 | 71 | 65 | 69 | 73 | 278 | |
| LAFEBER, Maarten | -2 | 70 | 69 | 72 | 67 | 278 | |
| CEJKA, Alex | -1 | 71 | 68 | 69 | 71 | 279 | |
| DRYSDALE, David | -1 | 70 | 69 | 67 | 73 | 279 | |
| WOOD, Chris | -1 | 69 | 69 | 70 | 71 | 279 | |
| VAN ZYL, Jaco | par | 68 | 68 | 70 | 74 | 280 | |
| CASEY, Paul | par | 67 | 72 | 73 | 68 | 280 | |
| WALKER, Sam | par | 69 | 68 | 73 | 70 | 280 | |
| GREEN, Richard | par | 69 | 69 | 68 | 74 | 280 | |
| COLOMBO, Federico | par | 70 | 70 | 70 | 70 | 280 | |
| DYSON, Simon | par | 70 | 66 | 74 | 70 | 280 | |
| HUIZING, Daan | par | 72 | 68 | 68 | 72 | 280 | |
| LEE, Craig | par | 66 | 70 | 71 | 73 | 280 | |
| WEBSTER, Steve | +1 | 66 | 71 | 71 | 73 | 281 | |
| PRICE, Phillip | +1 | 69 | 71 | 71 | 70 | 281 | |
| JOHNSTON, Andrew | +1 | 67 | 69 | 72 | 73 | 281 | |
| DERKSEN, Robert-Jan | +1 | 70 | 69 | 68 | 74 | 281 | |
| BORSHEIM, Knut | +2 | 71 | 69 | 70 | 72 | 282 | |
| MANASSERO, Matteo | +2 | 71 | 69 | 68 | 74 | 282 | |
| DUBUISSON, Victor | +2 | 72 | 67 | 70 | 73 | 282 | |
| ELSON, Jamie | +2 | 72 | 66 | 73 | 71 | 282 | |
| COLES, Robert | +2 | 71 | 66 | 74 | 71 | 282 | |
| LITTLE, Sam | +3 | 71 | 69 | 70 | 73 | 283 | |
| EDFORS, Johan | +4 | 69 | 71 | 74 | 70 | 284 | |
| KJELDSEN, Soren | +4 | 71 | 68 | 70 | 75 | 284 | |
| RUMFORD, Brett | +4 | 73 | 67 | 73 | 71 | 284 | |
| SLATTERY, Lee | +6 | 69 | 70 | 76 | 71 | 286 | |
| MAYBIN, Gareth | +6 | 69 | 71 | 74 | 72 | 286 | |
| ORR, Gary | +8 | 70 | 69 | 76 | 73 | 288 | |
| O'HARA, Steven | +9 | 69 | 71 | 76 | 73 | 289 | |
| FASTH, Niclas | +10 | 69 | 70 | 72 | 79 | 290 | |
| WARING, Paul | +14 | 67 | 69 | 81 | 77 | 294 | |
| GONZALEZ, Ricardo | 70 | 69 | - | - | 139 | ||
| FOSTER, Mark | 68 | 73 | - | - | 141 | ||
| GRILLO, Emiliano | 70 | 71 | - | - | 141 | ||
| LEWIS, Tom | 71 | 70 | - | - | 141 | ||
| SULLIVAN, Andrew | 69 | 72 | - | - | 141 | ||
| KIND, Robin | 72 | 69 | - | - | 141 | ||
| SJOHOLM, Joel | 69 | 72 | - | - | 141 | ||
| DENISON, Danny | 74 | 67 | - | - | 141 | ||
| HUTSBY, Sam | 75 | 66 | - | - | 141 | ||
| NILSSON, Christian L. | 74 | 67 | - | - | 141 | ||
| NIXON, Matthew | 70 | 71 | - | - | 141 | ||
| DODD, Stephen | 71 | 70 | - | - | 141 | ||
| JIMENEZ, Miguel Angel | 69 | 72 | - | - | 141 | ||
| LEVET, Thomas | 72 | 69 | - | - | 141 | ||
| FISHER, Ross | 70 | 72 | - | - | 142 | ||
| CHOWRASIA, SSP | 69 | 73 | - | - | 142 | ||
| DEAN, Joseph | 72 | 70 | - | - | 142 | ||
| DE HAAS, Floris | 71 | 71 | - | - | 142 | ||
| MORRISON, James | 71 | 71 | - | - | 142 | ||
| LOWRY, Shane | 74 | 68 | - | - | 142 | ||
| VAN WEERELT, Inder | 70 | 72 | - | - | 142 | ||
| ANDERSSON HED, Fredrik | 71 | 71 | - | - | 142 | ||
| QUESNE, Julien | 72 | 70 | - | - | 142 | ||
| NORRET, Thomas | 71 | 72 | - | - | 143 | ||
| HEDBLOM, Peter | 70 | 73 | - | - | 143 | ||
| CAMPILLO, Jorge | 71 | 72 | - | - | 143 | ||
| SAXTON, Reinier | 68 | 75 | - | - | 143 | ||
| FLOREN, Oscar | 72 | 71 | - | - | 143 | ||
| CARON, Rowin | 74 | 69 | - | - | 143 | ||
| HORNE, Keith | 72 | 71 | - | - | 143 | ||
| MCGINLEY, Paul | 74 | 69 | - | - | 143 | ||
| LUITEN, Joost | 70 | 73 | - | - | 143 | ||
| FRITTELLI, Dylan | 74 | 69 | - | - | 143 | ||
| HORSEY, Dave | 72 | 71 | - | - | 143 | ||
| MARSHALL, Andrew | 72 | 72 | - | - | 144 | ||
| GOYA, Estanislao | 70 | 74 | - | - | 144 | ||
| SWANE, Robin | 73 | 71 | - | - | 144 | ||
| SANTOS, Ricardo | 71 | 73 | - | - | 144 | ||
| ALBERTUS, Max | 71 | 73 | - | - | 144 | ||
| OTTO, Hennie | 72 | 72 | - | - | 144 | ||
| LARA, Jose Manuel | 76 | 68 | - | - | 144 | ||
| ZIONS, Matthew | 70 | 74 | - | - | 144 | ||
| WATTEL, Romain | 71 | 73 | - | - | 144 | ||
| KARLSSON, Robert | 73 | 71 | - | - | 144 | ||
| CAMPBELL, Michael | 68 | 76 | - | - | 144 | ||
| GARRIDO, Ignacio | 72 | 72 | - | - | 144 | ||
| VAN DER WALT, Tjaart | 71 | 73 | - | - | 144 | ||
| HEBERT, Benjamin | 69 | 75 | - | - | 144 | ||
| WILSON, Oliver | 71 | 74 | - | - | 145 | ||
| VAN WEST, Robbie | 72 | 73 | - | - | 145 | ||
| PAVAN, Andrea | 70 | 75 | - | - | 145 | ||
| VAN DER VALK, Guido | 74 | 71 | - | - | 145 | ||
| KINGSTON, James | 71 | 74 | - | - | 145 | ||
| LUPPRIAN, Jochen | 71 | 74 | - | - | 145 | ||
| LAGERGREN, Joakim | 73 | 73 | - | - | 146 | ||
| MCEVOY, Richard | 70 | 76 | - | - | 146 | ||
| HAMILTON, Todd | 73 | 73 | - | - | 146 | ||
| WHITEFORD, Peter | 71 | 75 | - | - | 146 | ||
| DAVIES, Rhys | 73 | 73 | - | - | 146 | ||
| HOWELL, David | 70 | 76 | - | - | 146 | ||
| JONZON, Michael | 75 | 72 | - | - | 147 | ||
| BOYD, Gary | 76 | 71 | - | - | 147 | ||
| HAINDL, Alex | 72 | 75 | - | - | 147 | ||
| OLAZABAL, Jose Maria | 71 | 76 | - | - | 147 | ||
| HAVRET, Gregory | 79 | 69 | - | - | 148 | ||
| SLUITER, Tim | 72 | 76 | - | - | 148 | ||
| MURRAY, George | 74 | 74 | - | - | 148 | ||
| BRIER, Markus | 70 | 78 | - | - | 148 | ||
| DUBOIS, Edouard | 76 | 72 | - | - | 148 | ||
| JEONG, Jin | 75 | 73 | - | - | 148 | ||
| DODT, Andrew | 69 | 79 | - | - | 148 | ||
| FERRIE, Kenneth | 78 | 71 | - | - | 149 | ||
| GALLACHER, Stephen | 73 | 76 | - | - | 149 | ||
| DEL MORAL, Carlos | 79 | 70 | - | - | 149 | ||
| EDBERG, Pelle | 78 | 71 | - | - | 149 | ||
| REMKES, Taco | 76 | 75 | - | - | 151 | ||
| LUNDBERG, Mikael | 74 | 77 | - | - | 151 | ||
| DIXON, David | 72 | 79 | - | - | 151 | ||
| STRUVER, Sven | 77 | 75 | - | - | 152 | ||
| OSTHER, Fernand | 73 | 81 | - | - | 154 | ||
| MAURITS, Sven | 79 | 76 | - | - | 155 | ||
| MOUL, Jamie | 75 | 80 | - | - | 155 | ||
| KHAN, Simon | 74 | - | - | - | |||
| GONNET, Jean | 79 | - | - | - | |||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.