
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Sign in to watch Bulls v Highlanders
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| GRACE, Branden | -22 | 60 | 67 | 69 | 70 | 266 | |
| OLESEN, Thorbjorn | -20 | 63 | 69 | 68 | 68 | 268 | |
| NOREN, Alexander | -18 | 64 | 72 | 65 | 69 | 270 | |
| SJOHOLM, Joel | -16 | 65 | 67 | 70 | 70 | 272 | |
| ANDERSSON HED, Fredrik | -15 | 64 | 71 | 66 | 72 | 273 | |
| WILLETT, Danny | -15 | 66 | 69 | 68 | 70 | 273 | |
| DUBUISSON, Victor | -15 | 62 | 73 | 70 | 68 | 273 | |
| COETZEE, George | -15 | 71 | 72 | 68 | 62 | 273 | |
| JACQUELIN, Raphael | -15 | 69 | 67 | 68 | 69 | 273 | |
| GALLACHER, Stephen | -15 | 67 | 70 | 65 | 71 | 273 | |
| SLATTERY, Lee | -15 | 67 | 70 | 68 | 68 | 273 | |
| WEBSTER, Steve | -14 | 70 | 72 | 68 | 64 | 274 | |
| GONZALEZ, Ricardo | -13 | 71 | 72 | 63 | 69 | 275 | |
| CARLSSON, Magnus A | -13 | 66 | 68 | 73 | 68 | 275 | |
| FISHER, Oliver | -12 | 66 | 74 | 67 | 69 | 276 | |
| WOOD, Chris | -12 | 69 | 70 | 68 | 69 | 276 | |
| JAIDEE, Thongchai | -12 | 65 | 71 | 67 | 73 | 276 | |
| STORM, Graeme | -12 | 68 | 66 | 72 | 70 | 276 | |
| HAIG, Anton | -12 | 65 | 68 | 73 | 70 | 276 | |
| FOSTER, Mark | -12 | 72 | 69 | 66 | 69 | 276 | |
| DRYSDALE, David | -12 | 66 | 72 | 70 | 68 | 276 | |
| ILONEN, Mikko | -11 | 72 | 71 | 66 | 68 | 277 | |
| FISHER, Ross | -11 | 70 | 69 | 69 | 69 | 277 | |
| MORRISON, James | -11 | 70 | 69 | 71 | 67 | 277 | |
| HALL, Ashley | -11 | 64 | 73 | 69 | 71 | 277 | |
| MOLINARI, Edoardo | -11 | 71 | 68 | 70 | 68 | 277 | |
| AIKEN, Thomas | -11 | 72 | 68 | 67 | 70 | 277 | |
| RUMFORD, Brett | -11 | 71 | 70 | 69 | 67 | 277 | |
| FERNANDEZ-CASTANO, Gonzalo | -10 | 70 | 69 | 70 | 69 | 278 | |
| GRILLO, Emiliano | -10 | 70 | 69 | 67 | 72 | 278 | |
| FICHARDT, Darren | -10 | 71 | 66 | 72 | 69 | 278 | |
| WARING, Paul | -10 | 69 | 66 | 70 | 73 | 278 | |
| HARRINGTON, Padraig | -10 | 71 | 73 | 66 | 68 | 278 | |
| JAMIESON, Scott | -9 | 68 | 74 | 68 | 69 | 279 | |
| LAFEBER, Maarten | -9 | 71 | 71 | 65 | 72 | 279 | |
| HOWELL, David | -9 | 71 | 72 | 67 | 69 | 279 | |
| GAGLI, Lorenzo | -9 | 69 | 67 | 72 | 71 | 279 | |
| DREDGE, Bradley | -9 | 69 | 69 | 72 | 69 | 279 | |
| CANIZARES, Alejandro | -9 | 66 | 70 | 71 | 72 | 279 | |
| LOWRY, Shane | -9 | 69 | 69 | 71 | 70 | 279 | |
| WILSON, Oliver | -9 | 67 | 71 | 69 | 72 | 279 | |
| GRONBERG, Mathias | -9 | 74 | 66 | 69 | 70 | 279 | |
| KAYMER, Martin | -9 | 70 | 71 | 69 | 69 | 279 | |
| WARREN, Marc | -9 | 70 | 70 | 69 | 70 | 279 | |
| HANSON, Peter | -9 | 72 | 70 | 69 | 68 | 279 | |
| ELS, Ernie | -9 | 73 | 70 | 65 | 71 | 279 | |
| CAMPBELL, Michael | -8 | 67 | 71 | 73 | 69 | 280 | |
| HANSEN, Anders | -8 | 70 | 69 | 70 | 71 | 280 | |
| LAWRIE, Peter | -8 | 70 | 72 | 68 | 70 | 280 | |
| JOHNSON, Richard | -8 | 71 | 69 | 70 | 70 | 280 | |
| BALDWIN, Matthew | -8 | 69 | 69 | 72 | 70 | 280 | |
| JOHNSON, Dustin | -8 | 72 | 71 | 67 | 70 | 280 | |
| LUITEN, Joost | -8 | 68 | 72 | 71 | 69 | 280 | |
| KINGSTON, James | -8 | 69 | 69 | 70 | 73 | 281 | |
| FLEETWOOD, Tommy | -7 | 66 | 73 | 72 | 70 | 281 | |
| DELAET, Graham | -7 | 71 | 69 | 69 | 72 | 281 | |
| MONTGOMERIE, Colin | -7 | 71 | 70 | 69 | 71 | 281 | |
| VAN ZYL, Jaco | -7 | 72 | 69 | 70 | 70 | 281 | |
| FINCH, Richard | -7 | 69 | 72 | 69 | 71 | 281 | |
| PRICE, Phillip | -7 | 71 | 67 | 69 | 74 | 281 | |
| ROCK, Robert | -6 | 71 | 72 | 66 | 73 | 282 | |
| VAN DER WALT, Tjaart | -6 | 72 | 70 | 69 | 71 | 282 | |
| KJELDSEN, Soren | -5 | 69 | 73 | 69 | 72 | 283 | |
| KHAN, Simon | -5 | 68 | 69 | 70 | 76 | 283 | |
| MARTIN, Pablo | -5 | 67 | 70 | 74 | 72 | 283 | |
| SCHWARTZEL, Charl | -4 | 75 | 70 | 66 | 73 | 284 | |
| PEREZ, Pat | -4 | 72 | 70 | 69 | 73 | 284 | |
| KARLBERG, Rikard | -3 | 67 | 73 | 70 | 75 | 285 | |
| ZANOTTI, Fabrizio | -1 | 68 | 66 | 76 | 77 | 287 | |
| KAPUR, Shiv | 71 | 70 | 71 | - | 212 | ||
| RAMSAY, Richie | 65 | 72 | 75 | - | 212 | ||
| LARRAZABAL, Pablo | 72 | 72 | 68 | - | 212 | ||
| LEE, Craig | 68 | 72 | 72 | - | 212 | ||
| HARTO, Andreas | 75 | 69 | 68 | - | 212 | ||
| STENSON, Henrik | 73 | 70 | 69 | - | 212 | ||
| CAMPILLO, Jorge | 68 | 69 | 75 | - | 212 | ||
| HAVRET, Gregory | 67 | 74 | 71 | - | 212 | ||
| LYNN, David | 70 | 71 | 71 | - | 212 | ||
| DODT, Andrew | 71 | 72 | 70 | - | 213 | ||
| SANTOS, Ricardo | 72 | 69 | 72 | - | 213 | ||
| WALL, Anthony | 68 | 73 | 72 | - | 213 | ||
| DERKSEN, Robert-Jan | 74 | 67 | 72 | - | 213 | ||
| MURRAY, George | 69 | 74 | 70 | - | 213 | ||
| CULLEN, Nicholas | 71 | 71 | 71 | - | 213 | ||
| MCGRANE, Damien | 69 | 70 | 74 | - | 213 | ||
| WHITEFORD, Peter | 70 | 70 | 73 | - | 213 | ||
| LEVET, Thomas | 71 | 70 | 72 | - | 213 | ||
| CLARKE, Darren | 75 | 70 | 68 | - | 213 | ||
| OOSTHUIZEN, Louis | 71 | 73 | 69 | - | 213 | ||
| DONALDSON, Jamie | 65 | 72 | 76 | - | 213 | ||
| LAWRIE, Paul | 75 | 70 | 68 | - | 213 | ||
| HEBERT, Benjamin | 68 | 76 | 69 | - | 213 | ||
| HORSEY, Dave | 73 | 69 | 72 | - | 214 | ||
| BOURDY, Gregory | 70 | 74 | 70 | - | 214 | ||
| LAIRD, Martin | 73 | 71 | 70 | - | 214 | ||
| HOEY, Michael | 71 | 71 | 72 | - | 214 | ||
| GOYA, Estanislao | 69 | 68 | 77 | - | 214 | ||
| BJORN, Thomas | 68 | 75 | 71 | - | 214 | ||
| JONZON, Michael | 72 | 71 | 71 | - | 214 | ||
| HEDBLOM, Peter | 74 | 69 | 71 | - | 214 | ||
| DYSON, Simon | 73 | 72 | 69 | - | 214 | ||
| CASEY, Paul | 72 | 69 | 73 | - | 214 | ||
| JIMENEZ, Miguel Angel | 73 | 72 | 69 | - | 214 | ||
| MCEVOY, Richard | 71 | 74 | 70 | - | 215 | ||
| GRIFFIN, Matthew | 72 | 72 | 71 | - | 215 | ||
| BLAND, Richard | 67 | 75 | 73 | - | 215 | ||
| BOYD, Gary | 69 | 69 | 77 | - | 215 | ||
| GILLIS, Tom | 76 | 69 | 70 | - | 215 | ||
| NILSSON, Christian L. | 71 | 72 | 72 | - | 215 | ||
| CRAWFORD, Adam | 71 | 74 | 70 | - | 215 | ||
| MANASSERO, Matteo | 71 | 70 | 74 | - | 215 | ||
| MAYBIN, Gareth | 73 | 73 | 69 | - | 215 | ||
| FRITTELLI, Dylan | 68 | 76 | 71 | - | 215 | ||
| LOCKERBIE, Gary | 70 | 74 | 72 | - | 216 | ||
| WATTEL, Romain | 71 | 71 | 74 | - | 216 | ||
| THORNTON, Simon | 72 | 71 | 73 | - | 216 | ||
| DEL MORAL, Carlos | 74 | 71 | 71 | - | 216 | ||
| EDFORS, Johan | 72 | 71 | 73 | - | 216 | ||
| PAVAN, Andrea | 67 | 76 | 73 | - | 216 | ||
| SULLIVAN, Andrew | 70 | 71 | 75 | - | 216 | ||
| FERRIE, Kenneth | 74 | 73 | 69 | - | 216 | ||
| GREEN, Richard | 71 | 73 | 72 | - | 216 | ||
| FASTH, Niclas | 71 | 71 | 74 | - | 216 | ||
| BORSHEIM, Knut | 73 | 72 | 71 | - | 216 | ||
| LITTLE, Sam | 69 | 72 | 76 | - | 217 | ||
| MCGINLEY, Paul | 76 | 68 | 73 | - | 217 | ||
| JUNHASAVASDIKUL, Pariya | 73 | 69 | 75 | - | 217 | ||
| KRUGER, Jbe | 71 | 73 | 73 | - | 217 | ||
| VERSFELD, Allan | 74 | 69 | 74 | - | 217 | ||
| GEARY, Josh | 70 | 73 | 74 | - | 217 | ||
| BASSON, Christiaan | 71 | 72 | 74 | - | 217 | ||
| BROBERG, Kristoffer | 67 | 73 | 77 | - | 217 | ||
| LEWIS, Tom | 77 | 75 | 65 | - | 217 | ||
| O'MALLEY, Peter | 74 | 71 | 73 | - | 218 | ||
| STERNE, Richard | 66 | 81 | 71 | - | 218 | ||
| GLEESON, David | 73 | 71 | 74 | - | 218 | ||
| BEEM, Rich | 70 | 74 | 74 | - | 218 | ||
| HORNE, Keith | 70 | 72 | 76 | - | 218 | ||
| WIESBERGER, Bernd | 73 | 73 | 72 | - | 218 | ||
| GONNET, Jean | 71 | 72 | 75 | - | 218 | ||
| DAVIES, Rhys | 72 | 73 | 73 | - | 218 | ||
| MARSHALL, Andrew | 75 | 74 | 69 | - | 218 | ||
| BLIZARD, Rohan | 75 | 73 | 70 | - | 218 | ||
| ZIONS, Matthew | 74 | 73 | 72 | - | 219 | ||
| AGUILAR, Felipe | 74 | 73 | 72 | - | 219 | ||
| COLES, Robert | 71 | 72 | 76 | - | 219 | ||
| CABRERA BELLO, Rafael | 74 | 74 | 71 | - | 219 | ||
| ORR, Gary | 72 | 77 | 71 | - | 220 | ||
| QUESNE, Julien | 71 | 73 | 76 | - | 220 | ||
| RAI, Himmat | 74 | 74 | 72 | - | 220 | ||
| FLOREN, Oscar | 75 | 74 | 71 | - | 220 | ||
| FORSYTH, Alastair | 74 | 71 | 76 | - | 221 | ||
| SIDDIKUR, Mohd | 73 | 72 | 76 | - | 221 | ||
| PILKADARIS, Terry | 71 | 74 | 76 | - | 221 | ||
| BRIER, Marcus | 75 | 73 | 73 | - | 221 | ||
| GARRIDO, Ignacio | 73 | 74 | 74 | - | 221 | ||
| TUNNICLIFF, Miles | 72 | 72 | 77 | - | 221 | ||
| LARA, Jose Manuel | 69 | 76 | 76 | - | 221 | ||
| COLOMBO, Federico | 78 | 76 | 68 | - | 222 | ||
| PRATT, Kieran | 70 | 75 | 77 | - | 222 | ||
| HALLER, Ryan | 78 | 75 | 70 | - | 223 | ||
| OTTO, Hennie | 72 | 72 | 79 | - | 223 | ||
| DENISON, Danny | 67 | 80 | 79 | - | 226 | ||
| QUIROS, Alvaro | 77 | 72 | 77 | - | 226 | ||
| MICHEEL, Shaun | 75 | 76 | 75 | - | 226 | ||
| WIEGELE, Martin | 83 | 72 | 72 | - | 227 | ||
| SIEM, Marcel | 77 | 77 | 74 | - | 228 | ||
| CEJKA, Alex | 70 | - | - | - | |||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.