Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Thracian Cliffs Golf & Beach Resort,BulgariaMay 16-19

Volvo World Match Play
Barclays Singapore Open (8th - 11th Nov 2012)
Manassero wins play-off
Player To Par R1 R2 R3 R4 Total
MANASSERO, Matteo -13 70 68 64 69 271
OOSTHUIZEN, Louis -13 70 69 65 67 271
MCILROY, Rory -10 70 70 69 65 274
BJORN, Thomas -9 66 67 74 68 275
SCOTT, Adam -8 71 66 69 70 276
MOLINARI, Francesco -8 69 67 72 68 276
HANSEN, Anders -7 69 69 71 68 277
WOOD, Chris -7 70 65 70 72 277
NIRAT, Chapchai -7 65 73 70 69 277
DA SILVA, Adilson -6 72 70 66 70 278
YANG, Y.E. -6 68 73 68 69 278
VAN ZYL, Jaco -6 68 71 70 69 278
CASEY, Paul -6 68 73 67 70 278
GREEN, Richard -5 69 72 69 69 279
COETZEE, George -5 72 63 74 70 279
MICKELSON, Phil -5 73 70 69 67 279
MEESAWAT, Prom -4 70 70 69 71 280
CHOWRASIA, SSP -4 70 69 71 70 280
KARLBERG, Rikard -4 69 69 71 71 280
AGUILAR, Felipe -4 70 72 70 68 280
LIANG, Wen Chong -4 74 66 69 71 280
KAPUR, Shiv -3 70 68 71 72 281
BHULLAR, Gaganjeet -3 71 69 69 72 281
DODT, Andrew -2 70 72 73 67 282
WIESBERGER, Bernd -2 72 66 74 70 282
DYSON, Simon -2 69 68 74 71 282
CHAROENKUL, Gunn -2 69 70 74 69 282
WIRATCHANT, Thaworn -2 73 70 69 70 282
SLATTERY, Lee -1 72 69 72 70 283
FICHARDT, Darren -1 72 68 77 66 283
OLESEN, Thorbjorn -1 72 69 69 73 283
LUITEN, Joost -1 71 68 68 76 283
JIMENEZ, Miguel Angel par 74 66 71 73 284
LASCUNA, Antonio par 71 71 74 68 284
FRASER, Marcus par 70 70 73 71 284
CHAN, Yih-Shin par 71 69 68 76 284
JOONG-KYUNG, Mo +1 72 70 71 72 285
LAHIRI, Anirban +1 71 68 68 78 285
ARTJANAWAT, Wisut +1 73 66 73 73 285
KJELDSEN, Soren +1 71 71 72 71 285
HOWELL, David +2 69 71 72 74 286
GRILLO, Emiliano +2 71 71 72 72 286
MAMAT, Mardan +2 73 69 73 71 286
APHIBARNRAT, Kiradech +2 73 70 71 72 286
BARR, Scott +2 72 70 73 71 286
BOURDY, Gregory +2 70 70 72 74 286
PHADUNGSIL, Chinnarat +2 67 71 74 74 286
EDFORS, Johan +2 71 71 71 73 286
JACQUELIN, Raphael +2 72 67 75 72 286
CABRERA BELLO, Rafael +3 72 70 73 71 286
MOLINARI, Edoardo +3 70 72 73 72 287
STERNE, Richard +3 70 71 71 75 287
BAEK, Seuk-Hyun +3 71 72 71 73 287
KNUTZON, Jason +3 72 71 73 71 287
LARRAZABAL, Pablo +3 71 69 75 72 287
TZE HUANG, Choo +4 75 67 71 75 288
MULROY, Garth +4 69 72 75 72 288
KHAN, Simon +5 67 74 75 73 289
MARTIN, Pablo +5 67 72 75 75 289
MONTGOMERIE, Colin +5 72 71 71 75 289
KIM, Bi-o +7 73 70 74 74 291
QUEK, Quincy +7 72 71 75 73 291
RANDHAWA, Jyoti +8 69 72 70 81 292
HOEY, Michael +8 72 66 78 76 292
HAVRET, Gregory +8 70 70 72 80 292
WOO, Jonathan +8 70 71 74 77 292
CHIA, Danny +9 73 69 76 75 293
LEE, Sung +9 73 70 79 71 293
HENSON, Berry +11 71 71 81 72 295
MORRISON, James +12 73 69 79 75 296
PAGUNSAN, Juvic +12 72 69 77 78 296
TANNIN, Kwanchai +16 68 74 78 80 300
ANDERSSON HED, Fredrik 70 72 - - 142
RAI, Himmat 69 75 - - 144
HAMILTON, Todd 73 71 - - 144
GALLACHER, Stephen 72 72 - - 144
PUCAY, Mars 73 71 - - 144
BOTH, Marcus 74 70 - - 144
IKEDA, Yuta 70 74 - - 144
HUANG, Wen-Yi 71 73 - - 144
HORSEY, Dave 72 72 - - 144
SIEM, Marcel 74 70 - - 144
LOWRY, Shane 72 72 - - 144
PITTAYARAT, Panupol 72 72 - - 144
CAMPBELL, Michael 70 74 - - 144
FOSTER, Mark 72 72 - - 144
QUE, Angelo 72 72 - - 144
KATAOKA, Daisuke 72 73 - - 145
CANIZARES, Alejandro 71 74 - - 145
VAN DER WALT, Tjaart 76 69 - - 145
KUMAR, Chiragh 73 72 - - 145
KANG, Anthony 74 71 - - 145
BECK, Darren 74 71 - - 145
HIRATSUKA, Tetsuji 75 70 - - 145
LYNN, David 73 72 - - 145
QUESNE, Julien 70 75 - - 145
ZIONS, Matthew 76 70 - - 146
JAIDEE, Thongchai 76 70 - - 146
RAMSAY, Richie 70 76 - - 146
LEWIS, Tom 79 67 - - 146
YANO, Azuma 72 74 - - 146
PRATT, Kieran 71 75 - - 146
KOH, Deng Shan 73 73 - - 146
KHAN, Shamim 73 73 - - 146
OTTO, Hennie 69 77 - - 146
KULACZ, Rick 74 73 - - 147
JUNHASAVASDIKUL, Pariya 75 72 - - 147
WEBSTER, Steve 80 67 - - 147
SINGH, Digvijay 74 73 - - 147
FUNG, Nicholas 77 70 - - 147
AIKEN, Thomas 74 73 - - 147
MARKSAENG, Prayad 73 74 - - 147
LAM, Chih Bing 76 71 - - 147
NILSSON, Christian L. 71 76 - - 147
MOE, Zaw 80 67 - - 147
HARRINGTON, Padraig 74 73 - - 147
HEDBLOM, Peter 71 76 - - 147
GRANBERG, Joonas 75 73 - - 148
LAWRIE, Peter 72 76 - - 148
HEND, Scott 73 75 - - 148
SIDDIKUR, Mohd 75 73 - - 148
FOX, Ben 75 74 - - 149
PLAPHOL, Chawalit 76 73 - - 149
LIPSKY, David 77 72 - - 149
DAVIES, Rhys 74 75 - - 149
KARMIS, Peter 74 76 - - 150
KOBAYASHI, Masanori 74 76 - - 150
LEVET, Thomas 73 77 - - 150
SHOU, Joshua 75 75 - - 150
GAGLI, Lorenzo 76 74 - - 150
LARA, Jose Manuel 78 73 - - 151
JAMIESON, Scott 76 75 - - 151
LIN, Wen-tang 75 76 - - 151
KRUGER, Jbe 77 74 - - 151
TANTIPOKAKUL, Namchok 77 74 - - 151
SANTOS, Ricardo 79 73 - - 152
HSIEH, Tungshu 77 76 - - 153
VAN DER VALK, Guido 78 75 - - 153
STEWART, Tim 74 79 - - 153
GLEESON, David 79 74 - - 153
DUANGDECHA, Udorn 73 81 - - 154
BAIN, Ross 78 78 - - 156
TSUKADA, Yoshinobu 77 79 - - 156
BAYRON, Jay 80 77 - - 157
ONG, Marc 82 75 - - 157
LAM, Zhiqun 79 79 - - 158
FERRIE, Kenneth 79 81 - - 160
KHRONGPHA, Thanyakorn 84 89 - - 173
KHAN, Rashid 76 - - -
SINGH, Jeev Milkha 77 - - -
MARUYAMA, Daisuke 77 - - -
LI, Hao-Tong 77 - - -
DALY, John 78 - - -
TAN, Darren 78 - - -
MARUYAMA, Shigeki 79 - - -
LEE, In-Woo 82 - - -

Features

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

Ultimate competition

Ultimate competition

Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.

Match Play guide

Match Play guide

Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com