Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
  • Previous years:
  • 2012
Nelson Mandela Championship (6th - 9th Dec 2012)
Jamieson won after a play-off
Player To Par R1 R2 R3 R4 Total
JAMIESON, Scott -7 66 57 - - 123
WEBSTER, Steve -7 63 60 - - 123
DE LA RIVA, Eduardo -7 62 61 - - 123
CLARK, Tim -6 60 64 - - 124
NIXON, Matthew -6 63 61 - - 124
KIEFFER, Maximilian -6 62 62 - - 124
MADSEN, Morten Orum -6 60 64 - - 124
NEL, Colin -5 62 63 - - 125
AKESSON, Bjorn -5 63 62 - - 125
SOUTHGATE, Matthew -5 62 63 - - 125
QUESNE, Julien -5 62 63 - - 125
LITTLE, Sam -5 62 63 - - 125
VAN ZYL, Jaco -5 68 57 - - 125
AHLERS, Jaco -4 63 63 - - 126
GOYA, Estanislao -4 64 62 - - 126
DEL MORAL, Carlos -4 63 63 - - 126
WALTERS, Justin -4 65 61 - - 126
DE SMIDT, Ruan -4 66 60 - - 126
COLES, Robert -4 63 63 - - 126
HORSEY, Dave -4 62 64 - - 126
FISHER JR., Trevor -3 65 62 - - 127
MORDT, Tyrone -3 65 62 - - 127
BENSON, Seve -3 64 63 - - 127
NORRIS, Shaun -3 62 65 - - 127
DA SILVA, Adilson -3 64 63 - - 127
WARREN, Marc -3 63 64 - - 127
MULROY, Garth -3 65 62 - - 127
KINGSTON, James -3 63 64 - - 127
LUNDBERG, Mikael -3 63 64 - - 127
LAGERGREN, Joakim -3 68 59 - - 127
BASSON, Christiaan -3 62 65 - - 127
VERSFELD, Allan -3 63 64 - - 127
KALEKA, Alexandre -2 69 59 - - 128
BOTHMA, Michiel -2 64 64 - - 128
LAMPERT, Moritz -2 65 63 - - 128
BOTES, Desvonde 62 66 - - 128
MARSHALL, Andrew -2 63 65 - - 128
DAVIES, Rhys -2 64 64 - - 128
VAN ASWEGEN, Tyrone -1 64 65 - - 129
GARRIDO, Ignacio -1 65 64 - - 129
GRACE, Branden -1 66 63 - - 129
LARRAZABAL, Pablo -1 63 66 - - 129
COETZEE, George -1 66 63 - - 129
HARDING, Justin -1 67 62 - - 129
WHITEFORD, Peter -1 66 63 - - 129
ARNOLD, Scott -1 69 60 - - 129
BLAND, Richard -1 63 66 - - 129
FOOS, Dominic -1 64 65 - - 129
SURRY, Steve -1 66 63 - - 129
LLOYD, Chris -1 61 68 - - 129
PAISLEY, Chris -1 66 63 - - 129
LAWRIE, Peter -1 66 63 - - 129
FICHARDT, Darren -1 65 64 - - 129
KOFSTAD, Espen par 64 66 - - 130
HOWELL, David par 66 64 - - 130
GAGLI, Lorenzo par 65 65 - - 130
BROBERG, Kristoffer par 67 63 - - 130
WIEGELE, Martin par 66 64 - - 130
FLOREN, Oscar par 63 67 - - 130
WAKEFIELD, Simon par 67 63 - - 130
HEWAN, David par 64 66 - - 130
MORRISON, James par 65 65 - - 130
MCGRANE, Damien par 66 64 - - 130
MCGUIGAN, Doug par 64 66 - - 130
CARVELL, Matthew par 68 62 - - 130
GEORGIOU, Andrew par 66 64 - - 130
BURMESTER, Dean par 66 64 - - 130
ABERY, Warren par 65 65 - - 130
EASTON, Bryce par 65 65 - - 130
CURLEWIS, Andrew +1 65 66 - - 131
BEKKER, Oliver +1 66 65 - - 131
SWANEPOEL, Chris +1 67 64 - - 131
DE JAGER, Louis +1 68 63 - - 131
MCEVOY, Richard +1 65 66 - - 131
AIKEN, Thomas +1 67 64 - - 131
BOURDY, Gregory +1 66 65 - - 131
PIETERS, Brandon +1 67 64 - - 131
GROENEWALD, Vaughn +1 67 64 - - 131
KJELDSEN, Soren +1 64 67 - - 131
BUSBY, James +1 66 65 - - 131
CHEETHAM, Neil +1 67 64 - - 131
BALDWIN, Matthew +1 66 65 - - 131
TULLO, Mark +1 66 65 - - 131
LARA, Jose Manuel +1 67 64 - - 131
NDWANDWE, Lindani +1 61 70 - - 131
SEFATSA, Teboho +1 65 66 - - 131
PISTORIUS, Albert +1 66 65 - - 131
VAN DER WALT, Tjaart +1 68 63 - - 131
ROWE, Lyle +1 67 64 - - 131
BLAAUW, Jacques +2 65 67 - - 132
STERNE, Richard +2 68 64 - - 132
FINCH, Richard +2 64 68 - - 132
JONZON, Michael +2 64 68 - - 132
CUNLIFFE, Josh +2 69 63 - - 132
OTTO, Hennie +2 65 67 - - 132
SNOBECK, Anthony +2 69 63 - - 132
ROOS, Jake +2 65 67 - - 132
WILLIAMS, Mark +2 64 68 - - 132
PARRY, John +2 64 68 - - 132
DELPODIO, Matteo +2 66 66 - - 132
SULLIVAN, Andrew +2 66 66 - - 132
VAN DEN HEEVER, Divan +2 68 64 - - 132
GONNET, Jean +3 69 64 - - 133
HAINDL, Alex +3 65 68 - - 133
CANIZARES, Alejandro +3 66 67 - - 133
KAMTE, James +3 67 66 - - 133
HARTO, Andreas +3 67 66 - - 133
SCHIETEKAT, Neil +3 66 67 - - 133
BROOKS, Daniel +3 67 66 - - 133
CARLSSON, Magnus A +3 65 68 - - 133
TADINI, Alessandro +3 63 70 - - 133
HAVRET, Gregory +3 68 65 - - 133
STONE, Kevin +3 67 66 - - 133
HANSEN, Joachim B +3 68 65 - - 133
WILSON, Oliver +3 69 64 - - 133
GRILLO, Emiliano +3 64 69 - - 133
SPANGENBERG, Theunis +4 65 69 - - 134
DRYSDALE, David +4 67 67 - - 134
STORM, Graeme +4 69 65 - - 134
PORTEOUS, Haydn +4 68 66 - - 134
UIHLEIN, Peter +4 68 66 - - 134
VAUGHAN, Bradford +4 63 71 - - 134
LOCKERBIE, Gary +4 70 64 - - 134
HORNE, Keith +4 69 65 - - 134
HEDBLOM, Peter +4 66 68 - - 134
MASEKO, Thabo +5 69 66 - - 135
ZANOTTI, Fabrizio +5 65 70 - - 135
DAVIDSE, Keenan +5 68 67 - - 135
ANDERSEN, Stefan Engell +5 66 69 - - 135
CEVAER, Christian +5 69 66 - - 135
MARITZ, Martin +5 67 68 - - 135
LEVY, Alexander +5 71 64 - - 135
HENRY, Scott +5 70 65 - - 135
STAL, Gary +5 69 66 - - 135
VAN DEN BERG, Ulrich +5 68 67 - - 135
MULLER, Grant +6 69 67 - - 136
HUGO, Jean +6 67 69 - - 136
SCHWARTZEL , Attie +6 68 68 - - 136
CAIRNS, Ryan +7 70 67 - - 137
MOORE, Titch +7 69 68 - - 137
CLAASSEN, JG +7 71 66 - - 137
BREMNER, Merrick +8 68 70 - - 138
MACAULAY, Cullum +8 70 68 - - 138
NORTJE, Riekus +8 69 69 - - 138
MAZIBUKO, Irvin +9 71 68 - - 139
MANNIX, Ben +9 68 71 - - 139
KELAPILE, Alphuis +9 68 71 - - 139
STRYDOM, Ockie +9 69 70 - - 139
COETZEE, Charl +10 69 71 - - 140
PEPPERELL, Eddie +10 66 74 - - 140
TIPPING, Ryan +11 71 70 - - 141
CAMPILLO, Jorge +11 70 71 - - 141
MICHELL, Alan +12 71 71 - - 142
KUTUMANE, Jack +12 72 70 - - 142
VAN TONDER, Jacques +12 70 72 - - 142
ADAMS, Reggie +13 72 71 - - 143

Features

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

The talk of Sky Sports

The talk of Sky Sports

For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com