
All the build-up to the finals in Poland and Ukraine

All the build-up to the big race on Sky Sports F1 HD
Sky Sports Scout is where we scour the globe looking for the best talent, next up is Vaclav Pilar.
Tracey McGrae is heading off to watch next season's Milan derby courtesy of Soccer Saturday Super 6.
Alex Dunn can understand reservations over Roberto Di Matteo's future but feels he deserves a chance.
Cricket AM is giving YOU the opportunity to train with a professional cricket team. Click here to find out more...
| Round 4 concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| MICKELSON, Phil | -17 | 70 | 65 | 70 | 64 | 269 | |
| WI, Charlie | -15 | 61 | 69 | 69 | 72 | 271 | |
| BARNES, Ricky | -13 | 70 | 66 | 70 | 67 | 273 | |
| BADDELEY, Aaron | -12 | 66 | 72 | 69 | 67 | 274 | |
| JOHNSON, Dustin | -11 | 63 | 72 | 70 | 70 | 275 | |
| NA, Kevin | -11 | 66 | 69 | 70 | 70 | 275 | |
| DUKE, Ken | -10 | 64 | 73 | 65 | 74 | 276 | |
| HARRINGTON, Padraig | -10 | 68 | 66 | 72 | 70 | 276 | |
| TODD, Brendon | -9 | 67 | 69 | 69 | 72 | 277 | |
| OWEN, Greg | -9 | 68 | 67 | 72 | 70 | 277 | |
| WALKER, Jimmy | -9 | 69 | 68 | 71 | 69 | 277 | |
| KOKRAK, Jason | -9 | 68 | 67 | 72 | 70 | 277 | |
| LEVIN, Spencer | -9 | 69 | 69 | 71 | 68 | 277 | |
| STREELMAN, Kevin | -9 | 70 | 69 | 68 | 70 | 277 | |
| MAHAN, Hunter | -8 | 65 | 70 | 70 | 73 | 278 | |
| ESTES, Bob | -8 | 67 | 70 | 69 | 72 | 278 | |
| WOODS, Tiger | -8 | 68 | 68 | 67 | 75 | 278 | |
| BOWDITCH, Steven | -8 | 71 | 67 | 72 | 68 | 278 | |
| LEE, Richard | -8 | 65 | 71 | 73 | 69 | 278 | |
| HARMAN, Brian | -7 | 64 | 73 | 71 | 71 | 279 | |
| LOVE III, Davis | -7 | 70 | 70 | 70 | 69 | 279 | |
| MOORE, Ryan | -7 | 72 | 64 | 71 | 72 | 279 | |
| GARRIGUS, Robert | -7 | 68 | 69 | 71 | 71 | 279 | |
| GAY, Brian | -7 | 69 | 65 | 74 | 71 | 279 | |
| SINGH, Vijay | -6 | 68 | 68 | 71 | 73 | 280 | |
| STADLER, Kevin | -6 | 69 | 70 | 73 | 68 | 280 | |
| LEE, Danny | -6 | 63 | 73 | 74 | 70 | 280 | |
| OGILVY, Geoff | -6 | 70 | 69 | 68 | 73 | 280 | |
| O'HAIR, Sean | -5 | 68 | 74 | 69 | 70 | 281 | |
| DAVIS, Brian | -5 | 70 | 74 | 68 | 69 | 281 | |
| JOHNSON, Zach | -5 | 67 | 72 | 72 | 70 | 281 | |
| CARBALLO, Miguel Angel | -5 | 69 | 71 | 69 | 72 | 281 | |
| MEDIATE, Rocco | -5 | 71 | 66 | 76 | 68 | 281 | |
| PALMER, Ryan | -5 | 72 | 71 | 64 | 74 | 281 | |
| ANDERSON, Mark | -4 | 69 | 71 | 71 | 71 | 282 | |
| HUH, John | -4 | 71 | 71 | 71 | 69 | 282 | |
| HOFFMAN, Charley | -4 | 67 | 73 | 73 | 69 | 282 | |
| GOGGIN, Mathew | -4 | 69 | 71 | 69 | 73 | 282 | |
| TEATER, Josh | -4 | 64 | 71 | 77 | 70 | 282 | |
| SLOCUM, Heath | -3 | 74 | 71 | 68 | 70 | 283 | |
| GILLIS, Tom | -3 | 74 | 72 | 66 | 71 | 283 | |
| SUMMERHAYS, Daniel | -3 | 65 | 73 | 73 | 72 | 283 | |
| GREEN, Nathan | -3 | 66 | 76 | 71 | 70 | 283 | |
| TRAHAN, DJ | -3 | 70 | 69 | 71 | 73 | 283 | |
| FURYK, Jim | -3 | 69 | 69 | 74 | 71 | 283 | |
| BLIXT, Jonas | -3 | 70 | 69 | 69 | 75 | 283 | |
| BRAMLETT, Joseph | -3 | 66 | 69 | 73 | 75 | 283 | |
| ENGLISH, Harris | -3 | 75 | 68 | 70 | 70 | 283 | |
| WATNEY, Nick | -3 | 66 | 73 | 69 | 75 | 283 | |
| OGILVIE, Joe | -2 | 68 | 73 | 70 | 73 | 284 | |
| POULTER , Ian | -2 | 69 | 72 | 72 | 71 | 284 | |
| CASTRO, Roberto | -2 | 70 | 68 | 73 | 73 | 284 | |
| GATES, Bobby | -2 | 72 | 70 | 69 | 73 | 284 | |
| THATCHER, Roland | -1 | 71 | 68 | 70 | 76 | 285 | |
| HAAS, Hunter | -1 | 72 | 69 | 72 | 72 | 285 | |
| CHRISTIAN, Gary | -1 | 72 | 70 | 70 | 73 | 285 | |
| PERNICE JR., Tom | -1 | 72 | 70 | 70 | 73 | 285 | |
| PEREZ, Pat | par | 67 | 72 | 74 | 73 | 286 | |
| BETTENCOURT, Matt | par | 73 | 69 | 70 | 74 | 286 | |
| MALLINGER, John | par | 70 | 71 | 72 | 73 | 286 | |
| BERTSCH, Shane | +1 | 68 | 75 | 65 | 79 | 287 | |
| PETROVIC, Tim | +1 | 70 | 70 | 72 | 75 | 287 | |
| BAE, Sang-Moon | +1 | 68 | 73 | 72 | 74 | 287 | |
| TRINGALE, Cameron | +1 | 71 | 71 | 70 | 75 | 287 | |
| JANZEN, Lee | +2 | 72 | 71 | 70 | 75 | 288 | |
| REIFERS, Kyle | +2 | 69 | 72 | 72 | 75 | 288 | |
| APPLEBY, Stuart | +3 | 72 | 71 | 70 | 76 | 289 | |
| POINTS, D.A. | +3 | 72 | 65 | 74 | 78 | 289 | |
| DELAET, Graham | 66 | 77 | 71 | - | 214 | ||
| LAMELY, Derek | 74 | 68 | 72 | - | 214 | ||
| JONES, Kent | 71 | 74 | 69 | - | 214 | ||
| MOLDER, Bryce | 67 | 74 | 73 | - | 214 | ||
| CHAPPELL, Kevin | 71 | 70 | 73 | - | 214 | ||
| HORSCHEL, Billy | 70 | 72 | 72 | - | 214 | ||
| BLANKS, Kris | 70 | 72 | 72 | - | 214 | ||
| SAUNDERS, Sam | 72 | 68 | 74 | - | 214 | ||
| IMADA, Ryuji | 67 | 74 | 73 | - | 214 | ||
| PETERSON, John | 70 | 75 | 69 | - | 214 | ||
| LAIRD, Martin | 70 | 71 | 73 | - | 214 | ||
| FLORES, Martin | 73 | 73 | 68 | - | 214 | ||
| CEJKA, Alex | 71 | 70 | 74 | - | 215 | ||
| BOHN, Jason | 70 | 73 | 72 | - | 215 | ||
| SABBATINI, Rory | 69 | 77 | 69 | - | 215 | ||
| SHEEHAN, Patrick | 72 | 70 | 73 | - | 215 | ||
| PAMPLING, Rod | 68 | 77 | 70 | - | 215 | ||
| GAINEY, Tommy | 72 | 66 | 77 | - | 215 | ||
| STEELE, Brendan | 73 | 70 | 72 | - | 215 | ||
| WEEKLEY, Boo | 73 | 71 | 71 | - | 215 | ||
| FOWLER, Rickie | 69 | 76 | 70 | - | 215 | ||
| REAVIE, Chez | 68 | 70 | 77 | - | 215 | ||
| KNOX, Russell | 68 | 71 | 76 | - | 215 | ||
| LANGLEY, Scott | 73 | 74 | 68 | - | 215 | ||
| TWAY, Kevin | 72 | 73 | 70 | - | 215 | ||
| HURLEY III, Billy | 70 | 75 | 70 | - | 215 | ||
| DAWSON, Marco | 74 | 74 | 67 | - | 215 | ||
| COUCH, Chris | 72 | 71 | 72 | - | 215 | ||
| DUNLAP, Scott | 71 | 74 | 71 | - | 216 | ||
| CLAXTON, Will | 69 | 73 | 74 | - | 216 | ||
| KELLY, Troy | 71 | 68 | 77 | - | 216 | ||
| MCGIRT, William | 69 | 76 | 71 | - | 216 | ||
| CAULEY, Bud | 73 | 66 | 77 | - | 216 | ||
| MATHIS, David | 70 | 73 | 73 | - | 216 | ||
| DIMARCO, Chris | 73 | 72 | 71 | - | 216 | ||
| LANCASTER, Neal | 69 | 73 | 74 | - | 216 | ||
| SUTHERLAND, Kevin | 70 | 72 | 74 | - | 216 | ||
| ADAMS, Blake | 74 | 69 | 73 | - | 216 | ||
| IMMELMAN, Trevor | 73 | 71 | 72 | - | 216 | ||
| BELJAN, Charlie | 70 | 74 | 73 | - | 217 | ||
| HENRY , J.J. | 68 | 73 | 76 | - | 217 | ||
| EVERY, Matthew | 68 | 74 | 75 | - | 217 | ||
| THOMPSON, Kyle | 72 | 74 | 72 | - | 218 | ||
| MCNEILL, George | 73 | 70 | 75 | - | 218 | ||
| WILLIS, Garrett | 77 | 72 | 69 | - | 218 | ||
| DUVAL, David | 73 | 74 | 71 | - | 218 | ||
| BEGAY III, Notah | 77 | 69 | 72 | - | 218 | ||
| STROUD, Chris | 67 | 72 | 79 | - | 218 | ||
| STALLINGS, Scott | 71 | 75 | 72 | - | 218 | ||
| DRISCOLL, James | 73 | 67 | 78 | - | 218 | ||
| RILEY, Chris | 69 | 72 | 77 | - | 218 | ||
| MAGGERT, Jeff | 70 | 72 | 76 | - | 218 | ||
| KISNER, Kevin | 75 | 70 | 73 | - | 218 | ||
| LUNDE, Bill | 73 | 73 | 72 | - | 218 | ||
| MILLER, Zack | 72 | 75 | 71 | - | 218 | ||
| MATTESON, Troy | 71 | 73 | 74 | - | 218 | ||
| O'HERN, Nick | 73 | 73 | 72 | - | 218 | ||
| GOYDOS, Paul | 73 | 78 | 68 | - | 219 | ||
| HART, Dudley | 70 | 75 | 74 | - | 219 | ||
| AUSTIN, Woody | 67 | 77 | 75 | - | 219 | ||
| STANKOWSKI, Paul | 76 | 74 | 69 | - | 219 | ||
| MCCARRON, Scott | 74 | 76 | 70 | - | 220 | ||
| WEIR, Mike | 70 | 73 | 77 | - | 220 | ||
| LYLE, Jarrod | 69 | 75 | 76 | - | 220 | ||
| HERRON, Tim | 74 | 78 | 69 | - | 221 | ||
| MCQUILLAN, Matt | 73 | 70 | 78 | - | 221 | ||
| JONES, Matt | 73 | 71 | 77 | - | 221 | ||
| LOAR, Edward | 77 | 70 | 75 | - | 222 | ||
| KILLEEN, J.J. | 67 | 80 | 75 | - | 222 | ||
| MULROY, Garth | 73 | 74 | 76 | - | 223 | ||
| WETTERICH, Brett | 70 | 72 | 81 | - | 223 | ||
| ROCHA, Alexandre | 74 | 76 | 73 | - | 223 | ||
| POTTER JR., Ted | 77 | 72 | 74 | - | 223 | ||
| TAYLOR, Vaughn | 75 | 72 | 76 | - | 223 | ||
| BROWN, Scott | 71 | 77 | 76 | - | 224 | ||
| FLESCH, Steve | 72 | 75 | 77 | - | 224 | ||
| CHOPRA, Daniel | 74 | 77 | 74 | - | 225 | ||
| HOLMES, JB | 70 | 75 | 80 | - | 225 | ||
| KNOST, Colt | 75 | 75 | 75 | - | 225 | ||
| ATWAL, Arjun | 74 | 77 | 76 | - | 227 | ||
| LOWE, Mitch | 72 | 72 | 83 | - | 227 | ||
| COLES, Gavin | 76 | 83 | 70 | - | 229 | ||
| BIERSHENK, Tommy | 78 | 75 | 76 | - | 229 | ||
| JONES, Steve | 77 | 80 | 73 | - | 230 | ||
| OBERHOLSER, Arron | 70 | 69 | - | - | 139 | ||
| WHEATCROFT, Steve | 69 | 76 | - | - | 145 | ||
| KANG, Sung-Hoon | 75 | 77 | - | - | 152 | ||
| ELKINGTON, Steve | - | - | - | - | |||
A preview and stats for this week's Euro Tour event - the BMW PGA Championship at Wentworth.
We talk to Finnish Formula One star Heikki Kovalainen about his passion for playing and watching golf.