
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Round 4 concluded. | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| HENLEY, Russell | -24 | 63 | 63 | 67 | 63 | 256 | |
| CLARK, Tim | -21 | 64 | 66 | 66 | 63 | 259 | |
| HOWELL III, Charles | -17 | 66 | 64 | 67 | 66 | 263 | |
| LANGLEY, Scott | -17 | 62 | 66 | 65 | 70 | 263 | |
| STUARD, Brian | -16 | 66 | 68 | 65 | 65 | 264 | |
| KIRK, Chris | -16 | 68 | 62 | 68 | 66 | 264 | |
| KUCHAR, Matt | -16 | 66 | 63 | 70 | 65 | 264 | |
| OVERTON, Jeff | -15 | 65 | 68 | 67 | 65 | 265 | |
| LEISHMAN, Marc | -14 | 67 | 68 | 64 | 67 | 266 | |
| PRIDE, Dicky | -14 | 68 | 67 | 64 | 67 | 266 | |
| PEREZ, Pat | -14 | 68 | 63 | 67 | 68 | 266 | |
| ENGLISH, Harris | -14 | 69 | 69 | 62 | 66 | 266 | |
| BERTSCH, Shane | -13 | 69 | 67 | 65 | 66 | 267 | |
| LEE, Danny | -13 | 66 | 66 | 66 | 69 | 267 | |
| JONES, Matt | -12 | 66 | 68 | 64 | 70 | 268 | |
| PIERCY, Scott | -12 | 64 | 64 | 72 | 68 | 268 | |
| GARDINER, Scott | -12 | 68 | 64 | 65 | 71 | 268 | |
| TEATER, Josh | -12 | 70 | 68 | 65 | 65 | 268 | |
| HICKS, Justin B | -12 | 69 | 68 | 64 | 67 | 268 | |
| BARNES, Ricky | -11 | 70 | 65 | 66 | 68 | 269 | |
| YANG, Y.E. | -11 | 70 | 68 | 68 | 63 | 269 | |
| AMES, Stephen | -11 | 65 | 67 | 70 | 67 | 269 | |
| ROLLINS, John | -11 | 68 | 66 | 70 | 65 | 269 | |
| SIMPSON, Webb | -11 | 66 | 69 | 68 | 66 | 269 | |
| SINGH, Vijay | -11 | 67 | 67 | 68 | 67 | 269 | |
| HERRON, Tim | -10 | 66 | 66 | 68 | 70 | 270 | |
| WI, Charlie | -10 | 67 | 69 | 69 | 65 | 270 | |
| WALKER, Jimmy | -10 | 69 | 69 | 68 | 64 | 270 | |
| SENDEN, John | -10 | 69 | 66 | 66 | 69 | 270 | |
| STREELMAN, Kevin | -10 | 71 | 67 | 66 | 66 | 270 | |
| LINGMERTH, David | -9 | 69 | 68 | 66 | 68 | 271 | |
| COMPTON, Erik | -9 | 67 | 68 | 67 | 69 | 271 | |
| GAY, Brian | -9 | 70 | 68 | 66 | 67 | 271 | |
| HEARN, David | -9 | 67 | 70 | 66 | 68 | 271 | |
| HUH, John | -9 | 71 | 63 | 68 | 69 | 271 | |
| FRITSCH, Brad | -8 | 67 | 70 | 67 | 68 | 272 | |
| PRESNELL, Alistair | -8 | 68 | 66 | 68 | 70 | 272 | |
| GAINEY, Tommy | -8 | 66 | 69 | 65 | 72 | 272 | |
| MCNEILL, George | -8 | 70 | 68 | 69 | 65 | 272 | |
| LEONARD, Justin | -8 | 70 | 68 | 67 | 67 | 272 | |
| KOHLES, Ben | -7 | 67 | 70 | 68 | 68 | 273 | |
| BRYANT, Bart | -7 | 68 | 67 | 71 | 67 | 273 | |
| NORLANDER, Henrik | -7 | 70 | 64 | 71 | 68 | 273 | |
| MATHIS, David | -7 | 69 | 66 | 66 | 72 | 273 | |
| CAMPBELL, Chad | -7 | 69 | 68 | 68 | 68 | 273 | |
| THOMPSON, Nicholas | -7 | 69 | 68 | 67 | 69 | 273 | |
| TOMASULO, Peter | -7 | 68 | 68 | 67 | 70 | 273 | |
| COCHRAN, Russ | -7 | 68 | 68 | 66 | 71 | 273 | |
| BRADLEY, Keegan | -6 | 68 | 69 | 66 | 71 | 274 | |
| LEE, D.H | -6 | 68 | 68 | 71 | 67 | 274 | |
| LABELLE II, Doug | -6 | 71 | 66 | 66 | 71 | 274 | |
| WILLIAMS, Lee | -6 | 69 | 66 | 71 | 68 | 274 | |
| MAGGERT, Jeff | -6 | 71 | 67 | 67 | 69 | 274 | |
| DE JONGE, Brendon | -5 | 69 | 68 | 69 | 69 | 275 | |
| HORSCHEL, Billy | -5 | 66 | 70 | 70 | 69 | 275 | |
| ANDERSON, Mark | -5 | 73 | 64 | 70 | 68 | 275 | |
| TANIHARA, Hideto | -5 | 70 | 65 | 69 | 71 | 275 | |
| BAE, Sang-Moon | -4 | 72 | 66 | 68 | 70 | 276 | |
| WILSON, Dean | -3 | 69 | 68 | 69 | 71 | 277 | |
| PETTERSSON, Carl | -3 | 68 | 69 | 70 | 70 | 277 | |
| MARINO, Steve | -3 | 69 | 67 | 70 | 71 | 277 | |
| STEFANI, Shawn | -3 | 68 | 67 | 72 | 70 | 277 | |
| ERNST, Derek | -3 | 71 | 67 | 70 | 69 | 277 | |
| PERCY, Cameron | -3 | 71 | 67 | 68 | 71 | 277 | |
| SABBATINI, Rory | -3 | 69 | 65 | 70 | 73 | 277 | |
| PALMER, Ryan | -2 | 67 | 68 | 73 | 70 | 278 | |
| HOFFMAN, Morgan | -1 | 66 | 70 | 67 | 76 | 279 | |
| HAHN, James | -1 | 70 | 67 | 75 | 67 | 279 | |
| BOWDITCH, Steven | -1 | 67 | 69 | 72 | 71 | 279 | |
| STANLEY, Kyle | -1 | 73 | 65 | 68 | 73 | 279 | |
| GOMEZ, Fabian | -1 | 69 | 69 | 71 | 70 | 279 | |
| KOKRAK, Jason | par | 69 | 69 | 73 | 69 | 280 | |
| STREB, Robert | +3 | 67 | 71 | 77 | 68 | 283 | |
| DALY, John | +4 | 70 | 68 | 79 | 67 | 284 | |
| CASTRO, Roberto | 69 | 70 | - | - | 139 | ||
| STALLINGS, Scott | 72 | 67 | - | - | 139 | ||
| PARK, Jin | 69 | 70 | - | - | 139 | ||
| KNOX, Russell | 71 | 68 | - | - | 139 | ||
| MOORE, Ryan | 70 | 69 | - | - | 139 | ||
| POTTER JR., Ted | 71 | 68 | - | - | 139 | ||
| DELAET, Graham | 69 | 70 | - | - | 139 | ||
| FUNK, Fred | 70 | 69 | - | - | 139 | ||
| WAGNER, Johnson | 71 | 68 | - | - | 139 | ||
| JOHNSON, Zach | 71 | 68 | - | - | 139 | ||
| KELLY, Jerry | 69 | 70 | - | - | 139 | ||
| IKEDA, Yuta | 69 | 70 | - | - | 139 | ||
| DAVIS, Brian | 68 | 71 | - | - | 139 | ||
| NA, Kevin | 71 | 68 | - | - | 139 | ||
| RIDINGS, Tag | 68 | 71 | - | - | 139 | ||
| MALLINGER, John | 70 | 70 | - | - | 140 | ||
| WEIR, Mike | 71 | 69 | - | - | 140 | ||
| SUMMERHAYS, Daniel | 69 | 71 | - | - | 140 | ||
| STROUD, Chris | 71 | 69 | - | - | 140 | ||
| LEBRUN, Steve | 73 | 67 | - | - | 140 | ||
| WATKINS, Aaron | 72 | 68 | - | - | 140 | ||
| ALLENBY, Robert | 72 | 68 | - | - | 140 | ||
| KNOST, Colt | 69 | 71 | - | - | 140 | ||
| THOMPSON, Michael | 70 | 70 | - | - | 140 | ||
| WITTENBERG, Casey | 69 | 71 | - | - | 140 | ||
| FLORES, Martin | 73 | 67 | - | - | 140 | ||
| EVERY, Matthew | 71 | 69 | - | - | 140 | ||
| ALKER, Steve | 72 | 68 | - | - | 140 | ||
| DUKE, Ken | 68 | 73 | - | - | 141 | ||
| HENRY , J.J. | 72 | 69 | - | - | 141 | ||
| BOHN, Jason | 71 | 70 | - | - | 141 | ||
| BOLLI, Justin | 68 | 73 | - | - | 141 | ||
| IMADA, Ryuji | 72 | 69 | - | - | 141 | ||
| STADLER, Kevin | 70 | 71 | - | - | 141 | ||
| BRADLEY, Michael | 72 | 69 | - | - | 141 | ||
| CHOI, KJ | 72 | 69 | - | - | 141 | ||
| STILES, Darron | 68 | 74 | - | - | 142 | ||
| GOVE, Jeff | 70 | 72 | - | - | 142 | ||
| PERSONS, Josh | 71 | 71 | - | - | 142 | ||
| CAULEY, Bud | 75 | 67 | - | - | 142 | ||
| LETZIG, Michael | 72 | 70 | - | - | 142 | ||
| BLIXT, Jonas | 69 | 73 | - | - | 142 | ||
| REED, Patrick | 72 | 70 | - | - | 142 | ||
| WILSON, Mark | 74 | 68 | - | - | 142 | ||
| OWEN, Greg | 71 | 72 | - | - | 143 | ||
| REAVIE, Chez | 69 | 74 | - | - | 143 | ||
| SHORT.JR, Wes | 74 | 69 | - | - | 143 | ||
| MATSUYAMA, Hideki | 74 | 69 | - | - | 143 | ||
| TRINGALE, Cameron | 73 | 70 | - | - | 143 | ||
| SVOBODA, Andrew | 70 | 73 | - | - | 143 | ||
| LIST, Luke | 74 | 70 | - | - | 144 | ||
| GONZALES, Andres | 74 | 70 | - | - | 144 | ||
| CURTIS, Ben | 74 | 70 | - | - | 144 | ||
| CARLL, Kevin | 76 | 68 | - | - | 144 | ||
| HERMAN, Jim | 72 | 72 | - | - | 144 | ||
| WEEKLEY, Boo | 72 | 72 | - | - | 144 | ||
| HALEY II, Paul | 71 | 74 | - | - | 145 | ||
| HATTORI-Y, Richard | 71 | 74 | - | - | 145 | ||
| OGILVIE, Joe | 76 | 69 | - | - | 145 | ||
| CINK, Stewart | 74 | 71 | - | - | 145 | ||
| CLAXTON, Will | 74 | 72 | - | - | 146 | ||
| CONSTABLE, Donald | 72 | 74 | - | - | 146 | ||
| HARMAN, Brian | 71 | 75 | - | - | 146 | ||
| GUTHRIE, Luke | 71 | 76 | - | - | 147 | ||
| GATES, Bobby | 75 | 72 | - | - | 147 | ||
| LOVE III, Davis | 75 | 75 | - | - | 150 | ||
| GILLIS, Tom | 75 | 75 | - | - | 150 | ||
| MEIERDIERKS, Eric | 77 | 75 | - | - | 152 | ||
| JOHNSON, Dustin | 70 | - | - | - | |||
| LEE, Richard H | 73 | - | - | - | |||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.