
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| MICKELSON, Phil | -28 | 60 | 65 | 64 | 67 | 256 | |
| SNEDEKER, Brandt | -24 | 64 | 66 | 65 | 65 | 260 | |
| PIERCY, Scott | -23 | 70 | 66 | 64 | 61 | 261 | |
| MOORE, Ryan | -22 | 66 | 66 | 65 | 65 | 262 | |
| PALMER, Ryan | -19 | 64 | 73 | 66 | 62 | 265 | |
| HAAS, Bill | -18 | 65 | 64 | 70 | 67 | 266 | |
| STEELE, Brendan | -18 | 69 | 65 | 65 | 67 | 266 | |
| DE JONGE, Brendon | -18 | 66 | 67 | 67 | 66 | 266 | |
| HARRINGTON, Padraig | -17 | 64 | 70 | 63 | 70 | 267 | |
| EVERY, Matthew | -17 | 65 | 67 | 69 | 66 | 267 | |
| STADLER, Kevin | -16 | 68 | 68 | 69 | 63 | 268 | |
| CRANE, Ben | -16 | 67 | 71 | 64 | 66 | 268 | |
| HORSCHEL, Billy | -16 | 69 | 68 | 64 | 67 | 268 | |
| GARRIGUS, Robert | -16 | 66 | 66 | 69 | 67 | 268 | |
| WATSON, Bubba | -15 | 67 | 67 | 71 | 64 | 269 | |
| VAN PELT, Bo | -14 | 68 | 67 | 71 | 64 | 270 | |
| KLAUK, Jeff | -14 | 67 | 68 | 67 | 68 | 270 | |
| MATTESON, Troy | -14 | 67 | 65 | 66 | 72 | 270 | |
| HAHN, James | -14 | 71 | 67 | 70 | 62 | 270 | |
| CASTRO, Roberto | -14 | 65 | 68 | 67 | 70 | 270 | |
| WOODLAND, Gary | -14 | 67 | 66 | 67 | 70 | 270 | |
| HEARN, David | -14 | 67 | 65 | 73 | 65 | 270 | |
| MAHAN, Hunter | -14 | 67 | 67 | 67 | 69 | 270 | |
| CHAPPELL, Kevin | -13 | 66 | 68 | 71 | 66 | 271 | |
| MOLDER, Bryce | -13 | 67 | 67 | 67 | 70 | 271 | |
| KIRK, Chris | -13 | 67 | 69 | 69 | 66 | 271 | |
| ROLLINS, John | -13 | 66 | 66 | 69 | 70 | 271 | |
| BRADLEY, Keegan | -13 | 67 | 63 | 73 | 68 | 271 | |
| CAULEY, Bud | -13 | 71 | 67 | 68 | 65 | 271 | |
| POTTER JR., Ted | -13 | 64 | 69 | 68 | 70 | 271 | |
| GAY, Brian | -13 | 65 | 66 | 72 | 68 | 271 | |
| HARMAN, Brian | -12 | 70 | 65 | 68 | 69 | 272 | |
| MCGIRT, William | -12 | 67 | 66 | 69 | 70 | 272 | |
| LEONARD, Justin | -12 | 65 | 71 | 66 | 70 | 272 | |
| MALLINGER, John | -12 | 65 | 69 | 69 | 69 | 272 | |
| CHALMERS, Greg | -11 | 68 | 68 | 66 | 71 | 273 | |
| CABRERA, Angel | -11 | 66 | 65 | 70 | 72 | 273 | |
| WITTENBERG, Casey | -11 | 67 | 67 | 70 | 69 | 273 | |
| NA, Kevin | -11 | 69 | 64 | 72 | 68 | 273 | |
| MCNEILL, George | -11 | 70 | 68 | 68 | 67 | 273 | |
| HOWELL III, Charles | -11 | 67 | 68 | 69 | 69 | 273 | |
| CHOI, KJ | -11 | 71 | 67 | 67 | 68 | 273 | |
| DUKE, Ken | -10 | 66 | 69 | 71 | 68 | 274 | |
| TRINGALE, Cameron | -10 | 69 | 67 | 69 | 69 | 274 | |
| KNOST, Colt | -10 | 71 | 65 | 71 | 67 | 274 | |
| WATNEY, Nick | -10 | 65 | 71 | 68 | 70 | 274 | |
| PETTERSSON, Carl | -10 | 72 | 65 | 69 | 68 | 274 | |
| KUEHNE, Hank | -10 | 65 | 71 | 72 | 66 | 274 | |
| WI, Charlie | -9 | 68 | 63 | 71 | 73 | 275 | |
| CLARK, Tim | -9 | 69 | 68 | 68 | 70 | 275 | |
| MAGGERT, Jeff | -9 | 64 | 70 | 71 | 70 | 275 | |
| BAE, Sang-Moon | -9 | 72 | 64 | 72 | 67 | 275 | |
| SABBATINI, Rory | -9 | 68 | 66 | 70 | 71 | 275 | |
| WALKER, Jimmy | -8 | 68 | 69 | 72 | 67 | 276 | |
| GLOVER, Lucas | -8 | 68 | 70 | 67 | 71 | 276 | |
| TOMS, David | -8 | 69 | 67 | 71 | 69 | 276 | |
| DAY, Jason | -7 | 70 | 68 | 71 | 67 | 276 | |
| ENGLISH, Harris | -7 | 67 | 67 | 73 | 70 | 277 | |
| MERRICK, John | -7 | 69 | 69 | 70 | 69 | 277 | |
| FLORES, Martin | -7 | 65 | 71 | 72 | 69 | 277 | |
| DRISCOLL, James | -7 | 72 | 66 | 69 | 70 | 277 | |
| STROUD, Chris | -6 | 71 | 66 | 69 | 72 | 278 | |
| WEEKLEY, Boo | -5 | 69 | 66 | 72 | 72 | 279 | |
| LEE, Richard H | -5 | 68 | 68 | 72 | 71 | 279 | |
| BADDELEY, Aaron | -4 | 69 | 67 | 73 | 71 | 280 | |
| PRIDE, Dicky | -2 | 67 | 71 | 73 | 69 | 280 | |
| HENRY , J.J. | -3 | 70 | 68 | 73 | 70 | 281 | |
| HENLEY, Russell | -3 | 69 | 67 | 74 | 71 | 281 | |
| MATHIS, David | -3 | 72 | 65 | 70 | 74 | 281 | |
| OVERTON, Jeff | -2 | 66 | 69 | 75 | 72 | 282 | |
| VERPLANK, Scott | -2 | 66 | 72 | 71 | 73 | 282 | |
| YANG, Y.E. | -1 | 65 | 73 | 74 | 71 | 283 | |
| CAMPBELL, Chad | -1 | 73 | 65 | 71 | 74 | 283 | |
| STANLEY, Kyle | par | 67 | 71 | 74 | 72 | 284 | |
| HOLMES, JB | 71 | 68 | - | - | 139 | ||
| DUFNER, Jason | 68 | 71 | - | - | 139 | ||
| LYNN, David | 73 | 66 | - | - | 139 | ||
| STEFANI, Shawn | 69 | 70 | - | - | 139 | ||
| HERRON, Tim | 68 | 71 | - | - | 139 | ||
| BLIXT, Jonas | 67 | 72 | - | - | 139 | ||
| FRITSCH, Brad | 72 | 67 | - | - | 139 | ||
| CLAXTON, Will | 68 | 71 | - | - | 139 | ||
| FOWLER, Rickie | 68 | 71 | - | - | 139 | ||
| BOHN, Jason | 69 | 71 | - | - | 140 | ||
| PRESNELL, Alistair | 68 | 72 | - | - | 140 | ||
| VEGAS, Jhonattan | 72 | 68 | - | - | 140 | ||
| GUTHRIE, Luke | 72 | 68 | - | - | 140 | ||
| HOFFMAN, Charley | 71 | 69 | - | - | 140 | ||
| JACOBSON, Fredrik | 69 | 71 | - | - | 140 | ||
| CINK, Stewart | 71 | 69 | - | - | 140 | ||
| COLSAERTS, Nicolas | 65 | 75 | - | - | 140 | ||
| KELLY, Troy | 72 | 68 | - | - | 140 | ||
| THOMPSON, Michael | 69 | 72 | - | - | 141 | ||
| HURLEY, John | 72 | 69 | - | - | 141 | ||
| LEBRUN, Steve | 72 | 69 | - | - | 141 | ||
| STALLINGS, Scott | 70 | 71 | - | - | 141 | ||
| IMMELMAN, Trevor | 70 | 71 | - | - | 141 | ||
| LAIRD, Martin | 71 | 70 | - | - | 141 | ||
| POINTS, D.A. | 67 | 74 | - | - | 141 | ||
| KOKRAK, Jason | 72 | 69 | - | - | 141 | ||
| SNYDER III, Joey | 72 | 69 | - | - | 141 | ||
| HUH, John | 72 | 69 | - | - | 141 | ||
| WILSON, Mark | 71 | 70 | - | - | 141 | ||
| LEISHMAN, Marc | 70 | 71 | - | - | 141 | ||
| AMES, Stephen | 72 | 69 | - | - | 141 | ||
| SUMMERHAYS, Daniel | 70 | 71 | - | - | 141 | ||
| FISHER, Ross | 74 | 67 | - | - | 141 | ||
| SHORT.JR, Wes | 70 | 72 | - | - | 142 | ||
| ROMERO, Andres | 73 | 69 | - | - | 142 | ||
| OGILVIE, Joe | 68 | 74 | - | - | 142 | ||
| WAGNER, Johnson | 72 | 70 | - | - | 142 | ||
| TEATER, Josh | 71 | 71 | - | - | 142 | ||
| KAYMER, Martin | 73 | 69 | - | - | 142 | ||
| O'HAIR, Sean | 73 | 69 | - | - | 142 | ||
| STREELMAN, Kevin | 70 | 72 | - | - | 142 | ||
| WEIR, Mike | 69 | 73 | - | - | 142 | ||
| OWEN, Greg | 70 | 72 | - | - | 142 | ||
| PARNEVIK, Jesper | 70 | 73 | - | - | 143 | ||
| GRIFFITH, Glen | 72 | 71 | - | - | 143 | ||
| BELJAN, Charlie | 72 | 72 | - | - | 144 | ||
| PEREZ, Pat | 72 | 72 | - | - | 144 | ||
| GAINEY, Tommy | 70 | 75 | - | - | 145 | ||
| ISHIKAWA, Ryo | 72 | 73 | - | - | 145 | ||
| DELAET, Graham | 72 | 73 | - | - | 145 | ||
| LOAR, Edward | 73 | 72 | - | - | 145 | ||
| OGILVY, Geoff | 74 | 72 | - | - | 146 | ||
| LIST, Luke | 76 | 70 | - | - | 146 | ||
| LEE, D.H | 71 | 75 | - | - | 146 | ||
| SUTHERLAND, Kevin | 73 | 73 | - | - | 146 | ||
| BARNES, Ricky | 74 | 73 | - | - | 147 | ||
| BLANKS, Kris | 74 | 75 | - | - | 149 | ||
| LOVE III, Davis | 72 | - | - | - | |||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.