Completed: TPC Sawgrass, Ponte Vedra Beach, FloridaMay 9-12

THE PLAYERS Championship

In Progress: TPC Four Seasons Resort, Irving, TexasMay 16-19

HP Byron Nelson Championship
  • Previous years:
  • 2013
Puerto Rico Open (7th - 10th Mar 2013)
Round 4 Concluded
Player To Par R1 R2 R3 R4 Total
BROWN, Scott -20 68 63 67 70 268
SPIETH, Jordan -19 69 66 67 67 269
GOMEZ, Fabian -19 69 64 65 71 269
ROMERO, Andres -17 65 65 73 66 269
STUARD, Brian -18 67 69 66 68 270
BOLLI, Justin -18 67 69 68 66 270
UIHLEIN, Peter -17 67 65 72 67 271
HEARN, David -16 68 67 71 66 272
TRAHAN, DJ -16 72 65 69 66 272
WEEKLEY, Boo -16 71 67 66 68 272
DE JONGE, Brendon -15 70 69 65 69 273
PRIDE, Dicky -15 68 67 72 66 273
STREB, Robert -15 71 65 70 67 273
JONES, Matt -14 71 69 64 70 274
TAYLOR, Vaughn -14 69 68 69 68 274
PERCY, Cameron -14 65 70 71 68 274
HOFFMAN, Morgan -14 67 68 68 71 274
HARMAN, Brian -14 70 68 71 66 275
GUTHRIE, Luke -13 70 67 69 69 275
DELAET, Graham -13 70 68 67 70 275
VILLEGAS, Camilo -13 71 69 66 69 275
O'HERN, Nick -13 69 69 68 69 275
STROUD, Chris -13 68 69 70 68 275
COMPTON, Erik -12 69 72 68 67 276
BARBER, Blayne -12 66 70 66 74 276
CASTRO, Roberto -12 69 70 68 69 276
LEBRUN, Steve -12 67 65 70 74 276
CURRAN, Jon -12 66 69 70 71 276
BETTENCOURT, Matt -12 68 67 72 69 276
CANTLAY, Patrick -11 70 67 69 71 277
MOLDER, Bryce -11 68 71 69 69 277
YANG, Yong-Eun -11 70 70 70 67 277
KARLSSON, Robert -11 68 73 67 69 277
SABBATINI, Rory -11 70 68 70 69 277
WATKINS, Aaron -11 70 67 71 69 277
TODD, Brendon -11 68 73 69 67 277
REED, Patrick -11 73 68 70 66 277
CABRERA, Angel -11 67 68 72 70 277
STENSON, Henrik -10 68 69 73 68 278
KOHLES, Ben -10 69 72 70 67 278
KNOX, Russell -10 70 69 68 71 278
WALDORF, Duffy -10 69 68 70 71 278
CLAXTON, Will -10 70 71 71 66 278
TEATER, Josh -10 68 69 71 70 278
DRISCOLL, James -10 68 70 71 69 278
STEFANI, Shawn -10 73 65 71 69 278
HERMAN, Jim -10 69 70 69 70 278
FRITSCH, Brad -10 67 70 71 70 278
ISHIKAWA, Ryo -10 70 68 66 74 278
BRADLEY, Michael -9 69 70 68 72 279
MEIERDIERKS, Eric -9 70 68 70 71 279
LIST, Luke -9 68 71 68 72 279
DALY, John -9 70 70 70 69 279
PETROVIC, Tim -9 71 70 68 70 279
SLOCUM, Heath -9 68 68 71 72 279
LEONARD, Justin -9 72 68 70 69 279
CHOI, KJ -8 72 67 71 70 280
VAZQUEZ, Sebastian -8 69 69 69 73 280
LEE, D.H -8 73 66 73 68 280
GOVE, Jeff -8 73 65 71 71 280
NORLANDER, Henrik -8 71 70 70 69 280
PAMPLING, Rod -8 72 68 70 70 280
MCNEILL, George -8 71 64 69 76 280
ROCHA, Alexandre -7 72 68 72 69 281
FLORES, Martin -7 72 64 72 73 281
WILLIAMS, Lee -6 69 71 71 71 282
SANG-MOON, Bae -5 70 71 66 76 283
KNOST, Colt -5 68 71 73 71 283
KELLY, Troy -5 69 70 71 73 283
MATTESON, Troy -4 70 71 73 70 284
LABELLE II, Doug -4 72 68 75 69 284
STADLER, Kevin -3 71 69 71 74 285
THOMPSON, Nicholas -3 71 70 72 72 285
MALLINGER, John -2 71 69 72 74 286
CAMPOS, Rafael par 67 74 73 74 288
CASEY, Paul +3 70 71 74 76 291
ROLLINS, John 71 71 - - 142
HICKS, Justin B 76 66 - - 142
IMADA, Ryuji 71 71 - - 142
PARK, Jin 71 71 - - 142
RIDINGS, Tag 70 72 - - 142
DURANT, Joe 70 72 - - 142
REAVIE, Chez 71 71 - - 142
LUNDE, Bill 67 75 - - 142
LANGLEY, Scott 69 73 - - 142
JOBE, Brandt 73 70 - - 143
GONZALES, Andres 76 67 - - 143
HAHN, James 73 70 - - 143
ALLENBY, Robert 72 71 - - 143
JAEGER, Stephan 70 73 - - 143
CONSTABLE, Donald 73 70 - - 143
CHRISTIAN, Gary 75 68 - - 143
PRESNELL, Alistair 72 71 - - 143
GREEN, Nathan 73 70 - - 143
STILES, Darron 72 71 - - 143
STREELMAN, Kevin 72 71 - - 143
EVERY, Matthew 72 72 - - 144
WITTENBERG, Casey 70 74 - - 144
AMES, Stephen 73 71 - - 144
ERNST, Derek 72 72 - - 144
OSBORN, Garrett 72 72 - - 144
DUVAL, David 70 74 - - 144
BECKMAN, Cameron 71 73 - - 144
POINTS, D.A. 73 71 - - 144
GATES, Bobby 71 73 - - 144
CAMPBELL, Chad 73 72 - - 145
BOWDITCH, Steven 77 68 - - 145
GARDINER, Scott 72 73 - - 145
MAGGERT, Jeff 74 71 - - 145
MATHIS, David 76 69 - - 145
CURL, Jeff 75 70 - - 145
LETZIG, Michael 72 73 - - 145
SVOBODA, Andrew 74 71 - - 145
DAVIS, Brian 73 72 - - 145
CHAPPELL, Kevin 74 72 - - 146
ATWAL, Arjun 73 73 - - 146
KELLY, Jerry 76 71 - - 147
ALVERIO, Max 76 71 - - 147
HALEY II, Paul 72 75 - - 147
MAYFAIR, Billy 75 72 - - 147
JANZEN, Lee 74 74 - - 148
FIGUEROA, Edward 76 73 - - 149
LOWRY, Shane 77 73 - - 150
KURMEL, Chad 77 73 - - 150
SUAREZ, Miguel 74 81 - - 155
CABRERA JR, Miguel 78 77 - - 155
STOLZ, John 81 79 - - 160

Features

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

Ultimate competition

Ultimate competition

Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.

Match Play guide

Match Play guide

Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com