
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Round 4 concluded. | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| STREELMAN, Kevin | -10 | 73 | 69 | 65 | 67 | 274 | |
| WEEKLEY, Boo | -8 | 72 | 70 | 71 | 63 | 276 | |
| TRINGALE, Cameron | -7 | 71 | 70 | 70 | 66 | 277 | |
| LEONARD, Justin | -6 | 71 | 69 | 67 | 71 | 278 | |
| DONALD, Luke | -6 | 70 | 72 | 67 | 69 | 278 | |
| CHALMERS, Greg | -6 | 71 | 68 | 69 | 70 | 278 | |
| FURYK, Jim | -5 | 72 | 69 | 67 | 71 | 279 | |
| GARCIA, Sergio | -5 | 71 | 67 | 72 | 69 | 279 | |
| KOHLES, Ben | -5 | 72 | 67 | 69 | 71 | 279 | |
| STEFANI, Shawn | -5 | 65 | 70 | 74 | 70 | 279 | |
| SPIETH, Jordan | -5 | 72 | 68 | 69 | 70 | 279 | |
| ENGLISH, Harris | -5 | 68 | 69 | 73 | 69 | 279 | |
| PEREZ, Pat | -5 | 71 | 71 | 70 | 67 | 279 | |
| KUCHAR, Matt | -4 | 72 | 68 | 71 | 69 | 280 | |
| HARMAN, Brian | -4 | 67 | 70 | 72 | 71 | 280 | |
| CINK, Stewart | -4 | 76 | 68 | 68 | 68 | 280 | |
| DELAET, Graham | -3 | 73 | 71 | 70 | 67 | 281 | |
| COETZEE, George | -3 | 71 | 68 | 68 | 74 | 281 | |
| RIDINGS, Tag | -3 | 68 | 70 | 70 | 73 | 281 | |
| SIMPSON, Webb | -3 | 73 | 69 | 71 | 68 | 281 | |
| PRIDE, Dicky | -2 | 69 | 73 | 70 | 70 | 282 | |
| DRISCOLL, James | -2 | 74 | 66 | 72 | 70 | 282 | |
| DUFNER, Jason | -2 | 71 | 66 | 74 | 71 | 282 | |
| KELLY, Jerry | -2 | 70 | 70 | 73 | 69 | 282 | |
| CASTRO, Roberto | -2 | 69 | 73 | 68 | 72 | 282 | |
| CHOI, KJ | -2 | 69 | 67 | 76 | 70 | 282 | |
| SABBATINI, Rory | -1 | 73 | 71 | 68 | 71 | 283 | |
| BROWN, Scott | -1 | 70 | 70 | 72 | 71 | 283 | |
| HICKS, Justin B | -1 | 70 | 71 | 69 | 73 | 283 | |
| MOLDER, Bryce | par | 72 | 69 | 68 | 75 | 284 | |
| MCNEILL, George | par | 72 | 72 | 70 | 70 | 284 | |
| PALMER, Ryan | par | 71 | 70 | 72 | 71 | 284 | |
| AMES, Stephen | par | 72 | 71 | 69 | 72 | 284 | |
| COMPTON, Erik | par | 75 | 65 | 72 | 72 | 284 | |
| LANGLEY, Scott | par | 72 | 70 | 70 | 72 | 284 | |
| WALKER, Jimmy | par | 73 | 68 | 70 | 73 | 284 | |
| SCOTT, Adam | par | 70 | 66 | 76 | 72 | 284 | |
| SINGH, Vijay | +1 | 69 | 73 | 72 | 71 | 285 | |
| GLOVER, Lucas | +1 | 69 | 74 | 70 | 72 | 285 | |
| BLIXT, Jonas | +1 | 75 | 69 | 72 | 69 | 285 | |
| WI, Charlie | +1 | 71 | 72 | 71 | 71 | 285 | |
| LEISHMAN, Marc | +1 | 70 | 70 | 75 | 70 | 285 | |
| STUARD, Brian | +2 | 75 | 68 | 74 | 69 | 286 | |
| BAE, Sang-Moon | +2 | 73 | 70 | 71 | 72 | 286 | |
| HERRON, Tim | +2 | 71 | 71 | 72 | 72 | 286 | |
| DE JONGE, Brendon | +2 | 71 | 73 | 72 | 70 | 286 | |
| WATNEY, Nick | +2 | 70 | 72 | 70 | 74 | 286 | |
| STEELE, Brendan | +2 | 68 | 75 | 74 | 69 | 286 | |
| OVERTON, Jeff | +2 | 72 | 72 | 70 | 72 | 286 | |
| DAY, Jason | +2 | 70 | 72 | 75 | 69 | 286 | |
| FLORES, Martin | +3 | 73 | 69 | 73 | 72 | 287 | |
| TOMASULO, Peter | +3 | 69 | 68 | 75 | 75 | 287 | |
| LINGMERTH, David | +3 | 74 | 70 | 70 | 73 | 287 | |
| STREB, Robert | +3 | 73 | 70 | 69 | 75 | 287 | |
| HENRY , J.J. | +6 | 70 | 74 | 72 | 71 | 287 | |
| BADDELEY, Aaron | +4 | 72 | 71 | 72 | 73 | 288 | |
| HORSCHEL, Billy | +4 | 70 | 73 | 74 | 71 | 288 | |
| DAVIS, Brian | +4 | 71 | 69 | 73 | 75 | 288 | |
| MALLINGER, John | +4 | 74 | 70 | 71 | 73 | 288 | |
| GARRIGUS, Robert | +4 | 72 | 71 | 72 | 73 | 288 | |
| APPLEBY, Stuart | +5 | 74 | 68 | 74 | 73 | 289 | |
| OGILVY, Geoff | +5 | 69 | 72 | 76 | 72 | 289 | |
| KELLY, Troy | +6 | 72 | 70 | 73 | 75 | 290 | |
| REAVIE, Chez | +6 | 69 | 75 | 70 | 76 | 290 | |
| CABRERA, Angel | +6 | 74 | 69 | 75 | 72 | 290 | |
| SUMMERHAYS, Daniel | +6 | 71 | 73 | 74 | 72 | 290 | |
| IMMELMAN, Trevor | +6 | 70 | 73 | 75 | 72 | 290 | |
| STROUD, Chris | +6 | 75 | 67 | 74 | 74 | 290 | |
| O'HAIR, Sean | +7 | 73 | 68 | 75 | 75 | 291 | |
| KNOST, Colt | +8 | 71 | 72 | 74 | 75 | 292 | |
| ROLLINS, John | +8 | 76 | 68 | 71 | 77 | 292 | |
| LEE, Richard H | +8 | 72 | 72 | 74 | 74 | 292 | |
| LAIRD, Martin | +8 | 73 | 71 | 73 | 75 | 292 | |
| PARNEVIK, Jesper | +9 | 72 | 72 | 72 | 77 | 293 | |
| MATTESON, Troy | +11 | 71 | 72 | 77 | 75 | 295 | |
| HOFFMAN, Charley | +11 | 71 | 70 | 77 | 77 | 295 | |
| TEATER, Josh | +13 | 74 | 69 | 77 | 77 | 297 | |
| POTTER JR., Ted | 73 | 72 | - | - | 145 | ||
| MEIERDIERKS, Eric | 73 | 72 | - | - | 145 | ||
| BELJAN, Charlie | 74 | 71 | - | - | 145 | ||
| LEE, D.H | 72 | 73 | - | - | 145 | ||
| BARNES, Ricky | 73 | 72 | - | - | 145 | ||
| PARK, Jin | 74 | 71 | - | - | 145 | ||
| OWEN, Greg | 72 | 73 | - | - | 145 | ||
| OOSTHUIZEN, Louis | 73 | 72 | - | - | 145 | ||
| EVERY, Matthew | 73 | 72 | - | - | 145 | ||
| WOODLAND, Gary | 71 | 74 | - | - | 145 | ||
| CAMPBELL, Chad | 75 | 70 | - | - | 145 | ||
| PETTERSSON, Carl | 74 | 71 | - | - | 145 | ||
| ROMERO, Andres | 73 | 72 | - | - | 145 | ||
| HUH, John | 75 | 71 | - | - | 146 | ||
| SENDEN, John | 71 | 75 | - | - | 146 | ||
| CANTLAY, Patrick | 70 | 76 | - | - | 146 | ||
| GARDINER, Scott | 73 | 73 | - | - | 146 | ||
| SKINNS, David | 71 | 75 | - | - | 146 | ||
| CHAPPELL, Kevin | 73 | 73 | - | - | 146 | ||
| GUTHRIE, Luke | 74 | 72 | - | - | 146 | ||
| FRITSCH, Brad | 71 | 75 | - | - | 146 | ||
| BOHN, Jason | 78 | 68 | - | - | 146 | ||
| GILLIS, Tom | 72 | 74 | - | - | 146 | ||
| GOMEZ, Fabian | 73 | 73 | - | - | 146 | ||
| VILLEGAS, Camilo | 72 | 74 | - | - | 146 | ||
| YANG, Y.E. | 73 | 73 | - | - | 146 | ||
| STADLER, Kevin | 74 | 72 | - | - | 146 | ||
| CRANE, Ben | 74 | 73 | - | - | 147 | ||
| CLAXTON, Will | 72 | 75 | - | - | 147 | ||
| WILLIAMS, Lee | 75 | 72 | - | - | 147 | ||
| KLAUK, Jeff | 74 | 73 | - | - | 147 | ||
| ALLENBY, Robert | 75 | 72 | - | - | 147 | ||
| GOOSEN, Retief | 76 | 71 | - | - | 147 | ||
| ISHIKAWA, Ryo | 71 | 77 | - | - | 148 | ||
| THOMPSON, Michael | 77 | 71 | - | - | 148 | ||
| KOKRAK, Jason | 75 | 73 | - | - | 148 | ||
| UIHLEIN, Peter | 76 | 72 | - | - | 148 | ||
| PIERCY, Scott | 73 | 75 | - | - | 148 | ||
| DUKE, Ken | 76 | 72 | - | - | 148 | ||
| TOMS, David | 76 | 72 | - | - | 148 | ||
| JONES, Matt | 74 | 74 | - | - | 148 | ||
| TRAHAN, DJ | 73 | 75 | - | - | 148 | ||
| POINTS, D.A. | 77 | 71 | - | - | 148 | ||
| SHORT.JR, Wes | 75 | 74 | - | - | 149 | ||
| NORLANDER, Henrik | 75 | 74 | - | - | 149 | ||
| LIST, Luke | 75 | 74 | - | - | 149 | ||
| WITTENBERG, Casey | 72 | 77 | - | - | 149 | ||
| NOH, Seung-Yul | 77 | 72 | - | - | 149 | ||
| SUTHERLAND, Kevin | 74 | 75 | - | - | 149 | ||
| POPE, Andy | 76 | 73 | - | - | 149 | ||
| GAY, Brian | 74 | 75 | - | - | 149 | ||
| HEARN, David | 74 | 75 | - | - | 149 | ||
| FISHER, Ross | 78 | 71 | - | - | 149 | ||
| BOWDITCH, Steven | 73 | 76 | - | - | 149 | ||
| WILSON, Mark | 75 | 75 | - | - | 150 | ||
| HERMAN, Jim | 72 | 78 | - | - | 150 | ||
| KAYMER, Martin | 74 | 76 | - | - | 150 | ||
| REED, Patrick | 73 | 77 | - | - | 150 | ||
| HAHN, James | 79 | 71 | - | - | 150 | ||
| MCGIRT, William | 76 | 75 | - | - | 151 | ||
| THOMPSON, Nicholas | 78 | 73 | - | - | 151 | ||
| ESTES, Bob | 79 | 72 | - | - | 151 | ||
| GAINEY, Tommy | 75 | 76 | - | - | 151 | ||
| BRADSHAW, David | 74 | 77 | - | - | 151 | ||
| MATHIS, David | 77 | 74 | - | - | 151 | ||
| SNYDER III, Joey | 75 | 76 | - | - | 151 | ||
| MOORE, Ryan | 78 | 74 | - | - | 152 | ||
| BOLLI, Justin | 75 | 77 | - | - | 152 | ||
| PRESNELL, Alistair | 77 | 75 | - | - | 152 | ||
| PETROVIC, Tim | 82 | 70 | - | - | 152 | ||
| DALY, John | 72 | 81 | - | - | 153 | ||
| JOHNSON, Zach | 77 | 76 | - | - | 153 | ||
| STALLINGS, Scott | 77 | 76 | - | - | 153 | ||
| BRADLEY, Michael | 79 | 75 | - | - | 154 | ||
| WEIR, Mike | 78 | 78 | - | - | 156 | ||
| PERRY, Rod | 79 | 79 | - | - | 158 | ||
Dave Tindall and Sky Bet's John Rhodes discuss the US Open and look ahead to this week's big events.
Dave Tindall's in-depth preview and best bets for this week's Travelers Championship in Connecticut.
A preview and stats for this week's European Tour event - the BMW International Open in Munich.