Scheduled: Riviera Country Club, Pacific Palisades, Calif.Feb 16-19

Northern Trust Open
The Players Championship (8th - 11th May 2008)
Sergio Garcia won in a play-off (-5)
Player To Par R1 R2 R3 R4 Total
GARCIA, Sergio -5 66 73 73 71 283
GOYDOS, Paul -5 68 71 70 74 283
QUINNEY, Jeff -4 71 73 70 70 284
BAIRD, Briny -1 71 71 73 72 287
AMES, Stephen par 74 68 74 72 288
CRANE, Ben +1 70 72 75 72 289
ELS, Ernie +1 72 71 74 72 289
LEHMAN, Tom +1 73 73 69 74 289
QUIGLEY, Brett +1 70 76 72 71 289
CAMPBELL, Chad +2 73 72 77 68 290
HOLMES, JB +2 72 72 71 75 290
KRAFT, Greg +2 75 72 68 75 290
STENSON, Henrik +2 73 71 75 71 290
WILSON, Dean +2 74 72 75 69 290
APPLEBY, Stuart +3 72 72 71 76 291
COUPLES, Fred +3 70 72 77 72 291
LANGER, Bernhard +3 72 67 75 77 291
PERRY, Kenny +3 68 70 72 81 291
PETROVIC, Tim +3 73 73 69 76 291
STADLER, Kevin +3 70 72 78 71 291
AUSTIN, Woody +4 71 76 73 72 292
CINK, Stewart +4 71 75 73 73 292
MICKELSON, Phil +4 70 73 71 78 292
POULTER , Ian +4 69 74 73 76 292
THOMPSON, Nicholas +4 70 77 71 74 292
WEEKLEY, Boo +4 70 71 74 77 292
DONALD, Luke +5 75 72 74 72 293
FURYK, Jim +5 74 72 71 76 293
MERRICK, John +5 70 72 77 74 293
MOORE, Ryan +5 72 74 73 74 293
SABBATINI, Rory +5 73 71 75 74 293
TOMS, David +6 77 70 67 71 285
BADDELEY, Aaron +6 71 74 77 72 294
BYRD, Jonathan +6 76 71 72 75 294
ELKINGTON, Steve +6 69 76 77 72 294
JACOBSON, Fredrik +6 76 70 70 78 294
JIMENEZ, Miguel Angel +6 70 74 76 74 294
KELLY, Jerry +6 74 72 70 78 294
O'HERN, Nick +6 73 74 75 72 294
WEIR, Mike +6 71 76 75 72 294
GAY, Brian +6 72 74 75 79 300
ALLENBY, Robert +7 74 71 77 73 295
BRYANT, Bart +7 73 71 79 72 295
CHOPRA, Daniel +7 72 72 73 78 295
CURTIS, Ben +7 74 72 71 78 295
HANSEN, Soren +7 71 73 73 78 295
HENRY , J.J. +7 71 73 73 78 295
KIM, Anthony +7 70 70 79 76 295
PEREZ, Pat +7 72 74 72 77 295
WILSON, Mark +7 76 71 72 76 295
GOOSEN, Retief +8 73 71 77 75 296
PETTERSSON, Carl +8 74 71 75 76 296
TRAHAN, DJ +8 70 77 75 74 296
DIMARCO, Chris +9 71 73 78 75 297
DUKE, Ken +9 72 75 76 74 297
HAMILTON, Todd +9 69 77 75 76 297
LOVE III, Davis +9 73 74 70 80 297
MEDIATE, Rocco +9 74 72 72 79 297
NA, Kevin +9 72 75 76 74 297
OLAZABAL, Jose Maria +9 70 75 80 72 297
SCOTT, Adam +9 75 71 71 80 297
WAGNER, Johnson +9 72 74 77 74 297
WATNEY, Nick +10 76 71 74 77 298
WI, Charlie +10 74 73 69 82 298
KRESGE, Cliff +11 74 71 77 77 299
COCERES, Jose +12 72 75 71 82 300
STERNE, Richard +12 77 70 76 77 300
VILLEGAS, Camilo +12 74 73 77 76 300
PARNEVIK, Jesper +13 72 74 70 85 301
SLOCUM, Heath +13 69 76 78 78 301
BOHN, Jason +14 74 73 79 76 302
MAYFAIR, Billy +15 72 73 77 81 303
ARMOUR III, Tommy +19 71 76 80 80 307
MATTESON, Troy +19 70 76 80 81 307
CEJKA, Alex 72 76 - - 148
FASTH, Niclas 69 79 - - 148
O'HAIR, Sean 75 73 - - 148
SENDEN, John 76 72 - - 148
SINGH, Vijay 75 73 - - 148
SNEDEKER, Brandt 72 76 - - 148
SUTHERLAND, Kevin 73 75 - - 148
BATEMAN, Brian 74 75 - - 149
HENSBY, Mark 78 71 - - 149
IMADA, Ryuji 73 76 - - 149
LEONARD, Justin 75 74 - - 149
PAMPLING, Rod 72 77 - - 149
VERPLANK, Scott 71 78 - - 149
WATSON, Bubba 76 73 - - 149
WILKINSON, Tim 77 72 - - 149
ALLEN, Michael 73 77 - - 150
CASEY, Paul 77 73 - - 150
FLESCH, Steve 74 76 - - 150
GREEN, Nathan 78 72 - - 150
GRONBERG, Mathias 74 76 - - 150
HARRINGTON, Padraig 72 78 - - 150
JOHNSON, Richard 77 73 - - 150
LEANEY, Stephen 77 73 - - 150
ROLLINS, John 78 72 - - 150
CABRERA, Angel 70 81 - - 151
CALCAVECCHIA, Mark 76 75 - - 151
FUNK, Fred 74 77 - - 151
GOQQIN, Mathew 74 77 - - 151
JOHNSON, Dustin 73 78 - - 151
LONARD, Peter 77 74 - - 151
MCNEILL, George 77 74 - - 151
OGILVIE, Joe 74 77 - - 151
ROSE, Justin 78 73 - - 151
WESTWOOD, Lee 73 78 - - 151
BEEM, Rich 72 80 - - 152
CAMPBELL, Michael 74 78 - - 152
DAVIS, Brian 77 75 - - 152
ESTES, Bob 77 75 - - 152
HART, Dudley 75 77 - - 152
JONES, Matt 75 77 - - 152
MALLINGER, John 75 77 - - 152
MICHEEL, Shaun 77 75 - - 152
OGILVY, Geoff 77 75 - - 152
TAYLOR, Vaughn 78 74 - - 152
HAAS, Bill 76 77 - - 153
HOWELL III, Charles 79 74 - - 153
KUCHAR, Matt 78 75 - - 153
LOWERY, Steve 77 76 - - 153
OVERTON, Jeff 74 79 - - 153
STRICKER, Steve 77 76 - - 153
WETTERICH, Brett 71 82 - - 153
HERRON, Tim 73 81 - - 154
PERNICE JR., Tom 75 79 - - 154
VAN PELT, Bo 74 80 - - 154
GARRIGUS, Robert 79 76 - - 155
JOHNSON, Zach 76 79 - - 155
MARINO, Stephen 77 79 - - 156
ROMERO, Andres 77 79 - - 156
CHOI, KJ 79 78 - - 157
HAYES, JP 83 75 - - 158
CLARK, Tim 77 82 - - 159
GLOVER, Lucas 80 79 - - 159
HOFFMAN, Charley 76 83 - - 159
WARREN, Charles 77 82 - - 159

Features

Rhodes to profit

Rhodes to profit

Skybet golf manager John Rhodes discusses Sunday's bookie-bashing and previews this week's events.

The talk of Sky Sports

The talk of Sky Sports

See what has got the Sky Sports experts' tongues wagging over a busy seven days in sport.

Good Week/Bad Week

Good Week/Bad Week

Skysports.com picks out the winners and losers from the last seven days in the world of sport.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com