Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

Scheduled: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
Omega Dubai Desert Classic (9th - 12th Feb 2012)
Round 4 Concluded
Player To Par R1 R2 R3 R4 Total
CABRERA BELLO, Rafael -18 63 69 70 68 270
WESTWOOD, Lee -17 69 65 67 70 271
GALLACHER, Stephen -17 69 65 68 69 271
SIEM, Marcel -15 65 69 68 71 273
KJELDSEN, Soren -14 68 69 70 67 274
JAMIESON, Scott -14 65 68 70 71 274
COETZEE, George -14 69 66 69 70 274
MCILROY, Rory -14 66 65 72 71 274
COLSAERTS, Nicolas -14 66 72 67 70 275
BJORN, Thomas -13 66 65 73 71 275
SJOHOLM, Joel -13 71 66 66 72 275
WATTEL, Romain -12 66 71 70 69 276
CURTIS, Ben -11 70 67 67 73 277
GOYA, Tano -11 68 68 72 69 277
KAYMER, Martin -11 66 67 70 74 277
BOURDY, Gregory -10 66 67 73 72 278
EDFORS, Johan -10 69 71 68 70 278
DONALDSON, Jamie -10 74 67 69 68 278
MOLINARI, Francesco -10 70 68 69 71 278
WOOD, Chris -9 71 67 69 72 279
THOMPSON, Nicholas -9 68 71 72 68 279
STENSON, Henrik -9 72 64 70 73 279
RUMFORD, Brett -9 70 71 67 71 279
NOH, Seung-Yul -8 69 70 69 72 280
HAVRET, Gregory -8 73 67 69 71 280
WIESBERGER, Bernd -8 70 72 68 70 280
MOLINARI, Edoardo -8 69 72 68 71 280
MAYBIN, Gareth -7 71 69 70 70 280
DRYSDALE, David -7 70 70 71 70 281
GARRIDO, Ignacio -7 72 71 70 68 281
KRUGER, Jbe -7 69 73 70 69 281
LAWRIE, Peter -7 67 74 70 70 281
WILLETT, Danny -6 71 71 70 70 282
DYSON, Simon -6 72 68 68 74 282
COUPLES, Fred -6 70 73 71 68 282
LUITEN, Joost -6 69 73 69 71 282
SINGH, Jeev Milkha -5 67 73 70 73 283
DALY, John -5 71 72 67 73 283
QUIROS, Alvaro -5 70 70 71 72 283
HOWELL, David -5 69 74 69 71 283
STERNE, Richard -5 66 71 74 72 283
WALL, Anthony -4 71 72 67 74 284
KINGSTON, James -4 72 70 71 71 284
MANASSERO, Matteo -4 71 70 70 73 284
SANTOS, Ricardo -4 70 73 71 70 284
MCGRANE, Damien -4 75 65 72 72 284
FLOREN, Oscar -4 67 71 71 75 284
LARRAZABAL, Pablo -4 70 73 72 69 284
JAIDEE, Thongchai -4 69 70 74 71 284
OLESEN, Thorbjorn -4 70 73 72 69 284
GRACE, Branden -3 71 71 71 72 285
ROCK, Robert -3 73 67 69 76 285
HANSON, Peter -3 71 70 71 73 285
CAMPILLO, Jorge -3 72 70 69 74 285
RAMSAY, Richie -3 69 71 73 72 285
LAWRIE, Paul -3 71 70 69 75 285
HEDBLOM, Peter -2 70 71 68 77 286
LYNN, David -2 69 72 73 72 286
MCEVOY, Richard -2 69 70 74 73 286
FLEETWOOD, Tommy -2 72 70 72 72 286
DE VRIES, Floris -1 70 73 72 72 287
MCNAMARA, Sean -1 72 71 71 73 287
FRASER, Marcus -1 74 69 71 73 287
HANSEN, Soren -1 72 69 73 73 287
O'MEARA, Mark -1 69 74 69 75 287
COLES, Robert par 76 67 71 74 288
CANIZARES, Alejandro par 73 69 72 74 288
GONZALEZ, Ricardo par 71 72 72 73 288
FISHER, Ross par 67 74 72 75 288
LOWRY, Shane par 68 70 73 77 288
ZANOTTI, Fabrizio +1 71 72 73 73 289
LEWIS, Tom +3 70 70 75 76 291
LARA, Jose Manuel +4 71 72 72 77 292
RICHARDSON, Peter +5 70 71 71 81 293
HAMILTON, Todd +5 71 71 75 76 293
WIEGELE, Martin +5 72 69 73 79 293
MONTGOMERIE, Colin +5 71 69 77 76 293
SHEPHERD, Jake +5 73 70 75 75 293
ANDERSSON HED, Fredrik +8 69 71 77 79 296
JIMENEZ, Miguel Angel +8 70 73 76 77 296
COLOMBO, Federico +11 74 69 79 77 299
MARTIN, Pablo 75 69 - - 144
KHAN, Simon 68 76 - - 144
MURRAY, George 74 70 - - 144
STORM, Graeme 74 70 - - 144
JONZON, Michael 73 71 - - 144
WEBSTER, Steve 75 70 - - 145
JACQUELIN, Raphael 71 74 - - 145
HOEY, Michael 73 72 - - 145
SLATTERY, Lee 71 74 - - 145
PAGUNSAN, Juvic 71 74 - - 145
ILONEN, Mikko 75 70 - - 145
WARREN, Marc 74 71 - - 145
JOHNSON, Richard 73 72 - - 145
UIHLEIN, Peter 75 70 - - 145
FOSTER, Mark 75 70 - - 145
DUBUISSON, Victor 74 71 - - 145
VAN ZYL, Jaco 70 75 - - 145
OLAZABAL, Jose Maria 71 74 - - 145
DERKSEN, Robert-Jan 77 68 - - 145
DAVIES, Rhys 74 72 - - 146
MOUL, Jamie 73 73 - - 146
CEVAER, Christian 70 76 - - 146
GREEN, Richard 73 73 - - 146
MICHEEL, Shaun 72 74 - - 146
BALDWIN, Matthew 72 74 - - 146
HANSEN, Anders 73 73 - - 146
DREDGE, Bradley 71 75 - - 146
GONNET, Jean 74 72 - - 146
DENISON, Danny 72 74 - - 146
HORNE, Keith 75 71 - - 146
GAGLI, Lorenzo 75 71 - - 146
NILSSON, Christian L. 72 75 - - 147
PAVAN, Andrea 71 76 - - 147
PRICE, Phillip 75 72 - - 147
DEL MORAL, Carlos 75 72 - - 147
FISHER, Oliver 73 74 - - 147
HEBERT, Benjamin 71 77 - - 148
FINCH, Richard 73 75 - - 148
EL HASSANI, Younes 74 74 - - 148
FASTH, Niclas 74 74 - - 148
BAIN, Ross 72 76 - - 148
AL MUSHARREKH, Ahmed 76 72 - - 148
WHITEFORD, Peter 73 75 - - 148
MORRISON, James 76 73 - - 149
CHOWRASIA, SSP 70 79 - - 149
HORSEY, Dave 76 73 - - 149
ZIONS, Matthew 70 79 - - 149
NOREN, Alexander 71 78 - - 149
DODT, Andrew 72 78 - - 150
AGUILAR, Felipe 75 76 - - 151
LANE, Barry 77 74 - - 151
LITTLE, Sam 77 75 - - 152
BOYD, Gary 76 76 - - 152
CAMPBELL, Michael 81 71 - - 152
FERRIE, Kenneth 80 72 - - 152
CANAVAN, Ross 77 76 - - 153
MARJAN, Ahmed 81 74 - - 155

Features

Wentworth stat pack

Wentworth stat pack

A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com