
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| OOSTHUIZEN, Louis | -17 | 66 | 68 | 69 | 68 | 271 | |
| GALLACHER, Stephen | -14 | 67 | 68 | 68 | 70 | 273 | |
| CABRERA BELLO, Rafael | -12 | 67 | 72 | 66 | 71 | 276 | |
| WILLETT, Danny | -12 | 69 | 69 | 67 | 71 | 276 | |
| LIPSKY, David | -12 | 70 | 67 | 69 | 70 | 276 | |
| SCHWARTZEL, Charl | -11 | 64 | 75 | 70 | 68 | 277 | |
| WATTEL, Romain | -9 | 68 | 68 | 72 | 71 | 279 | |
| MANASSERO, Matteo | -9 | 70 | 72 | 68 | 69 | 279 | |
| OTTO, Hennie | -9 | 71 | 64 | 72 | 72 | 279 | |
| KAYMER, Martin | -9 | 70 | 67 | 71 | 71 | 279 | |
| SINGH, Jeev Milkha | -8 | 65 | 73 | 70 | 72 | 280 | |
| RANDHAWA, Jyoti | -8 | 66 | 72 | 68 | 74 | 280 | |
| DUBUISSON, Victor | -8 | 72 | 68 | 69 | 71 | 280 | |
| KRUGER, Jbe | -8 | 70 | 65 | 77 | 68 | 280 | |
| HEND, Scott | -8 | 70 | 71 | 73 | 66 | 280 | |
| KJELDSEN, Soren | -7 | 68 | 72 | 71 | 70 | 281 | |
| JOONG-KYUNG, Mo | -7 | 71 | 71 | 70 | 69 | 281 | |
| FOX, Ben | -7 | 70 | 68 | 70 | 73 | 281 | |
| KARLBERG, Rikard | -7 | 73 | 69 | 71 | 68 | 281 | |
| LASCUNA, Antonio | -6 | 67 | 74 | 72 | 69 | 282 | |
| LUITEN, Joost | -6 | 72 | 69 | 73 | 68 | 282 | |
| QUESNE, Julien | -6 | 69 | 72 | 73 | 68 | 282 | |
| NIRAT, Chapchai | -6 | 71 | 73 | 69 | 69 | 282 | |
| DAVIES, Rhys | -5 | 70 | 68 | 72 | 73 | 283 | |
| LARRAZABAL, Pablo | -5 | 69 | 73 | 67 | 74 | 283 | |
| GONZALEZ, Ricardo | -5 | 68 | 71 | 66 | 78 | 283 | |
| DYSON, Simon | -5 | 69 | 70 | 70 | 74 | 283 | |
| QUIROS, Alvaro | -4 | 72 | 68 | 73 | 71 | 284 | |
| SIEM, Marcel | -4 | 69 | 73 | 70 | 72 | 284 | |
| COLSAERTS, Nicolas | -4 | 72 | 68 | 73 | 71 | 284 | |
| LIANG, Wen-Chong | -4 | 72 | 68 | 70 | 74 | 284 | |
| MEESAWAT, Prom | -4 | 68 | 75 | 70 | 71 | 284 | |
| HOWELL, David | -3 | 71 | 71 | 75 | 68 | 285 | |
| MAMAT, Mardan | -3 | 73 | 71 | 70 | 71 | 285 | |
| WEBSTER, Steve | -3 | 73 | 70 | 69 | 73 | 285 | |
| BARR, Scott | -3 | 73 | 70 | 70 | 72 | 285 | |
| BOYD, Gary | -3 | 75 | 67 | 68 | 75 | 285 | |
| GREEN, Richard | -3 | 69 | 74 | 71 | 71 | 285 | |
| DRYSDALE, David | -2 | 72 | 69 | 74 | 71 | 286 | |
| HENSON, Berry | -2 | 72 | 72 | 70 | 72 | 286 | |
| KATAOKA, Daisuke | -2 | 70 | 71 | 72 | 73 | 286 | |
| GHEI, Gaurav | -2 | 68 | 74 | 73 | 71 | 286 | |
| LEWIS, Tom | -2 | 70 | 70 | 72 | 74 | 286 | |
| GRACE, Branden | -2 | 69 | 72 | 72 | 73 | 286 | |
| GRANBERG, Joonas | -2 | 68 | 73 | 71 | 74 | 286 | |
| PITTAYARAT, Panupol | par | 69 | 74 | 73 | 70 | 286 | |
| KNUTZON, Jason | -1 | 66 | 75 | 71 | 75 | 287 | |
| DERKSEN, Robert-Jan | -1 | 71 | 73 | 74 | 69 | 287 | |
| BOTH, Marcus | -1 | 72 | 72 | 73 | 70 | 287 | |
| GAGLI, Lorenzo | -1 | 69 | 71 | 74 | 73 | 287 | |
| BOURDY, Gregory | par | 75 | 69 | 74 | 70 | 288 | |
| SIDDIKUR, Mohd | par | 72 | 71 | 73 | 72 | 288 | |
| ZANOTTI, Fabrizio | par | 72 | 71 | 75 | 70 | 288 | |
| KAPUR, Shiv | par | 69 | 72 | 72 | 75 | 288 | |
| KHAN, Simon | par | 72 | 71 | 73 | 72 | 288 | |
| KARMIS, Peter | +1 | 72 | 70 | 74 | 73 | 289 | |
| HUSSIN, Shaaban | +2 | 70 | 72 | 75 | 73 | 290 | |
| MARKSAENG, Prayad | +2 | 73 | 70 | 69 | 78 | 290 | |
| WIESBERGER, Bernd | +2 | 73 | 71 | 75 | 71 | 290 | |
| LEWTON, Steve | +2 | 70 | 71 | 77 | 72 | 290 | |
| KANG, Anthony | +2 | 69 | 75 | 76 | 70 | 290 | |
| KHRONGPHA, Thanyakorn | +3 | 73 | 68 | 72 | 78 | 291 | |
| MOE, Zaw | +4 | 72 | 71 | 74 | 75 | 292 | |
| FORSYTH, Alastair | +4 | 71 | 72 | 70 | 79 | 292 | |
| CAMPBELL, Michael | +4 | 72 | 71 | 71 | 78 | 292 | |
| MCEVOY, Richard | +5 | 72 | 71 | 75 | 75 | 293 | |
| LEE, Sung | +5 | 69 | 75 | 75 | 74 | 293 | |
| ZHANG, Lian-Wei | +5 | 70 | 74 | 72 | 77 | 293 | |
| JUNHASAVASDIKUL, Pariya | +6 | 76 | 68 | 72 | 78 | 294 | |
| GONNET, Jean | +7 | 71 | 69 | 80 | 75 | 295 | |
| HORNE, Keith | +8 | 72 | 72 | 78 | 74 | 296 | |
| GARRIDO, Ignacio | +23 | 71 | 70 | 81 | 89 | 311 | |
| PARR, Andrew | 74 | 71 | - | - | 145 | ||
| QUE, Angelo | 73 | 72 | - | - | 145 | ||
| BHULLAR, Gaganjeet | 73 | 72 | - | - | 145 | ||
| VAN DER WALT, Tjaart | 72 | 73 | - | - | 145 | ||
| HIRATSUKA, Tetsuji | 74 | 71 | - | - | 145 | ||
| JAMIESON, Scott | 69 | 76 | - | - | 145 | ||
| PRATT, Kieran | 71 | 74 | - | - | 145 | ||
| SINGH, Digvijay | 73 | 72 | - | - | 145 | ||
| CANIZARES, Alejandro | 73 | 72 | - | - | 145 | ||
| AGUILAR, Felipe | 72 | 73 | - | - | 145 | ||
| BALDWIN, Matthew | 74 | 71 | - | - | 145 | ||
| FLEETWOOD, Tommy | 76 | 70 | - | - | 146 | ||
| NOREN, Alexander | 74 | 72 | - | - | 146 | ||
| TANNIN, Kwanchai | 76 | 70 | - | - | 146 | ||
| CHIA, Danny | 73 | 73 | - | - | 146 | ||
| PUCAY, Mars | 74 | 72 | - | - | 146 | ||
| LOW, Khai Jie | 73 | 73 | - | - | 146 | ||
| STORM, Graeme | 76 | 70 | - | - | 146 | ||
| KUMAR, Chiragh | 76 | 70 | - | - | 146 | ||
| LIN, Wen-tang | 69 | 77 | - | - | 146 | ||
| SINGH, Sujjan | 70 | 76 | - | - | 146 | ||
| SLATTERY, Lee | 72 | 74 | - | - | 146 | ||
| DA SILVA, Adilson | 72 | 74 | - | - | 146 | ||
| RAI, Himmat | 73 | 73 | - | - | 146 | ||
| BECK, Darren | 77 | 70 | - | - | 147 | ||
| PHADUNGSIL, Chinnarat | 75 | 72 | - | - | 147 | ||
| FRASER, Marcus | 73 | 74 | - | - | 147 | ||
| ZIONS, Matthew | 74 | 73 | - | - | 147 | ||
| GLEESON, David | 74 | 73 | - | - | 147 | ||
| LAWRIE, Peter | 73 | 74 | - | - | 147 | ||
| GIBSON, Rick | 76 | 72 | - | - | 148 | ||
| TANTIPOKAKUL, Namchok | 78 | 70 | - | - | 148 | ||
| SJOHOLM, Joel | 75 | 73 | - | - | 148 | ||
| DODT, Andrew | 75 | 73 | - | - | 148 | ||
| WIRATCHANT, Thaworn | 71 | 77 | - | - | 148 | ||
| LEONG, Ben | 73 | 75 | - | - | 148 | ||
| HAMILTON, Todd | 72 | 76 | - | - | 148 | ||
| FUNG, Nicholas | 76 | 72 | - | - | 148 | ||
| LAHIRI, Anirban | 75 | 73 | - | - | 148 | ||
| TAM, Abel | 75 | 73 | - | - | 148 | ||
| LU, Wen-Teh | 75 | 74 | - | - | 149 | ||
| HEDBLOM, Peter | 74 | 75 | - | - | 149 | ||
| JAIDEE, Thongchai | 73 | 76 | - | - | 149 | ||
| LU, Wei-Chih | 77 | 72 | - | - | 149 | ||
| EDFORS, Johan | 75 | 74 | - | - | 149 | ||
| VONGVANIJ, Arnod | 74 | 75 | - | - | 149 | ||
| JOHNSON, Richard | 72 | 77 | - | - | 149 | ||
| HORSEY, Dave | 78 | 71 | - | - | 149 | ||
| COETZEE, George | 75 | 74 | - | - | 149 | ||
| HAMIZAH, Haziq | 74 | 76 | - | - | 150 | ||
| CHONG, CM | 75 | 75 | - | - | 150 | ||
| RIZMAN, Airil | 76 | 74 | - | - | 150 | ||
| LAM, Chih-Bing | 72 | 78 | - | - | 150 | ||
| CHOWRASIA, SSP | 74 | 76 | - | - | 150 | ||
| FISHER, Oliver | 77 | 73 | - | - | 150 | ||
| HOEY, Michael | 78 | 72 | - | - | 150 | ||
| BAIN, Ross | 74 | 76 | - | - | 150 | ||
| FOSTER, Mark | 74 | 77 | - | - | 151 | ||
| SRIROJ, Thammanoon | 74 | 77 | - | - | 151 | ||
| OTHMAN, Mohd Sukree | 76 | 75 | - | - | 151 | ||
| MUDA, Shaifubari | 77 | 74 | - | - | 151 | ||
| RUMFORD, Brett | 76 | 75 | - | - | 151 | ||
| ANDERSSON HED, Fredrik | 75 | 77 | - | - | 152 | ||
| FAUZI, Muhammed Arie | 77 | 75 | - | - | 152 | ||
| BAEK, Seuk-Hyun | 76 | 76 | - | - | 152 | ||
| STEWART, Tim | 81 | 71 | - | - | 152 | ||
| KIM, Gi-Whan | 76 | 76 | - | - | 152 | ||
| MURTHY, S | 77 | 76 | - | - | 153 | ||
| NACHIMUTHU , R | 79 | 74 | - | - | 153 | ||
| VAN DER VALK, Guido | 71 | 82 | - | - | 153 | ||
| STERNE, Richard | 74 | 80 | - | - | 154 | ||
| MURRAY, George | 75 | 79 | - | - | 154 | ||
| MORRISON, James | 76 | 78 | - | - | 154 | ||
| HARUN, Zurie | 76 | 80 | - | - | 156 | ||
| RAZIF, Muhammad Afif | 77 | 79 | - | - | 156 | ||
| CHAN, Yih-Shin | 77 | 80 | - | - | 157 | ||
| BLYTH, Adam | 81 | 77 | - | - | 158 | ||
| HWAI, Khor Kheng | 77 | 81 | - | - | 158 | ||
| SASIDARAN, M | 78 | 81 | - | - | 159 | ||
| SIVACHANDRAN, S | 79 | 80 | - | - | 159 | ||
| CHAN, Tuck-soon | 80 | 80 | - | - | 160 | ||
| WEE, Yoke Boon | 79 | 86 | - | - | 165 | ||
| APHIBARNRAT, Kiradech | 75 | - | - | - | |||
| MD. ISMAIL, Rashid | 82 | - | - | - | |||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.